US Stock Market
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 3841 | NTWK NETSOL Technologies Inc. - Common Stock | 4.66 USD | -0.21% | +10.17% | +33.91% | +63.51% | 55.34 M USD | ||
| 3842 | LQDA Liquidia Corporation - Common Stock | 0.62 USD | -99.00% | -99.00% | -98.37% | -97.26% | 55.01 M USD | ||
| 3843 | DRIO DarioHealth Corp. - Common Stock | 7.52 USD | -4.81% | -3.71% | +4.01% | -32.68% | 54.99 M USD | ||
| 3844 | IBO Impact BioMedical, Inc. Common Stock | 0.51 USD | 0.00% | -3.77% | -21.54% | +15.91% | 54.99 M USD | ||
| 3845 | CGON CG Oncology, Inc. - Common stock | 0.62 USD | +2.57% | -99.03% | -99.05% | -98.58% | 54.94 M USD | ||
| 3846 | COCH Envoy Medical, Inc. - Class A Common Stock | 0.71 USD | +2.90% | 0.00% | +2.90% | -57.49% | 54.59 M USD | ||
| 3847 | KLXE KLX Energy Services Holdings, Inc. - Common Stock | 2.74 USD | -1.08% | -11.33% | -29.02% | +51.38% | 54.56 M USD | ||
| 3848 | FGNX FG Nexus Inc. - Common Stock | 8.71 USD | +11.67% | +11.52% | +25.14% | -66.17% | 54.53 M USD | ||
| 3849 | RDAC Rising Dragon Acquisition Corp. - Ordinary Shares | 9.15 USD | -2.87% | -5.57% | -19.10% | +93.86% | 54.45 M USD | ||
| 3850 | ABLV Able View Global Inc. - Class B Ordinary Shares | 1.10 USD | +4.76% | +7.84% | +66.67% | +1.85% | 54.33 M USD | ||
| 3851 | MREO Mereo BioPharma Group plc - American Depositary Shares | 0.34 USD | 0.00% | +17.24% | +25.93% | -84.62% | 54.27 M USD | ||
| 3852 | IBAC IB Acquisition Corp. - Common Stock | 10.79 USD | +0.65% | +0.28% | -0.09% | +1.70% | 54.04 M USD | ||
| 3853 | GOSS Gossamer Bio, Inc. - Common Stock | 0.23 USD | +9.52% | +15.00% | -34.29% | -79.46% | 53.98 M USD | ||
| 3854 | HOMB Home BancShares, Inc. Common Stock | 0.27 USD | -99.00% | -98.99% | -98.97% | -99.01% | 53.92 M USD | ||
| 3855 | RUSHA Rush Enterprises, Inc. - Class A Common Stock | 0.69 USD | -99.02% | -99.00% | -99.04% | -98.64% | 53.88 M USD | ||
| 3856 | NAVN Navan, Inc. - Class A Common Stock | 0.21 USD | -98.95% | -98.92% | -98.77% | -99.05% | 53.59 M USD | ||
| 3857 | DSWL Deswell Industries, Inc. - Common Shares | 3.35 USD | -0.89% | -3.18% | -1.47% | +39.58% | 53.38 M USD | ||
| 3858 | LPX Louisiana-Pacific Corporation Common Stock | 0.76 USD | -99.00% | -98.92% | -98.95% | -99.19% | 53.37 M USD | ||
| 3859 | KLIC Kulicke and Soffa Industries, Inc. - Common Stock | 1.02 USD | -99.03% | -99.03% | -98.79% | -97.52% | 53.32 M USD | ||
| 3860 | SYNA Synaptics Incorporated - Common Stock | 1.37 USD | -99.04% | -99.03% | -98.47% | -98.10% | 53.04 M USD |
Nachrichten US Stock Market
The stock index you invest in isn’t always the most important decision. Here’s what matters even more.
Exelixis präsentiert positive Studiendaten zu Cabometyx bei neuroendokrinen Tumoren
Dianthus Therapeutics: A Financed Autoimmune Platform With More Than One Way To Win (NASDAQ:DNTH)
Bill Gates Once Said He Wouldn't Want To Be The Nvidia CEO - NVIDIA (NASDAQ:NVDA)
Down 28%, Netflix Stock Is Suddenly a Bargain
IBM Missed the Bus on AI. New Federal Funding Means IBM Stock Could Be a Winner in Quantum Computing.
Rumble: Pivotal AI Cloud Shift (NASDAQ:RUM)
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |