US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 3841 | IMPP Imperial Petroleum Inc. Common Shares | 4.27 USD | -2.29% | +0.95% | -7.17% | +81.70% | 145.28 M USD | ||
| 3842 | SRG Seritage Growth Properties Class A common shares of beneficial interest, par value $0.01 | 2.5750 USD | +0.39% | -8.04% | -9.65% | -16.53% | 145.04 M USD | ||
| 3843 | GPRO GoPro, Inc. | 0.88 USD | -5.38% | +12.82% | +17.33% | +69.23% | 144.46 M USD | ||
| 3844 | TOXR 21Shares XRP ETF | 13.30 USD | +1.45% | -0.97% | -7.89% | -32.11% | 144.31 M USD | ||
| 3845 | TLSA Tiziana Life Sciences Ltd. Common Shares | 1.29 USD | +12.17% | +0.78% | +4.88% | +55.42% | 143.79 M USD | ||
| 3846 | DERM Journey Medical Corporation Common Stock | 5.26 USD | +1.15% | +0.57% | -27.65% | -15.84% | 143.76 M USD | ||
| 3847 | COE 51Talk Online Education Group American Depositary Shares, each representing sixty (60) Class A Ordinary Shares | 24.5380 USD | +13.05% | +11.33% | +25.84% | -4.89% | 143.46 M USD | ||
| 3848 | BTCW WisdomTree Bitcoin Fund | 78.42 USD | +2.62% | +2.70% | +0.09% | -13.75% | 143.12 M USD | ||
| 3849 | VLN Valens Semiconductor Ltd. | 1.38 USD | +2.22% | +10.40% | +1.47% | -38.94% | 142.21 M USD | ||
| 3850 | SBFG SB Financial Group, Inc. | 22.53 USD | +0.45% | +4.99% | +12.15% | +22.51% | 141.99 M USD | ||
| 3851 | ONL Orion Properties Inc. | 2.5100 USD | +4.37% | +10.09% | +7.04% | -1.47% | 141.65 M USD | ||
| 3852 | DMRC Digimarc Corporation | 6.40 USD | +0.31% | 0.00% | -1.54% | -44.59% | 141.40 M USD | ||
| 3853 | SANG Sangoma Technologies Corporation Common Shares | 4.25 USD | +13.33% | +8.97% | -6.39% | -8.60% | 141.37 M USD | ||
| 3854 | ACOG Alpha Cognition Inc. Common Stock | 6.49 USD | +8.71% | -7.55% | +10.94% | +37.50% | 141.31 M USD | ||
| 3855 | BMEA Biomea Fusion, Inc. Common Stock | 1.95 USD | +3.72% | +2.63% | +39.29% | +18.18% | 140.98 M USD | ||
| 3856 | ACR ACRES Commercial Realty Corp. | 19.74 USD | +1.81% | +2.49% | +3.35% | +12.16% | 140.77 M USD | ||
| 3857 | NYXH Nyxoah SA Ordinary Shares | 3.27 USD | +10.47% | -0.91% | +4.14% | -45.59% | 140.70 M USD | ||
| 3858 | CRDL Cardiol Therapeutics Inc. Class A Common Shares | 1.40 USD | +2.94% | -2.10% | +34.62% | +37.25% | 140.36 M USD | ||
| 3859 | TRAK ReposiTrak, Inc. | 7.6600 USD | +0.46% | -2.30% | -3.22% | -51.03% | 139.44 M USD | ||
| 3860 | INVZ Innoviz Technologies Ltd. Ordinary shares | 0.65 USD | -5.80% | -7.14% | -8.45% | +6.56% | 139.16 M USD |
News US Stock Market
Revolut’s UK banking licence unlikely to disrupt incumbents, Citi says
Top Wall Street Forecasters Revamp ManpowerGroup Expectations Ahead Of Q1 Earnings - ManpowerGroup (NYSE:
Top 3 Tech And Telecom Stocks That Could Blast Off This Month - AT&T (NYSE:T), T-Mobile US (NASDAQ:TMUS)
Should You Chase the Rally in Oracle Stock?
DAX Recovers on US–Iran Diplomacy, Oil Still a Wildcard
March CPI Report: Energy Lifts Headline; Core Holding Steady (For Now)
Wall Street futures hold steady; earnings in focus
Gainers US Stock Market
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers US Stock Market
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |