Aktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 7381 | CELT Tradr 2X Long CELH Daily ETF | 15.0308 USD | -0.46% | +16.93% | -10.10% | -41.15% | 0 USD | ||
| 7382 | CSSD Cohen & Steers Short Duration Preferred and Income Active ETF | 25.2990 USD | -0.16% | -0.55% | -0.04% | +0.87% | 0 USD | ||
| 7383 | KSLV Kurv Silver Enhanced Income ETF | 45.28 USD | +7.58% | +8.46% | -19.33% | +83.25% | 0 USD | ||
| 7384 | AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | 18.9400 USD | -2.17% | -7.20% | -9.94% | -1.46% | 0 USD | ||
| 7385 | CRDU Tradr 2X Long CRDO Daily ETF | 8.01 USD | +0.38% | -16.30% | -34.34% | -68.46% | 0 USD | ||
| 7386 | ASTX Tradr 2X Long ASTS Daily ETF | 37.4400 USD | -11.38% | +0.31% | -57.42% | +49.76% | 0 USD | ||
| 7387 | PFOE Pathfinder Focused Opportunities ETF | 24.7700 USD | +2.82% | +2.06% | -4.36% | -1.86% | 0 USD | ||
| 7388 | ASTN Defiance Daily Target 2X Short ASTS ETF | 23.58 USD | +8.71% | -5.23% | +24.24% | +24.24% | 0 USD | ||
| 7389 | HLXC Helix Acquisition Corp III - Class A | 10.29 USD | +0.39% | 0.00% | +0.68% | +0.49% | 0 USD | ||
| 7390 | SBIL Simplify Government Money Market ETF | 100.05 USD | +0.03% | -0.25% | -0.02% | +0.03% | 0 USD | ||
| 7391 | BTOT iShares Total USD Fixed Income Market ETF | 50.6100 USD | +0.03% | +0.16% | +0.86% | +1.22% | 0 USD | ||
| 7392 | DUNK Dana Unconstrained Equity ETF | 21.2400 USD | -0.70% | +0.71% | -11.79% | -15.07% | 0 USD | ||
| 7393 | DSACW Daedalus Special Acquisition Corp - Warrant | 0.3875 USD | -11.93% | -10.30% | -29.55% | -29.55% | 0 USD | ||
| 7394 | NEN New England Realty Associates Limited Partnership | 65.4750 USD | +1.51% | +0.73% | 0.00% | 0.00% | 0 USD | ||
| 7395 | PLUL Leverage Shares 2X Long PLUG Daily ETF | 8.0977 USD | -12.08% | -8.09% | -54.25% | -45.83% | 0 USD | ||
| 7396 | JEDI Defiance Drone and Modern Warfare ETF | 26.3400 USD | -0.28% | +0.95% | -10.70% | +4.98% | 0 USD | ||
| 7397 | PEW GrabAGun Digital Holdings Inc | 2.7550 USD | -1.60% | -1.25% | -12.26% | -82.94% | 0 USD | ||
| 7398 | YANG Direxion Daily FTSE China Bear 3X Shares | 26.6100 USD | -0.63% | +13.74% | +27.93% | +26.35% | 0 USD | ||
| 7399 | PDC Perpetuals.com Ltd - American Depositary Shares | 5.00 USD | +11.86% | +7.76% | -12.28% | -37.19% | 0 USD | ||
| 7400 | ISBG IncomeSTKd 1x Bitcoin & 1x Gold Premium ETF | 20.9100 USD | +0.36% | +2.26% | -24.32% | -18.35% | 0 USD |
Nachrichten Aktien
Iran Escalation: Oil Shock, Gold Surge, Equity Risk
EQS-News: Cirrus Nexus jetzt im Microsoft Marketplace verfügbar (deutsch)
Why AI presents more of an opportunity than a threat for cyber stocks
Strategists see only temporary market impact from Iran strikes
Energy Fuels: Big Gains But Stretched Valuations (NYSE:UUUU)
Verisk Analytics Offers An Opportunity Amid Current Challenges (NASDAQ:VRSK)
2 BDCs To Buy For Stress-Free Retirement Cash Flow
Gainers Aktien
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers Aktien
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |