Aktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 11901 | SAC-UN Safeguard Acquisition Corp. | 10.16 USD | -0.10% | 0.00% | +0.59% | +1.50% | 93.13 M USD | ||
| 11902 | WLDSW Wearable Devices Ltd. Ordinary Share | 1.1300 USD | -16.30% | 0.00% | -24.67% | -18.12% | 1.73 M USD | ||
| 11903 | AIIA-UN AI Infrastructure Acquisition Corp. | 10.2950 USD | +0.24% | 0.00% | +0.73% | +2.85% | 191.83 M USD | ||
| 11904 | ALUB-WT Alussa Energy Acquisition Corp. II | 0.4305 USD | -10.78% | 0.00% | -21.73% | -4.33% | 101.34 M USD | ||
| 11905 | LCFYW Locafy Limited Ordinary Share | 2.8200 USD | +41.71% | 0.00% | +0.71% | -89.46% | 0 USD | ||
| 11906 | EVAC-UN EQV Ventures Acquisition Corp. II | 10.2100 USD | -0.78% | 0.00% | -0.39% | +1.90% | 347.32 M USD | ||
| 11907 | YCY-WT AA Mission Acquisition Corp. II | 0.2000 USD | -4.76% | 0.00% | -9.09% | -13.04% | 76.26 M USD | ||
| 11908 | MTUL ETRACS Alerian MLP Index ETN Series B due July 18, 2042 | 39.56 USD | +10.19% | 0.00% | +1.78% | +44.96% | 0 USD | ||
| 11909 | IWML ETRACS Alerian MLP Index ETN Series B due July 18, 2042 | 27.50 USD | +0.51% | 0.00% | +1.63% | +22.01% | 0 USD | ||
| 11910 | IFED ETRACS Alerian MLP Index ETN Series B due July 18, 2042 | 44.24 USD | +1.40% | 0.00% | +1.70% | +10.30% | 0 USD | ||
| 11911 | YCY-UN AA Mission Acquisition Corp. II | 10.3750 USD | +2.57% | 0.00% | +2.62% | +3.85% | 76.26 M USD | ||
| 11912 | ESLAW Estrella Immunopharma, Inc. Common Stock | 0.0900 USD | +5.76% | 0.00% | +78.57% | 0.00% | 38.66 M USD | ||
| 11913 | IWDL ETRACS Alerian MLP Index ETN Series B due July 18, 2042 | 53.64 USD | +0.04% | 0.00% | +4.64% | +37.86% | 0 USD | ||
| 11914 | IWFL ETRACS Alerian MLP Index ETN Series B due July 18, 2042 | 52.89 USD | +1.30% | 0.00% | -0.88% | +18.32% | 0 USD | ||
| 11915 | CCZ Comcast Corp | 62.1000 USD | -0.10% | 0.00% | 0.00% | +7.81% | 103.31 B USD | ||
| 11916 | BIO-B Bio-Rad Laboratories, Inc.Class A | 295.05 USD | -4.96% | 0.00% | +0.31% | +3.95% | 7.63 B USD | ||
| 11917 | ANSCU Agriculture & Natural Solutions Acquisition Corporation Class A Ordinary Shares | 11.1000 USD | -2.20% | 0.00% | -2.12% | +2.87% | 386.77 M USD | ||
| 11918 | ALCYU Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 15.0000 USD | 0.00% | 0.00% | 0.00% | +30.66% | 53.04 M USD | ||
| 11919 | WHLRL Wheeler Real Estate Investment Trust, Inc | 97.0000 USD | +5.43% | 0.00% | +7.78% | -37.01% | 98.35 K USD | ||
| 11920 | COPL-UN Copley Acquisition Corp | 10.3600 USD | +0.39% | 0.00% | +0.39% | +3.29% | 0 USD |
Nachrichten Aktien
RCM Technologies: EPS übertrifft Schätzungen um 0,13 $ - Umsatz besser als erwartet
CDT Insider Sentiment March 2026: The Probability Race And Barbell Strategies
Gilead Sciences, Inc. (GILD) Galapagos NV, - M&A Call - Slideshow (NASDAQ:GILD) 2026-04-03
Nanobiotix S.A. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:NBTX) 2026-04-03
MDB Capital Holdings, LLC 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:MDBH) 2026-04-03
ClearOne: CEO Derek Graham führt Amt auf Beraterbasis fort
Gibraltar Industries vergütet Führungskräfte mit Sonderboni
Gainers Aktien
NCT Intercont (Cayman) Limited Class A Ordinary shares | 2.7600 | +2511.16% |
PSTV PLUS THERAPEUTICS, Inc. Common Stock | 3.56 | +2125.00% |
KTTAW Pasithea Therapeutics Corp. Common Stock | 0.0175 | +236.54% |
GV Visionary Holdings Inc. Common Shares | 0.44 | +109.52% |
SKYQ Sky Quarry Inc. Common Stock | 5.1000 | +101.58% |
TMDE TMD Energy Limited | 1.8810 | +76.62% |
JFBRW Jeffs' Brands Ltd Ordinary Shares | 0.0172 | +72.00% |
TBLAW Taboola.com Ltd. Ordinary Shares | 0.0092 | +70.37% |
Losers Aktien
INVZW Innoviz Technologies Ltd. Ordinary shares | 0.0001 | -95.00% |
LPCN Lipocine Inc. | 2.0500 | -77.84% |
ELAB PMGC Holdings Inc. Common Stock | 5.7200 | -59.14% |
ITRM Iterum Therapeutics plc Ordinary Share | 0.03 | -57.14% |
RNWWW ReNew Energy Global plc Class A Ordinary Shares | 0.0034 | -54.05% |
NXPLW NextPlat Corp Common Stock | 0.0106 | -50.93% |
AMPGR Amplitech Group Inc - Series A Right | 0.0501 | -49.90% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0053 | -45.92% |