Telecom Services Stocks
| # | Letzte 7 Tage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3140 | RBBN Ribbon Communications Inc. - Common Stock | 2.18 USD | -1.36% | -6.84% | -23.78% | -38.59% | 383.98 M USD | ||
| 3145 | ATNI ATN International, Inc. - Common Stock | 24.02 USD | -2.87% | -9.46% | -7.79% | +38.76% | 369.45 M USD | ||
| 3440 | CABO Cable One, Inc. Common Stock | 43.31 USD | -7.85% | -16.58% | +2.07% | -73.12% | 245.69 M USD | ||
| 3491 | CXDO Crexendo, Inc. - Common Stock | 8.06 USD | +2.68% | +8.77% | +2.68% | +24.57% | 261.27 M USD | ||
| 3555 | RDCM Radcom Ltd. - Ordinary Shares | 14.35 USD | +1.34% | +1.99% | +12.37% | -2.45% | 238.11 M USD | ||
| 3790 | KORE KORE Group Holdings, Inc. Common Stock | 9.24 USD | 0.00% | -0.43% | +0.54% | +81.89% | 162.51 M USD | ||
| 4382 | ELWT Elauwit Connection, Inc. - Common Stock | 6.95 USD | -2.11% | -2.66% | -4.53% | -20.57% | 46.01 M USD | ||
| 4455 | UCL uCloudlink Group Inc - American Depositary Shares | 0.91 USD | -4.21% | -8.08% | -11.65% | -49.72% | 34.63 M USD | ||
| 4589 | FNGR FingerMotion, Inc. - common stock | 0.40 USD | 0.00% | +5.26% | -45.95% | -80.00% | 24.51 M USD | ||
| 4696 | OBAI Our Bond, Inc. - Common Stock | 0.68 USD | -4.23% | +13.33% | +25.93% | -96.60% | 16.63 M USD | ||
| 4928 | IQST iQSTEL Inc. - Common Stock | 1.08 USD | +1.89% | -10.00% | -0.92% | -47.57% | 7.27 M USD | ||
| 4952 | IOTR iOThree Limited - Ordinary Shares | 2.61 USD | -1.51% | +6.53% | -24.35% | +8.30% | 6.26 M USD | ||
| 5462 | TV Grupo Televisa S.A.B | 2.74 USD | +0.37% | -0.72% | +2.24% | +21.78% | 0 USD | ||
| 5464 | RCI Rogers Communication, Inc. Common Stock | 32.40 USD | +3.02% | -2.20% | -13.92% | +1.89% | 0 USD | ||
| 6505 | TMUSZ T-Mobile US, Inc. - 5.500% Senior Notes due March 2070 | 20.5400 USD | 0.00% | +0.59% | -2.61% | -11.04% | 203.28 B USD | ||
| 6506 | TMUSL T-Mobile US, Inc. - 6.250% Senior Notes due 2069 | 23.3300 USD | -0.13% | +0.09% | -3.11% | -7.82% | 203.28 B USD | ||
| 6507 | TMUSI T-Mobile US, Inc. - 5.500% Senior Notes due June 2070 | 20.7000 USD | -0.62% | +0.44% | -2.17% | -10.54% | 203.28 B USD | ||
| 6512 | TBB AT&T Inc. 5.350% Global Notes due 2066 | 20.76 USD | -0.24% | +1.07% | +0.44% | -9.03% | 145.78 B USD | ||
| 6513 | T-PC AT&T Inc Depositary Shares, each representing a 1/1,000th inter | 17.93 USD | -0.39% | +0.28% | -0.83% | -10.08% | 145.78 B USD | ||
| 6514 | T-PA AT&T Inc Depositary Shares, each representing a 1/1,000th inter | 19.04 USD | -0.57% | +0.95% | -0.94% | -9.59% | 145.78 B USD |
Nachrichten Telecom Services Stocks
Thermo Companies wird strategischer Berater für KI-Handelsfirma Focus Automated Equities
Wells Fargo senkt Kursziel für Comcast Aktie wegen Bedenken im Breitbandgeschäft
Wells Fargo senkt Kursziel für Charter Communications wegen Schwäche im Breitbandgeschäft
KeyBanc bestätigt "Overweight" für AT&T Aktie und sieht Potenzial für Erleichterungsrally
Bernstein: Sky bewertet ITV-Sparte bei Übernahme mit dem 5,7- bis 6,5-fachen des EBITA
Rogers sichert sich Komplettübernahme von MLSE für 4,35 Mrd. C$
Rogers übernimmt MLSE vollständig für 4,35 Mrd. CAD
Gainers Telecom Services Stocks
TMUS T-Mobile US, Inc. - Common Stock | 187.84 | +3.33% |
KT KT Corporation | 18.18 | +3.18% |
RCI Rogers Communication, Inc. Common Stock | 32.40 | +3.02% |
VEON VEON Ltd - American Depositary Shares | 54.58 | +2.73% |
CXDO Crexendo, Inc. - Common Stock | 8.06 | +2.68% |
OOMA Ooma, Inc. Common Stock | 20.26 | +2.37% |
TU Telus Corporation Ordinary Shares | 10.47 | +2.35% |
BCE BCE, Inc. Common Stock | 21.34 | +2.25% |
Losers Telecom Services Stocks
CABO Cable One, Inc. Common Stock | 43.31 | -7.85% |
GOGO Gogo Inc. - Common Stock | 3.64 | -4.96% |
LBTYB Liberty Global Ltd. - Class B Common Shares | 10.71 | -4.63% |
OBAI Our Bond, Inc. - Common Stock | 0.68 | -4.23% |
UCL uCloudlink Group Inc - American Depositary Shares | 0.91 | -4.21% |
ATEX Anterix Inc. - Common Stock | 102.12 | -3.70% |
SIFY Sify Technologies Limited - American Depository Shares, each re | 14.77 | -3.15% |
ATNI ATN International, Inc. - Common Stock | 24.02 | -2.87% |