Aktien aus dem Gesundheitswesen
| # | Letzte 7 Tage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4744 | KPRX Kiora Pharmaceuticals, Inc. - Common Stock | 2.62 USD | -1.50% | -2.24% | +3.15% | +24.76% | 11.59 M USD | ||
| 4749 | SNTI Senti Biosciences, Inc. - Common Stock | 0.37 USD | -2.63% | +12.12% | +5.71% | -61.05% | 11.52 M USD | ||
| 4752 | ADGM Adagio Medical Holdings, Inc - Common Stock | 0.51 USD | 0.00% | -17.74% | +21.43% | -50.00% | 11.33 M USD | ||
| 4753 | DARE Dare Bioscience, Inc. - Common Stock | 0.74 USD | 0.00% | -7.50% | -39.84% | -55.15% | 11.31 M USD | ||
| 4754 | MTVA MetaVia Inc. - Common Stock | 1.70 USD | +2.41% | +12.58% | +14.86% | +174.19% | 11.20 M USD | ||
| 4757 | VTGN Vistagen Therapeutics, Inc. - Common Stock | 0.25 USD | -3.85% | +4.17% | 0.00% | -51.92% | 11.09 M USD | ||
| 4758 | TOVX Theriva Biologics, Inc. Common Stock | 0.24 USD | -7.69% | 0.00% | +14.29% | -4.00% | 11.01 M USD | ||
| 4761 | AZTR Azitra Inc Common Stock | 0.18 USD | -5.26% | +38.46% | +38.46% | +12.50% | 10.91 M USD | ||
| 4768 | AIMD Ainos, Inc. - Common Stock | 1.39 USD | -0.71% | +0.72% | +2.21% | -62.02% | 10.26 M USD | ||
| 4771 | APRE Aprea Therapeutics, Inc. - Common Stock | 0.81 USD | -3.57% | +10.96% | +35.00% | -48.41% | 10.20 M USD | ||
| 4772 | INAB IN8bio, Inc. - Common Stock | 1.03 USD | -0.96% | -17.60% | -4.63% | -38.32% | 10.15 M USD | ||
| 4774 | SINT SiNtx Technologies, Inc. - Common Stock | 1.51 USD | +0.67% | -1.95% | -12.21% | -51.29% | 10.06 M USD | ||
| 4781 | FBLG FibroBiologics, Inc. - Common Stock | 1.48 USD | +2.78% | +4.96% | +105.56% | +150.85% | 9.85 M USD | ||
| 4782 | BFRG Bullfrog AI Holdings, Inc. - Common Stock | 0.53 USD | -3.64% | -7.02% | -8.62% | -56.56% | 9.83 M USD | ||
| 4784 | AMS American Shared Hospital Services Common Stock | 1.47 USD | +1.38% | -3.29% | -2.65% | -32.26% | 9.78 M USD | ||
| 4792 | XBIO Xenetic Biosciences, Inc. - Common Stock | 4.00 USD | +0.50% | +1.52% | +61.29% | +39.37% | 9.37 M USD | ||
| 4799 | TRAW Traws Pharma, Inc. - Common Stock | 0.59 USD | 0.00% | +9.26% | +25.53% | -55.97% | 9.07 M USD | ||
| 4802 | GDTC CytoMed Therapeutics Limited - Ordinary Shares | 0.76 USD | -17.39% | -22.45% | -17.39% | -62.19% | 8.99 M USD | ||
| 4804 | IMNN Imunon, Inc. - Common Stock | 1.60 USD | 0.00% | -1.23% | +2.56% | -50.77% | 8.98 M USD | ||
| 4806 | CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | 0.69 USD | +91.67% | +115.62% | +146.43% | -73.26% | 8.83 M USD |
Nachrichten Aktien aus dem Gesundheitswesen
Chinas neue Laborpreisregeln: Waters laut Morgan Stanley am besten positioniert
Tenon Medical sichert sich 3 Millionen US-Dollar durch Privatplatzierung
BioMarin: Jefferies hebt Kursziel nach Vergleich mit Ascendis an
Morgan Stanley bestätigt Einstufung für BioMarin Aktie nach Vergleich
Mitschrift des Earnings Call: Umsatz von BioLineRx im Q2 2026 stagniert, während GLIX1 Fortschritte macht
BioMarin: Raymond James erhöht Kursziel nach Patentvergleich
Stifel hält an Rating für BioMarin fest und bestätigt Kursziel von 70 Dollar nach Patentvergleich
Gainers Aktien aus dem Gesundheitswesen
VBIO Valion Bio, Inc. - Common stock | 3.59 | +2891.67% |
NXL Nexalin Technology, Inc. - Common Stock | 6.63 | +2552.00% |
ARTL Artelo Biosciences, Inc. - Common Stock | 6.28 | +851.52% |
CALC CalciMedica, Inc. - Common Stock | 2.38 | +417.39% |
CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | 0.69 | +91.67% |
RDHL Redhill Biopharma Ltd - American Depositary Shares | 1.09 | +65.15% |
VVOS Vivos Therapeutics, Inc. - Common Stock | 0.32 | +45.45% |
XTNT Xtant Medical Holdings, Inc. Common Stock | 0.41 | +24.24% |
Losers Aktien aus dem Gesundheitswesen
BCAB BioAtla, Inc. - Common Stock | 1.74 | -44.59% |
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0004 | -42.86% |
PPCB Propanc Biopharma, Inc. - Common Stock | 1.35 | -39.46% |
LIMNW Liminatus Pharma, Inc. - Warrants | 0.0435 | -35.65% |
PFSA Profusa, Inc. - Common Stock | 2.93 | -30.90% |
CDIOW Cardio Diagnostics Holdings Inc. - Warrant | 0.0121 | -27.54% |
ERNAW Ernexa Therapeutics Inc. - Warrants | 0.0590 | -24.36% |
AEMD Aethlon Medical, Inc. - Common Stock | 1.96 | -21.29% |