US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 2841 | FTK Flotek Industries, Inc. | 15.6700 USD | +0.13% | +1.99% | -11.64% | -6.65% | 566.82 M USD | ||
| 2842 | ITRG Integra Resources Corp. | 3.11 USD | +1.97% | +7.61% | -4.89% | +82.94% | 566.24 M USD | ||
| 2843 | KYTX Kyverna Therapeutics, Inc. Common Stock | 9.36 USD | -1.37% | -2.50% | +2.97% | +323.53% | 565.72 M USD | ||
| 2844 | ACIC American Coastal Insurance Corporation Common Stock | 11.62 USD | +1.22% | +2.11% | +2.83% | +3.47% | 565.39 M USD | ||
| 2845 | UXIN Uxin Limited ADS | 3.00 USD | -1.96% | -6.83% | -13.79% | -24.43% | 564.03 M USD | ||
| 2846 | BAND Bandwidth Inc. Class A Common Stock | 17.9500 USD | +6.09% | -3.49% | +17.40% | +5.71% | 563.40 M USD | ||
| 2847 | UPB Upstream Bio, Inc. Common Stock | 10.34 USD | +1.08% | +4.76% | +11.30% | +33.76% | 562.70 M USD | ||
| 2848 | TECX Tectonic Therapeutic, Inc. Common Stock | 29.9500 USD | -0.03% | +0.54% | -8.99% | +74.64% | 562.36 M USD | ||
| 2849 | TCMD Tactile Systems Technology, Inc. | 25.06 USD | +3.38% | +0.93% | -7.83% | +87.57% | 562.32 M USD | ||
| 2850 | NXDR Nextdoor Holdings, Inc. | 1.4500 USD | +3.20% | -3.33% | -7.64% | -21.62% | 562.20 M USD | ||
| 2851 | EMBC Embecta Corp. Common Stock | 9.46 USD | +2.16% | +3.61% | +7.50% | -21.23% | 560.22 M USD | ||
| 2852 | NRGV Energy Vault Holdings, Inc. | 3.23 USD | +2.54% | +0.94% | -4.44% | +368.12% | 558.71 M USD | ||
| 2853 | SHAZ SharonAI Holdings, Inc. Class A Common Stock | 34.5200 USD | +4.54% | +27.85% | +47.02% | +14.15% | 556.99 M USD | ||
| 2854 | FEIM Frequency Electronics, Inc. | 56.58 USD | -2.82% | -1.60% | +17.14% | +224.61% | 556.86 M USD | ||
| 2855 | ALLO Allogene Therapeutics, Inc. Common Stock | 2.28 USD | -25.49% | -17.09% | -5.00% | +62.86% | 555.81 M USD | ||
| 2856 | PAR PAR Technology Corp. | 13.45 USD | -0.96% | -4.95% | -10.33% | -75.78% | 553.50 M USD | ||
| 2857 | MLR Miller Industries, Inc. | 48.62 USD | -0.80% | +2.42% | +9.98% | +20.95% | 552.89 M USD | ||
| 2858 | EBF Ennis, Inc. | 21.84 USD | -0.82% | -0.32% | +4.05% | +13.22% | 552.40 M USD | ||
| 2859 | UNTY Unity Bancorp | 55.0000 USD | -2.20% | -0.45% | +9.34% | +13.94% | 550.90 M USD | ||
| 2860 | TPTA Terra Property Trust, Inc. 6.00% Notes due 2026 | 22.6000 USD | -1.63% | -1.09% | +61.37% | +29.89% | 550.09 M USD |
News US Stock Market
DAX Recovers on US–Iran Diplomacy, Oil Still a Wildcard
March CPI Report: Energy Lifts Headline; Core Holding Steady (For Now)
Wall Street futures hold steady; earnings in focus
Stock Market Today: S&P 500, Nasdaq Futures Gain As Trump Fuels De-Escalation Hopes—ASML Holding, Gitlab
Pagaya Stock: Staying Bullish With Highly Attractive Valuation (NASDAQ:PGY)
Struggling to keep pace with demand, ASML raises outlook after barnstorming first quarter
Oil futures hold to tight range as hopes of peace deal between U.S. and Iran grow
Gainers US Stock Market
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers US Stock Market
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |