Utilities US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEE NEXTERA ENERGY INC | 93.75 USD | +0.82% | +0.88% | +6.97% | +34.80% | 193.56 B USD | ||
| 2 | SO The Southern Company | 97.37 USD | +1.01% | +2.75% | +9.85% | +9.00% | 107.40 B USD | ||
| 3 | CEG Constellation Energy Corporation Common Stock | 329.88 USD | +3.46% | +12.21% | +13.22% | +33.87% | 103.25 B USD | ||
| 4 | DUK Duke Energy Corporation | 130.81 USD | +1.29% | +3.09% | +8.89% | +11.76% | 101.64 B USD | ||
| 5 | AEP American Electric Power Company, Inc. | 133.82 USD | +1.33% | +3.35% | +12.22% | +26.14% | 71.53 B USD | ||
| 6 | SRE Sempra | 96.25 USD | +0.35% | +2.80% | +10.32% | +32.52% | 62.81 B USD | ||
| 7 | VST Vistra Corp. | 173.83 USD | +2.70% | +1.94% | +4.68% | +34.92% | 58.88 B USD | ||
| 8 | D Dominion Energy, Inc Common Stock | 63.03 USD | -0.76% | -4.76% | +3.24% | +12.05% | 53.83 B USD | ||
| 9 | EXC Exelon Corporation | 49.47 USD | +1.54% | +3.17% | +10.42% | +11.80% | 50.01 B USD | ||
| 10 | PCG-PA PG&E Corporation | 22.74 USD | -0.52% | +0.13% | +0.89% | +0.13% | 49.96 B USD | ||
| 11 | NEE-PN NextEra Energy, Inc. | 24.0120 USD | -1.16% | -1.56% | -0.74% | +2.18% | 49.57 B USD | ||
| 12 | XEL Xcel Energy, Inc. | 83.36 USD | -0.31% | +1.71% | +9.40% | +16.54% | 48.93 B USD | ||
| 13 | ETR Entergy Corporation | 107.13 USD | +1.30% | +3.01% | +10.51% | +25.36% | 47.35 B USD | ||
| 14 | PEG Public Service Enterprise Group Incorporated | 86.06 USD | +0.64% | +0.15% | +7.09% | +5.56% | 42.94 B USD | ||
| 15 | PCG PG&E Corp | 19.0000 USD | +1.52% | +3.18% | +25.33% | +15.75% | 41.76 B USD | ||
| 16 | ED Consolidated Edison, Inc. | 112.51 USD | +1.47% | +1.52% | +6.43% | +11.87% | 40.21 B USD | ||
| 17 | WEC WEC Energy Group, Inc. | 116.95 USD | +1.03% | +1.74% | +6.07% | +9.93% | 37.65 B USD | ||
| 18 | NRG NRG Energy, Inc. | 178.88 USD | -0.52% | +0.20% | +14.27% | +71.18% | 34.88 B USD | ||
| 19 | DTE DTE Energy Company | 148.07 USD | +0.87% | +1.77% | +8.21% | +11.27% | 30.65 B USD | ||
| 20 | AEE Ameren Corporation | 113.07 USD | +0.87% | +2.30% | +8.85% | +12.77% | 30.59 B USD |
News Utilities US Stock Market
Josh Gottheimer makes key trades in Gilead Sciences and Intercontinental Exchange
Cathie Wood’s ARK adds Kratos stock, trims Teradyne
North Dakota judge finalizes $345 million judgment against Greenpeace in pipeline case
D’Annunzio of Bakkt sells $7924 in stock
Ichor Holdings CEO Barros sells $979k in shares
Arista Networks director Wassenaar sells $240k in stock
DTE Energy posts DTE Gas 2025 financial statements to website
Gainers Utilities US Stock Market
RNWWW ReNew Energy Global plc Class A Ordinary Shares | 0.0073 | +46.00% |
AGIG Abundia Global Impact Group Inc. | 4.1597 | +10.93% |
TAC TransAlta Corporation | 13.73 | +8.03% |
AES AES Corporation | 17.25 | +6.94% |
NWN Northwest Natural Holding Company | 53.0140 | +5.72% |
VGAS Verde Clean Fuels, Inc. Class A Common Stock | 1.51 | +4.86% |
WAVE Eco Wave Power Global AB (publ) American Depositary Shares | 5.00 | +4.17% |
CEG Constellation Energy Corporation Common Stock | 329.88 | +3.46% |
Losers Utilities US Stock Market
KEP Korea Electric Power Corp | 19.52 | -12.97% |
NRGV Energy Vault Holdings, Inc. | 3.00 | -7.98% |
NKLR Terra Innovatum Global N.V. Ordinary shares | 4.41 | -5.57% |
VIA Via Transportation, Inc. | 17.2200 | -4.86% |
NFE New Fortress Energy Inc. Class A Common Stock | 1.09 | -4.39% |
BIP-PA Brookfield Infrastructure Partners L.P. Limited Partnership Units | 17.12 | -3.60% |
BIP-PB Brookfield Infrastructure Partners L.P. Limited Partnership Units | 16.72 | -3.52% |
ORA Ormat Technologies, Inc. | 103.69 | -3.50% |