US Stock Market
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 521 | MKL Markel Group Inc. Common Stock | 1962.63 USD | -0.78% | +1.63% | +5.23% | -2.55% | 24.56 B USD | ||
| 522 | SYF Synchrony Financial Common Stock | 72.24 USD | -1.62% | -2.54% | -3.95% | +0.28% | 24.34 B USD | ||
| 523 | WWD Woodward, Inc. - Common Stock | 406.87 USD | +4.13% | +2.02% | -2.33% | +60.86% | 24.24 B USD | ||
| 524 | VRSN VeriSign, Inc. - Common Stock | 266.15 USD | -4.13% | -0.92% | +6.49% | +8.28% | 24.22 B USD | ||
| 525 | FOXA Fox Corporation - Class A Common Stock | 57.57 USD | +0.16% | +4.65% | +15.72% | -3.63% | 24.19 B USD | ||
| 526 | DLTR Dollar Tree, Inc. - Common Stock | 125.74 USD | -0.51% | +0.67% | +11.09% | +9.82% | 24.16 B USD | ||
| 527 | ZS Zscaler, Inc. - Common Stock | 148.72 USD | -0.73% | -3.57% | +19.56% | -47.83% | 24.05 B USD | ||
| 528 | EDN Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) Am | 26.53 USD | +6.04% | +6.93% | +1.80% | +8.37% | 24.05 B USD | ||
| 529 | TCPA TransCanada PipeLines Limited 6.250% Junior Subordinated Notes due 2085 | 23.0700 USD | +0.13% | -1.79% | -1.68% | -6.49% | 24.01 B USD | ||
| 530 | FCNCA First Citizens BancShares, Inc. - Class A Common Stock | 2071.16 USD | -0.25% | -0.08% | -0.81% | -3.49% | 24.00 B USD | ||
| 531 | CPAY Corpay, Inc. Common Stock | 366.13 USD | -0.87% | +1.51% | +6.11% | +27.63% | 23.93 B USD | ||
| 532 | LUV Southwest Airlines Company Common Stock | 48.67 USD | +0.66% | +1.61% | +1.86% | +29.65% | 23.79 B USD | ||
| 533 | MRNA Moderna, Inc. - Common Stock | 59.66 USD | +0.29% | -11.99% | +1.12% | +76.09% | 23.67 B USD | ||
| 534 | PHM PulteGroup, Inc. Common Stock | 124.26 USD | +0.86% | 0.00% | -1.55% | +1.73% | 23.67 B USD | ||
| 535 | PFG Principal Financial Group Inc - Common Stock | 109.57 USD | -2.22% | -2.81% | -1.35% | +35.37% | 23.67 B USD | ||
| 536 | L Loews Corporation Common Stock | 114.61 USD | +0.01% | +0.81% | +5.21% | +24.41% | 23.58 B USD | ||
| 537 | BG Bunge Limited Bunge Limited | 121.51 USD | +0.71% | +4.35% | +9.33% | +59.86% | 23.58 B USD | ||
| 538 | INSM Insmed Incorporated - Common Stock | 108.62 USD | +1.50% | -1.79% | +9.89% | -32.97% | 23.54 B USD | ||
| 539 | CMS-PB CMS Energy Corporation Preferred Stock | 76.21 USD | +0.97% | +0.70% | -1.93% | -1.03% | 23.54 B USD | ||
| 540 | INCY Incyte Corporation - Common Stock | 117.39 USD | +1.50% | +3.39% | +12.22% | +69.30% | 23.45 B USD |
News US Stock Market
Solana Prepares for the Alpenglow Upgrade. How Will SOL React?
What You Need to Know Ahead of Eli Lilly's Earnings Release
Roblox Stock: AI Could Turn A Great Flywheel Into A Dominant One (NYSE:RBLX)
Nvidia, Goldman Sachs, UnitedHealth and an Energy Stock on CNBC’s ‘Final Trades’ - Goldman Sachs Group (N
Earnings Preview: What To Expect From Datadog's Report
Anthropic to start purchasing AMD's latest generation chip Instinct MI450 in the first half of 2027
Jim Cramer Likes Truist, But Prefers This Financial Stock - KeyCorp (NYSE:KEY), Truist Financial (NYSE:TF
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |