US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 8021 | DIVE Dana Concentrated Dividend ETF | 25.0700 USD | +0.20% | +3.60% | +2.58% | +0.28% | 0 USD | ||
| 8022 | LTAX Nomura Tax-Free USA ETF | 24.8300 USD | +0.36% | +0.77% | 0.00% | 0.00% | 0 USD | ||
| 8023 | DCH Dauch Corporation | 6.22 USD | +2.64% | +2.13% | +17.58% | -30.35% | 0 USD | ||
| 8024 | DIVN Horizon Dividend Income ETF | 28.3860 USD | +0.07% | +0.09% | -0.31% | +13.14% | 0 USD | ||
| 8025 | FUTG Leverage Shares 2x Long FUTU Daily ETF | 12.46 USD | +6.77% | +13.48% | +21.80% | -13.11% | 0 USD | ||
| 8026 | EASY Liberty One Defensive Dividend Growth ETF | 26.7500 USD | +0.38% | -0.59% | -2.80% | +5.77% | 0 USD | ||
| 8027 | RKTL Defiance Daily Target 2X Long RKT ETF | 14.9150 USD | +2.30% | -2.32% | +103.20% | -24.63% | 0 USD | ||
| 8028 | TIIV AAM Todd International Intrinsic Value ETF | 28.9801 USD | -0.65% | +3.78% | +3.96% | +15.87% | 0 USD | ||
| 8029 | MLCIL Mount Logan Capital Inc - 8.00% Notes Due 2031 | 23.2400 USD | -1.09% | +0.17% | +0.13% | -3.17% | 0 USD | ||
| 8030 | CWVX Tradr 2X Long CRWV Daily ETF | 42.62 USD | +11.51% | +60.17% | +71.99% | +76.92% | 0 USD | ||
| 8031 | COSW Roundhill COST WeeklyPay ETF | 44.7700 USD | -0.40% | -5.06% | -5.61% | -9.90% | 0 USD | ||
| 8032 | ETOR eToro Group Ltd. Class A Common Shares | 34.7200 USD | +4.23% | +10.12% | +13.99% | -13.20% | 0 USD | ||
| 8033 | SOUX Defiance Daily Target 2X Long SOUN ETF | 16.5600 USD | +6.50% | -11.16% | +218.46% | -24.31% | 0 USD | ||
| 8034 | BBCQW Bleichroeder Acquisition Corp II - Warrants | 1.2000 USD | +15.38% | +22.45% | +21.21% | +166.67% | 0 USD | ||
| 8035 | DUOG Leverage Shares 2X Long DUOL Daily ETF | 2.7100 USD | -3.56% | -18.62% | -15.31% | -82.64% | 0 USD | ||
| 8036 | PLU Defiance Daily Target 2x Long PL ETF | 34.9000 USD | -6.88% | -16.90% | +55.66% | +80.08% | 0 USD | ||
| 8037 | IEAGU Infinite Eagle Acquisition Corp - Unit | 10.15 USD | 0.00% | 0.00% | -0.49% | -1.36% | 0 USD | ||
| 8038 | TGHL The GrowHub Limited Class A Ordinary Shares | 0.3799 USD | +1.31% | +4.08% | +0.77% | -90.50% | 0 USD | ||
| 8039 | HBR Canary HBAR ETF | 11.62 USD | -0.94% | -7.26% | -13.80% | -59.82% | 0 USD | ||
| 8040 | KDVD Keeley Dividend ETF | 26.0301 USD | +1.36% | -2.61% | -7.07% | +3.95% | 0 USD |
News US Stock Market
Warrior Met Coal: A Low-Cost Premium Coking Coal Producer (NYSE:HCC)
Globant SA Stock: Rating Downgrade On Potential Revenue Growth Deceleration (NYSE:GLOB)
CarMax, Inc. 2026 Q4 - Results - Earnings Call Presentation (NYSE:KMX) 2026-04-15
Big March Deals Push Total Outsize Transaction Value To Multiyear High In Q1
Australia stocks higher at close of trade; S&P/ASX 200 up 0.09%
Osterweis Capital Management Q2 2026 Strategic Income Outlook
Federal Deficit: TTM Interest Expense Exceeds $1T
Gainers US Stock Market
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers US Stock Market
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |