US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 9041 | FOPC Frontier Asset Opportunistic Credit ETF | 25.6000 USD | +0.27% | +0.36% | +0.04% | -0.85% | 0 USD | ||
| 9042 | BENJ Horizon Landmark ETF | 52.3601 USD | 0.00% | +0.02% | +0.21% | +0.48% | 0 USD | ||
| 9043 | AIEQ Amplify AI Powered Equity ETF | 46.11 USD | +1.54% | +5.49% | +3.90% | +1.05% | 0 USD | ||
| 9044 | AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | 29.6600 USD | +0.75% | +3.87% | +2.42% | +0.61% | 0 USD | ||
| 9045 | SOFX Defiance Daily Target 2X Long SOFI ETF | 11.7300 USD | +10.14% | +3.17% | -4.09% | -18.99% | 0 USD | ||
| 9046 | DFVX Dimensional US Large Cap Vector ETF | 78.43 USD | +1.44% | +2.24% | +3.80% | +0.73% | 0 USD | ||
| 9047 | FMQQ FMQQ The Next Frontier Internet ETF | 12.0799 USD | +2.03% | +1.17% | +4.86% | -7.71% | 0 USD | ||
| 9048 | NMAR Innovator Growth-100 Power Buffer ETF - March | 30.6900 USD | +1.05% | +1.86% | +2.80% | +2.99% | 0 USD | ||
| 9049 | AVUQ Avantis U.S. Quality ETF | 61.7700 USD | +1.55% | +3.40% | +5.82% | +3.40% | 0 USD | ||
| 9050 | CVMC Calvert US Mid-Cap Core Responsible Index ETF | 68.2000 USD | +0.98% | +4.96% | +5.36% | +0.13% | 0 USD | ||
| 9051 | ITM VanEck Intermediate Muni ETF | 46.84 USD | +0.06% | -0.04% | -0.64% | -1.93% | 0 USD | ||
| 9052 | VRTL GraniteShares 2x Long VRT Daily ETF | 152.97 USD | +6.67% | +23.80% | +32.98% | +52.80% | 0 USD | ||
| 9053 | MMCA NYLI MacKay California Muni Intermediate ETF | 21.80 USD | +0.05% | +0.09% | -0.59% | -1.58% | 0 USD | ||
| 9054 | SDOW UltraPro Short Dow30 | 30.52 USD | -3.14% | -3.87% | -10.84% | +4.38% | 0 USD | ||
| 9055 | KLIP KraneShares KWEB Covered Call Strategy ETF | 26.40 USD | +1.23% | +0.27% | -4.00% | -10.87% | 0 USD | ||
| 9056 | CDEI Calvert US Large-Cap Diversity, Equity and Inclusion Index ETF | 82.8500 USD | +1.92% | +2.39% | +3.87% | +0.06% | 0 USD | ||
| 9057 | SEMI Columbia Select Technology ETF | 32.8600 USD | +2.18% | +5.63% | +8.74% | +7.14% | 0 USD | ||
| 9058 | EDGU 3EDGE Dynamic US Equity ETF | 29.1500 USD | +0.95% | +1.89% | +2.97% | +0.52% | 0 USD | ||
| 9059 | XPH State Street SPDR S&P Pharmaceuticals ETF | 57.27 USD | +1.40% | +2.45% | +5.84% | +0.63% | 0 USD | ||
| 9060 | FPAS FPA Short Duration Government ETF | 24.9850 USD | -0.16% | +0.62% | 0.00% | 0.00% | 0 USD |
News US Stock Market
Bank7 Stock Starts Off 2026 With Impressive Q1 (NASDAQ:BSVN)
BlackRock Is A Buy After Q1 Despite Private Credit Exposure (NYSE:BLK)
Mama's Creations, Inc. (MAMA) Q4 2026 Earnings Call Transcript
Towering 10-Day A/D Lines
A Closer Look At Full-Time And Part-Time Employment: March 2026
2 Stocks Poised to Deliver Big Growth This Earnings Season
Nasdaq Logs Longest Winning Streak Since 2021 as Investors Look Beyond War
Gainers US Stock Market
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers US Stock Market
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |