Consumer Cyclical Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2503 | WGO Winnebago Industries, Inc. Common Stock | 28.66 USD | +0.32% | +19.37% | +6.31% | -29.18% | 815.21 M USD | ||
| 2527 | BLMN Bloomin' Brands, Inc. - Common Stock | 9.20 USD | -10.33% | -8.46% | +12.47% | +14.71% | 787.71 M USD | ||
| 2598 | JMIA Jumia Technologies AG American Depositary Shares, each represen | 5.71 USD | -3.71% | -2.39% | -15.91% | -49.02% | 707.20 M USD | ||
| 2599 | CNNE Cannae Holdings, Inc. Common Stock | 16.30 USD | -0.97% | +2.39% | +4.02% | -13.48% | 707.00 M USD | ||
| 2606 | MOV Movado Group Inc. Common Stock | 31.47 USD | -2.69% | -4.75% | -6.40% | +64.08% | 702.17 M USD | ||
| 2609 | WOOF Petco Health and Wellness Company, Inc. - Class A Common Stock | 2.45 USD | -3.16% | +4.70% | +6.06% | -33.60% | 701.82 M USD | ||
| 2612 | BALY Bally's Corporation Common Stock | 13.87 USD | +0.65% | +8.19% | -1.00% | -3.88% | 700.01 M USD | ||
| 2618 | FUN Six Flags Entertainment Corporation Common Stock New | 6.77 USD | -6.49% | -16.83% | -44.51% | -74.07% | 692.68 M USD | ||
| 2637 | HDL SUPER HI INTERNATIONAL HOLDING Ltd - American Depositary Shares | 10.36 USD | +6.37% | -11.45% | -11.38% | -40.36% | 673.71 M USD | ||
| 2639 | FWRG First Watch Restaurant Group, Inc. - Common Stock | 10.89 USD | -5.80% | -6.36% | +6.56% | -40.91% | 672.05 M USD | ||
| 2643 | LEGH Legacy Housing Corporation - Common Stock | 28.04 USD | -0.95% | +2.67% | -3.64% | +16.45% | 666.84 M USD | ||
| 2676 | FOXF Fox Factory Holding Corp. - Common Stock | 15.07 USD | -1.70% | -3.27% | -19.11% | -39.48% | 633.41 M USD | ||
| 2706 | HOV Hovnanian Enterprises, Inc. Class A Common Stock | 101.50 USD | +0.34% | +3.83% | -11.35% | -25.08% | 604.93 M USD | ||
| 2718 | PZZA Papa John's International, Inc. - Common Stock | 18.10 USD | -3.00% | -5.78% | -10.53% | -67.10% | 595.88 M USD | ||
| 2727 | CARS Cars.com Inc. Common Stock | 10.94 USD | +0.37% | +8.21% | +3.31% | -3.95% | 585.65 M USD | ||
| 2731 | MLR Miller Industries, Inc. Common Stock | 51.48 USD | -1.70% | -0.39% | -4.72% | +26.02% | 584.41 M USD | ||
| 2737 | BWMX Betterware de Mexico, S.A.P.I. de C.V. Ordinary Shares | 15.56 USD | -2.99% | -4.25% | -6.60% | -19.79% | 580.65 M USD | ||
| 2747 | LUCK Lucky Strike Entertainment Corporation Class A Common Stock | 4.19 USD | -6.47% | -18.64% | -19.73% | -49.46% | 571.21 M USD | ||
| 2753 | CSV Carriage Services, Inc. Common Stock | 35.44 USD | -4.16% | -1.83% | +10.72% | -22.02% | 562.87 M USD | ||
| 2791 | HYLN Hyliion Holdings Corp. Class A Common Stock | 2.95 USD | -4.53% | -5.14% | -30.59% | +27.16% | 526.86 M USD |
News Consumer Cyclical Stocks
Fed Decision, Microsoft, Alphabet Earnings Highlight Blockbuster Week
The Biggest AI Winners May Not Be AI Stocks
3 Stocks to Buy as the AI Trade Sputters
Microsoft May Be the Only Hyperscaler to Stay Cash-Flow Positive. What It Means for MSFT Stock
Forced to pick, Grok’s AI model chooses Republicans. OpenAI’s picks Democrats.
Setbacks Mounting On The AI Data Center Front
Stock Market Action Plan: A Preelection Week Primer
Gainers Consumer Cyclical Stocks
Losers Consumer Cyclical Stocks
VFSWW VinFast Auto Ltd. - Warrant | 0.1800 | -33.23% |
CLIK Click Holdings Limited - Ordinary Share | 0.88 | -31.78% |
AIIOW Robo.ai Inc. - Warrant | 0.0117 | -24.52% |
LOTWW Lotus Technology Inc. - Warrants | 0.0335 | -23.86% |
CANG Cango Inc. Class A Ordinary Shares | 1.81 | -23.63% |
LKQ LKQ Corporation - Common Stock | 17.42 | -22.47% |
SPHL Springview Holdings Ltd - Ordinary shares | 2.42 | -22.44% |
CDROW Codere Online Luxembourg, S.A. - Warrants | 0.1690 | -18.75% |