Other Symbols
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1241 | ASPSW Altisource Portfolio Solutions S.A. | 0.3910 USD | +0.23% | +0.26% | -1.51% | +22.19% | 76.68 M USD | ||
| 1242 | NBRGU Newbridge Acquisition Limited Class A Ordinary Share | 10.00 USD | 0.00% | -0.10% | +0.30% | 0.00% | 74.48 M USD | ||
| 1243 | HSPTR Horizon Space Acquisition II Corp. Ordinary share | 0.3200 USD | +10.34% | +45.45% | +28.00% | +28.00% | 74.46 M USD | ||
| 1244 | GECCG Great Elm Capital. Corp. Common Stock | 24.5500 USD | -0.03% | +0.29% | +0.97% | -1.64% | 73.35 M USD | ||
| 1245 | GECCI Great Elm Capital. Corp. Common Stock | 25.4900 USD | +1.03% | +1.96% | +0.67% | +2.16% | 73.35 M USD | ||
| 1246 | GECCH Great Elm Capital. Corp. Common Stock | 25.2300 USD | +0.52% | +0.88% | -0.20% | +2.10% | 73.35 M USD | ||
| 1247 | UHGWW United Homes Group, Inc Class A Common Stock | 0.1800 USD | -0.39% | -2.65% | +1.41% | -58.62% | 70.00 M USD | ||
| 1248 | GCLWW GCL Global Holdings Ltd Ordinary Shares | 0.0253 USD | +2.85% | -22.87% | -23.10% | -67.52% | 68.96 M USD | ||
| 1249 | BDMDW Baird Medical Investment Holdings Ltd Ordinary Share | 0.1000 USD | 0.00% | 0.00% | +11.11% | -9.01% | 63.06 M USD | ||
| 1250 | RAC-WT Rithm Acquisition Corp. | 0.6500 USD | 0.00% | +3.17% | -7.14% | +80.56% | 60.38 M USD | ||
| 1251 | FLDDW Fold Holdings, Inc. Class A Common Stock | 0.0968 USD | +13.88% | -12.00% | -26.11% | -80.24% | 58.55 M USD | ||
| 1252 | OFSSO OFS Capital Corporation | 25.5000 USD | +0.87% | +0.99% | -0.16% | +2.00% | 53.59 M USD | ||
| 1253 | GPUS-PD Hyperscale Data, Inc. | 20.55 USD | -5.34% | +1.58% | -3.48% | +71.39% | 52.17 M USD | ||
| 1254 | FUSEW Fusemachines Inc. Common stock | 0.1100 USD | -4.35% | +46.67% | +21.82% | -21.43% | 52.09 M USD | ||
| 1255 | ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 USD | -42.93% | +18.21% | -8.06% | +50.45% | 49.91 M USD | ||
| 1256 | COLAR Columbus Acquisition Corp Ordinary Shares | 0.2999 USD | -24.02% | -19.16% | +5.23% | +51.08% | 47.37 M USD | ||
| 1257 | BTMWW Bitcoin Depot Inc. Class A Common Stock | 0.0298 USD | +2.76% | -25.13% | -34.65% | -45.72% | 40.29 M USD | ||
| 1258 | FGNXP FG Nexus Inc. Common Stock | 25.00 USD | 0.00% | -0.20% | +3.09% | +27.16% | 38.66 M USD | ||
| 1259 | FOXXW Foxx Development Holdings Inc. Common Stock | 0.1030 USD | -9.65% | -8.12% | +8.31% | -14.17% | 39.30 M USD | ||
| 1260 | EONR-WT EON Resources Inc. | 0.1182 USD | -5.06% | -24.90% | -16.17% | +178.12% | 35.34 M USD |
News Other Symbols
Nvidia’s stock is on a 10-day winning streak. Here’s why investors are getting back on board with AI.
Why Nokia Is Still A Buy Above $10 (NYSE:NOK)
Corn Closes Mixed on Tuesday
Saudi Arabia's Most Valuable Brand Takes The Spotlight: Aramco (Private:ARMCO)
Citigroup Inc. (C) Q1 2026 Earnings Call Transcript
Redwire: Big Opportunities, But Fundamentals Still Lag (NYSE:RDW)
Citigroup Inc. 2026 Q1 - Results - Earnings Call Presentation (NYSE:C) 2026-04-14
Gainers Other Symbols
NHS-RT | 0.0211 | +520.59% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
MGRT Mega Fortune Company Limited Ordinary Shares | 73.3000 | +55.86% |
ROLR High Roller Technologies, Inc. | 7.3500 | +48.19% |
BTFL Defiance Daily Target 2X Long BITF ETF | 34.8300 | +44.73% |
AMPGZ Amplitech Group Inc - Series B Right | 0.1300 | +44.44% |
TNMG TNL Mediagene Ordinary Shares | 1.5900 | +31.40% |
Losers Other Symbols
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
XNDU | 0.1483 | -98.71% |
BEZ | 5.2500 | -47.00% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 | -42.93% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0062 | -38.61% |
RCT RedCloud Holdings plc Ordinary Shares | 0.7056 | -30.14% |
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0350 | -29.86% |
MEHA Functional Brands, Inc. Common Stock | 0.1212 | -28.20% |