Financial Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 2161 | FIDI Fidelity International High Dividend ETF | 28.41 USD | -0.46% | +0.78% | +3.80% | +32.70% | 0 USD | ||
| 2162 | FTLS First Trust Long/Short Equity ETF | 72.20 USD | -0.51% | +0.54% | +3.14% | +15.93% | 0 USD | ||
| 2163 | CHW Calamos Global Dynamic Income Fund | 8.03 USD | -0.12% | +3.21% | +8.37% | +32.29% | 0 USD | ||
| 2164 | VCEB ETF Shares | 63.24 USD | -0.11% | +0.40% | +0.67% | +2.28% | 0 USD | ||
| 2165 | SPTE SP Funds S&P Global Technology ETF | 39.07 USD | +1.45% | +6.75% | +8.56% | +62.18% | 0 USD | ||
| 2166 | SYLD Cambria Shareholder Yield ETF | 76.83 USD | -0.23% | +0.18% | +4.23% | +31.60% | 0 USD | ||
| 2167 | AVES Avantis Emerging Markets Value ETF | 64.40 USD | -0.36% | +2.58% | +5.70% | +40.12% | 0 USD | ||
| 2168 | SOXX iShares Semiconductor ETF | 401.86 USD | +0.15% | +8.15% | +18.58% | +141.95% | 0 USD | ||
| 2169 | ESML iShares ESG Aware MSCI USA Small-Cap ETF | 50.13 USD | -0.20% | +1.91% | +6.23% | +40.03% | 0 USD | ||
| 2170 | VIS ETF Shares | 332.24 USD | -1.31% | +0.85% | +3.82% | +39.92% | 0 USD | ||
| 2171 | QUAL iShares MSCI USA Quality Factor ETF | 204.24 USD | +0.54% | +2.79% | +3.82% | +25.79% | 0 USD | ||
| 2172 | IYG iShares U.S. Financial Services ETF | 88.04 USD | +0.59% | +2.62% | +7.07% | +18.97% | 0 USD | ||
| 2173 | FMAY FT Vest U.S. Equity Buffer ETF - May | 54.90 USD | +0.18% | +1.46% | +2.69% | +23.62% | 0 USD | ||
| 2174 | FLGV Franklin U.S. Treasury Bond ETF | 20.43 USD | -0.20% | +0.10% | -0.29% | +0.20% | 0 USD | ||
| 2175 | NOBL ProShares S&P 500 Dividend Aristocrats ETF | 106.95 USD | -0.64% | -0.25% | -1.20% | +10.27% | 0 USD | ||
| 2176 | UTEN F/m US Treasury 10 Year Note ETF | 43.76 USD | -0.23% | +0.18% | -0.45% | +0.67% | 0 USD | ||
| 2177 | AMZP NEOS ETF Trust Kurv Yield Premium Strategy Amazon (AMZN) ETF | 27.66 USD | -1.43% | +9.33% | +18.56% | +13.31% | 0 USD | ||
| 2178 | UJUN Innovator U.S. Equity Ultra Buffer ETF - June | 38.23 USD | +0.08% | +0.79% | +1.95% | +21.06% | 0 USD | ||
| 2179 | FDVV Fidelity High Dividend ETF | 58.16 USD | +0.57% | +2.47% | +2.79% | +25.24% | 0 USD | ||
| 2180 | QQMG Invesco ESG NASDAQ 100 ETF | 43.86 USD | +1.65% | +5.48% | +7.03% | +43.24% | 0 USD |
News Financial Stocks
Gold Vs. Debt: Navigating The Historical Shift In Global Central Bank Reserves (SP500)
The oil market thinks the worst is over from the Iran war. The damage suggests otherwise.
Frontdoor: The Hidden Growth The Market Is Ignoring (NASDAQ:FTDR)
KQQQ: Collect Tax-Efficient Dividends From Tech Titans (NASDAQ:KQQQ)
SOXX's AI Premium Must Be Paid - Near Term Overbought Risks (NASDAQ:SOXX)
Berkshire Hathaway: The Fortress Has Become A Waiting Room (NYSE:BRK.A)
Trading Day: S&P 500, Nasdaq nab all-time closing highs, buoyed by Middle East optimism
Gainers Financial Stocks
EOSU T-REX 2X Long EOSE Daily Target ETF | 43.2600 | +3034.78% |
XHG XChange TEC.INC American Depositary Shares | 1.4601 | +69.78% |
QBTX Tradr 2X Long QBTS Daily ETF | 14.98 | +42.67% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.2262 | +42.09% |
IONX Defiance Daily Target 2X Long IONQ ETF | 43.33 | +41.88% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
QPUX Defiance 2X Daily Long Pure Quantum ETF | 28.90 | +36.39% |
SMUP T-REX 2X Long SMR Daily Target ETF | 11.7000 | +33.03% |
Losers Financial Stocks
QBTZ Defiance Daily Target 2x Short QBTS ETF | 16.8900 | -45.09% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 7.7500 | -41.90% |
GTERW Globa Terra Acquisition Corporation Class A Ordinary Shares | 0.0880 | -30.38% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 12.4500 | -27.15% |
HOOZ Defiance Daily Target 2X Short HOOD ETF | 23.54 | -21.14% |
BWET Breakwave Dry Bulk Shipping ETF | 117.96 | -19.72% |
OKLS Defiance Daily Target 2X Short OKLO ETF | 35.00 | -16.47% |
TSLZ T-REX 2X INVERSE TESLA DAILY TARGET ETF | 13.78 | -15.41% |