Healthcare US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | REGN Regeneron Pharmaceuticals Inc | 781.67 USD | +3.42% | +0.33% | +2.16% | +11.19% | 81.76 B USD | ||
| 22 | CI The Cigna Group | 289.44 USD | +0.80% | +3.54% | +7.96% | -4.88% | 76.97 B USD | ||
| 23 | COR Cencora, Inc. | 372.0700 USD | +1.55% | +3.35% | +4.58% | +12.40% | 72.26 B USD | ||
| 24 | ELV Elevance Health, Inc. | 320.77 USD | -1.72% | -5.66% | +1.29% | -18.35% | 71.85 B USD | ||
| 25 | ZTS ZOETIS INC. | 131.1300 USD | +1.08% | +3.02% | +5.46% | -10.38% | 58.15 B USD | ||
| 26 | CAH Cardinal Health, Inc. | 229.1500 USD | +0.74% | +1.96% | +7.56% | +40.53% | 54.08 B USD | ||
| 27 | IDXX Idexx Laboratories Inc | 656.73 USD | +0.36% | +4.42% | -4.80% | +48.58% | 52.82 B USD | ||
| 28 | EW Edwards Lifesciences Corp | 86.52 USD | +1.87% | +9.38% | +3.80% | +20.79% | 50.60 B USD | ||
| 29 | BDX Becton, Dickinson and Co. | 176.06 USD | -0.89% | -4.48% | -13.57% | -21.77% | 50.28 B USD | ||
| 30 | ALNY Alnylam Pharmaceuticals, Inc. | 332.92 USD | +0.42% | -0.60% | -5.86% | +40.72% | 43.61 B USD | ||
| 31 | TEVA Teva Pharmaceutical Industries Limited American Depositary Shares | 33.8400 USD | +0.69% | -0.18% | +7.62% | +77.13% | 38.75 B USD | ||
| 32 | GEHC GE HealthCare Technologies Inc. Common Stock | 84.27 USD | +1.10% | +0.42% | +5.34% | -6.33% | 38.43 B USD | ||
| 33 | RMD ResMed Inc. | 256.2100 USD | +0.30% | -1.13% | +0.40% | -1.08% | 37.37 B USD | ||
| 34 | A Agilent Technologies Inc. | 121.73 USD | +2.13% | -0.95% | -9.70% | -5.18% | 34.57 B USD | ||
| 35 | IQV IQVIA Holdings Inc. | 178.92 USD | +7.81% | +7.71% | -25.59% | -4.80% | 30.76 B USD | ||
| 36 | VEEV Veeva Systems Inc. | 181.9400 USD | +0.37% | +2.22% | -16.73% | -38.33% | 29.85 B USD | ||
| 37 | INSM Insmed, Inc. | 149.3300 USD | +1.83% | -8.73% | -7.17% | -7.85% | 29.72 B USD | ||
| 38 | DXCM DexCom, Inc. | 73.43 USD | +0.19% | +0.49% | -0.33% | -16.36% | 28.65 B USD | ||
| 39 | NTRA Natera, Inc. Common Stock | 208.04 USD | -1.88% | -1.75% | -13.57% | +30.03% | 28.54 B USD | ||
| 40 | MTD Mettler-Toledo International | 1366.82 USD | 0.00% | -0.92% | -3.59% | +7.65% | 28.17 B USD |
News Healthcare US Stock Market
Chord Energy Stock: This U.S. Oil Gem's Valuation Disconnect Is Too Big To Ignore (CHRD)
Rivian Automotive Stock's Drive Higher Doesn't Mean This Bumpy Ride Is Over (NASDAQ:RIVN)
METL ETF: Active Diversified Metals Miners, Up 50% Since Inception In Past Year (METL)
Chilean lithium miner SQM’s fourth-quarter profit jumps 53%
Markets Weekly Outlook: Credit Crunch Fears To Conclude Temperamental Month; NFP Incoming
SPYD ETF: Momentum Is Now On The High-Yield Factor's Side (Upgrade) (NYSEARCA:SPYD)
Alibaba ADR earnings missed by ¥0.02, revenue fell short of estimates
Gainers Healthcare US Stock Market
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
CDIOW Cardio Diagnostics Holdings Inc. Common stock | 0.0499 | +54.97% |
EDSA Edesa Biotech, Inc. Common Shares | 2.20 | +45.70% |
ONMD OneMedNet Corp Class A Common Stock | 1.02 | +43.66% |
ONMDW OneMedNet Corp Class A Common Stock | 0.1145 | +43.13% |
PMVP PMV Pharmaceuticals, Inc | 1.70 | +25.93% |
RCKTW Rocket Pharmaceuticals, Inc. Common Stock | 0.0284 | +25.11% |
RLYB Rallybio Corporation Common Stock | 7.54 | +22.40% |
Losers Healthcare US Stock Market
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
MODD Modular Medical, Inc. Common Stock | 0.25 | -44.44% |
HCTI Healthcare Triangle, Inc. Common Stock | 4.14 | -39.39% |
BCTXW Briacell Therapeutics Corp. Common Shares | 0.0013 | -38.10% |
FLGT Fulgent Genetics, Inc. Common Stock | 15.3300 | -35.79% |
ABP Abpro Holdings, Inc Common Stock | 0.52 | -35.00% |
WGSWW GeneDx Holdings Corp. Class A Common Stock | 0.0087 | -33.08% |