Specialty Business Services Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 197 | CTAS Cintas Corporation - Common Stock | 213.69 USD | +0.30% | +5.05% | +8.40% | +13.56% | 84.85 B USD | ||
| 238 | RELX RELX PLC PLC American Depositary Shares | 39.05 USD | +1.64% | +6.61% | +14.95% | -14.21% | 71.03 B USD | ||
| 303 | TRI Thomson Reuters Corp - Common Shares | 109.01 USD | +1.04% | +4.82% | +9.58% | -31.43% | 51.08 B USD | ||
| 494 | CPRT Copart, Inc. - Common Stock | 27.87 USD | +0.43% | +2.09% | -5.84% | -37.37% | 25.82 B USD | ||
| 501 | FISV Fiserv, Inc. - Common Stock | 47.55 USD | +0.72% | +4.60% | -3.61% | -25.24% | 25.29 B USD | ||
| 540 | GPN Global Payments Inc. Common Stock | 83.68 USD | -0.63% | +1.71% | -1.98% | -2.14% | 22.14 B USD | ||
| 664 | RBA RB Global, Inc. Common Stock | 84.31 USD | -3.24% | -2.08% | +0.74% | -14.72% | 15.61 B USD | ||
| 681 | ULS UL Solutions Inc. Class A Common Stock | 73.31 USD | -1.45% | +3.69% | +13.59% | -0.73% | 14.80 B USD | ||
| 689 | ARMK Aramark Common Stock | 55.29 USD | +0.45% | +0.89% | -2.81% | +42.21% | 14.58 B USD | ||
| 853 | RTO Rentokil Initial plc American Depositary Shares | 21.10 USD | +1.34% | +3.43% | -2.41% | -21.24% | 10.66 B USD | ||
| 1108 | ANDG Andersen Group Inc. Class A Common Stock | 58.13 USD | -1.34% | +2.18% | +5.14% | +181.64% | 6.57 B USD | ||
| 1209 | DLB Dolby Laboratories Common Stock | 59.98 USD | -1.48% | +1.68% | +4.70% | -13.15% | 5.62 B USD | ||
| 1321 | AMTM Amentum Holdings, Inc. Common Stock | 19.54 USD | +2.25% | +0.36% | -3.70% | -13.92% | 4.78 B USD | ||
| 1326 | UNF Unifirst Corporation Common Stock | 262.96 USD | -0.65% | +0.14% | +1.01% | +55.13% | 4.76 B USD | ||
| 1477 | AZZ AZZ Inc. | 129.69 USD | -0.73% | -5.94% | -2.85% | +31.36% | 3.88 B USD | ||
| 1584 | FA First Advantage Corporation - Common Stock | 19.18 USD | -4.48% | +1.27% | -7.79% | +36.12% | 3.29 B USD | ||
| 1597 | MMS Maximus, Inc. Common Stock | 61.46 USD | +1.99% | +3.99% | +8.89% | -30.17% | 3.22 B USD | ||
| 1653 | ABM ABM Industries Incorporated Common Stock | 51.17 USD | +0.75% | +2.81% | +4.41% | +12.71% | 3.00 B USD | ||
| 1658 | CBZ CBIZ, Inc. Common Stock | 54.78 USD | +0.11% | -0.07% | +0.27% | +6.14% | 2.97 B USD | ||
| 1966 | TIC TIC Solutions, Inc. Common Stock | 8.65 USD | -0.35% | -3.24% | -4.10% | -7.78% | 1.89 B USD |
News Specialty Business Services Stocks
12 Information Technology Stocks Moving In Friday's Intraday Session
ARMK vs. BROS: Which Stock Should Value Investors Buy Now?
Stocks are Mixed on Rotation Out of Chipmakers and AI Stocks
10 Communication Services Stocks Moving In Friday's Pre-Market Session
12 Industrials Stocks Moving In Friday's Pre-Market Session
If You Invested $1000 in Cintas a Decade Ago, This is How Much It'd Be Worth Now
Multiple Japanese banks jointly conduct proof-of-concept for stablecoin co-issuance and cross-border payments
Gainers Specialty Business Services Stocks
OIO OIO Group - Ordinary Shares | 1.78 | +9.88% |
ANPA Rich Sparkle Holdings Limited - Ordinary Shares | 2.01 | +4.15% |
AMTM Amentum Holdings, Inc. Common Stock | 19.54 | +2.25% |
MMS Maximus, Inc. Common Stock | 61.46 | +1.99% |
RELX RELX PLC PLC American Depositary Shares | 39.05 | +1.64% |
RTO Rentokil Initial plc American Depositary Shares | 21.10 | +1.34% |
TRI Thomson Reuters Corp - Common Shares | 109.01 | +1.04% |
CRE Cre8 Enterprise Limited - Class A Ordinary Shares | 2.63 | +0.77% |