Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 241 | DLR Digital Realty Trust, Inc. | 195.7550 USD | +2.75% | +5.19% | +7.64% | +9.11% | 67.26 B USD | ||
| 242 | WPM Wheaton Precious Metals Corp. Common Stock | 147.78 USD | +2.09% | +3.84% | +6.89% | +77.77% | 67.10 B USD | ||
| 243 | APO Apollo Global Management, Inc. | 115.82 USD | +5.37% | +5.41% | +9.93% | -7.80% | 66.97 B USD | ||
| 244 | MPWR Monolithic Power Systems, Inc. | 1363.42 USD | -0.64% | +8.84% | +26.38% | +148.93% | 66.97 B USD | ||
| 245 | LHX L3Harris Technologies, Inc. | 355.20 USD | -1.14% | +0.18% | -1.61% | +59.20% | 66.34 B USD | ||
| 246 | CIEN Ciena Corporation | 467.3500 USD | -3.51% | -2.19% | +34.32% | +155.72% | 66.08 B USD | ||
| 247 | APD Air Products & Chemicals, Inc. | 296.49 USD | -0.52% | +3.96% | +2.53% | +10.42% | 66.02 B USD | ||
| 248 | PCAR Paccar Inc | 125.43 USD | -1.53% | +4.26% | +7.92% | +40.07% | 65.96 B USD | ||
| 249 | SPG Simon Property Group, Inc. | 202.99 USD | +1.80% | +5.32% | +7.27% | +35.27% | 65.96 B USD | ||
| 250 | MPC MARATHON PETROLEUM CORPORATION | 223.29 USD | -0.85% | -3.97% | -2.00% | +79.54% | 65.81 B USD | ||
| 251 | RSG Republic Services Inc. | 211.48 USD | -0.14% | -3.23% | -5.59% | -13.90% | 65.31 B USD | ||
| 252 | NKE Nike, Inc. | 44.05 USD | +3.16% | +3.14% | -18.83% | -19.57% | 65.23 B USD | ||
| 253 | TRV The Travelers Companies, Inc. | 299.34 USD | +0.09% | +0.53% | -1.52% | +19.64% | 64.73 B USD | ||
| 254 | ET Energy Transfer LP Common Units representing limited partner interests | 18.70 USD | -0.80% | -0.37% | -0.69% | +11.31% | 64.33 B USD | ||
| 255 | DB Deutsche Bank Aktiengesellschaft | 33.75 USD | +2.99% | +3.72% | +13.45% | +43.92% | 64.22 B USD | ||
| 256 | TRP TC Energy Corporation | 61.46 USD | -1.79% | -2.06% | -3.74% | +27.46% | 63.97 B USD | ||
| 257 | PSX PHILLIPS 66 | 158.69 USD | -0.33% | -4.05% | -8.33% | +61.85% | 63.59 B USD | ||
| 258 | RELX RELX PLC | 34.80 USD | +1.64% | +0.72% | +2.65% | -32.00% | 63.30 B USD | ||
| 259 | SRE Sempra | 96.16 USD | +0.47% | -1.97% | +0.10% | +37.43% | 62.82 B USD | ||
| 260 | NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | 177.9900 USD | -1.94% | -20.75% | -15.59% | -19.82% | 62.65 B USD |
Noticias Acciones
Monthly Newsletter – March 2026
NOVONIX Limited (NVX) Shareholder/Analyst Call Transcript
Las acciones asiáticas amplían su repunte por el auge tecnológico
Korean AI chip startup DEEPX, Hyundai work on robots powered by generative AI
Spyre Therapeutics fija oferta pública de acciones de 403 millones de dólares a 62 dólares
HeartBeam fija oferta pública de 10 millones de dólares a 0,80 dólares por acción
Allogene fija oferta de acciones de 175 millones de dólares a 2 dólares por acción
Gainers Acciones
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Acciones
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |