Marché des Actions US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 241 | TRP TC Energy Corporation Common Stock | 66.73 USD | -1.32% | -5.79% | +4.49% | +34.37% | 69.45 B USD | ||
| 242 | KMI Kinder Morgan, Inc. Common Stock | 31.18 USD | -2.56% | -7.15% | -1.95% | +20.39% | 69.37 B USD | ||
| 243 | AEP American Electric Power Company, Inc. - Common Stock | 127.01 USD | -0.59% | -2.04% | -6.08% | +23.65% | 69.11 B USD | ||
| 244 | PBR Petroleo Brasileiro S.A.- Petrobras | 18.57 USD | -1.38% | -5.78% | -14.27% | +58.99% | 69.10 B USD | ||
| 245 | NKE Nike, Inc. Common Stock | 46.64 USD | -1.77% | +4.67% | +5.78% | -23.54% | 69.07 B USD | ||
| 246 | CTAS Cintas Corporation - Common Stock | 171.10 USD | -1.00% | -0.70% | -1.50% | -24.12% | 68.45 B USD | ||
| 247 | NSC Norfolk Southern Corporation Common Stock | 303.46 USD | -1.42% | -3.06% | -2.95% | +23.53% | 68.16 B USD | ||
| 248 | AON Aon plc Class A Ordinary Shares | 316.71 USD | -0.44% | -1.65% | +1.37% | -13.40% | 67.64 B USD | ||
| 249 | WBD Warner Bros. Discovery, Inc. - Series A Common Stock | 26.91 USD | -0.48% | -0.74% | -0.30% | +168.56% | 67.47 B USD | ||
| 250 | MSI Motorola Solutions, Inc. Common Stock | 404.93 USD | -1.56% | +1.08% | -6.91% | -2.81% | 67.22 B USD | ||
| 251 | DLR Digital Realty Trust, Inc. Common Stock | 189.94 USD | -0.80% | -2.06% | -2.41% | +5.87% | 66.75 B USD | ||
| 252 | SPG Simon Property Group, Inc. Common Stock | 204.14 USD | -1.31% | -0.53% | +2.07% | +25.73% | 66.20 B USD | ||
| 253 | LITE Lumentum Holdings Inc. - Common Stock | 839.41 USD | -2.46% | -13.03% | -6.23% | +333.51% | 65.31 B USD | ||
| 254 | REGN Regeneron Pharmaceuticals, Inc. - Common Stock | 619.42 USD | -0.34% | -2.92% | -10.63% | +20.04% | 64.94 B USD | ||
| 255 | FIX Comfort Systems USA, Inc. Common Stock | 1836.79 USD | -0.64% | -1.22% | +3.77% | +286.25% | 64.66 B USD | ||
| 256 | BKR Baker Hughes Company - Common Stock | 64.60 USD | -0.17% | -1.22% | -5.39% | +74.08% | 64.09 B USD | ||
| 257 | RACE Ferrari N.V. Common Shares | 344.57 USD | -0.51% | -2.00% | +1.06% | -28.26% | 63.66 B USD | ||
| 258 | STM STMicroelectronics N.V | 70.53 USD | +1.56% | +6.06% | +33.00% | +178.33% | 62.68 B USD | ||
| 259 | TEL TE Connectivity plc Ordinary Shares | 214.26 USD | +1.45% | +5.94% | +3.05% | -8.92% | 62.54 B USD | ||
| 260 | URI United Rentals, Inc. Common Stock | 995.00 USD | +0.62% | +6.17% | +3.19% | +40.18% | 62.33 B USD |
Nouvelles Marché des Actions US
L'accumulation de baleines Bitcoin chute à des niveaux de 2022 : Pourquoi le marché baissier pourrait s'aggraver en premier | Benzinga France
The 180-Day Lease Holding Up SpaceX's $2 Trillion IPO
As Quantum Debates Rages On, IonQ Is Moving From The Lab To Commerce (NYSE:IONQ)
TDOC Stock Pops as Teladoc Teams Up With Walmart
Why HP Stock Is Surging On Friday? - HP (NYSE:HPQ)
A $6 Billion Reason Snowflake Stock Is Up Today
Is Thermo Fisher Scientific Stock Underperforming the S&P 500?
Gainers Marché des Actions US
TYG-RT | 0.0600 | +14900.00% |
NTAP NetApp, Inc. - Common Stock | 190.70 | +13291.85% |
ASAN Asana, Inc. Class A Common Stock | 7.36 | +10803.70% |
TNDM Tandem Diabetes Care, Inc. - Common Stock | 17.96 | +10641.63% |
SEAT Vivid Seats Inc. - Class A common stock | 8.93 | +10569.06% |
NTRP NextTrip, Inc. - Common Stock | 2.19 | +10531.07% |
NMAX Newsmax, Inc. Class B Common Stock | 8.77 | +10479.01% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 3.38 | +10462.50% |
Losers Marché des Actions US
SAGU-RT | 0.0018 | -99.10% |
NAMI Jinxin Technology Holding Company - American Depositary Shares | 0.00 | -99.09% |
EXYNW | 0.0073 | -99.09% |
FLY Firefly Aerospace Inc. - Common Stock | 0.45 | -99.08% |
VIVK Vivakor, Inc. | 1.2600 | -99.07% |
SRTA Strata Critical Medical, Inc. - Class A Common Stock | 0.06 | -99.04% |
BUDA Buda Juice, Inc. Common Stock | 0.08 | -99.03% |
CAPS Capstone Holding Corp. - Common Stock | 0.00 | -99.03% |