US Stock Market
| # | Últimos 7 días | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5121 | PPBT Purple Biotech Ltd - American Depositary Shares | 1.39 USD | -4.14% | -0.71% | -19.19% | +139.66% | 1.29 M USD | ||
| 5122 | MSS Maison Solutions Inc. - Class A Common Stock | 0.49 USD | +13.95% | -15.52% | -32.88% | -46.74% | 1.24 M USD | ||
| 5123 | BJDX Bluejay Diagnostics, Inc. - Common Stock | 1.16 USD | -4.13% | -8.66% | -70.10% | -40.51% | 1.20 M USD | ||
| 5124 | FCUV Focus Universal Inc. - Common Stock | 2.25 USD | -10.36% | -31.19% | +3.21% | -63.11% | 1.16 M USD | ||
| 5125 | BNBX BNB Plus Corp. - Common Stock | 0.16 USD | 0.00% | -55.56% | -65.96% | -97.26% | 1.15 M USD | ||
| 5126 | BFLX Terra Asset Management | 25.58 USD | +1.63% | +0.35% | +0.71% | -0.35% | 1.14 M USD | ||
| 5127 | FAMI Farmmi, Inc. - Class A Ordinary Shares | 0.20 USD | +5.26% | +5.26% | -84.25% | -84.62% | 1.10 M USD | ||
| 5128 | TRNR Interactive Strength Inc. - Common Stock | 3.26 USD | -0.31% | +13.19% | +492.73% | +482.14% | 1.09 M USD | ||
| 5129 | FRGT Freight Technologies, Inc. - Ordinary Shares | 3.22 USD | -8.26% | -26.82% | -24.59% | +72.19% | 1.07 M USD | ||
| 5130 | SLXN Silexion Therapeutics Corp - Ordinary Shares | 2.51 USD | -4.56% | +0.40% | -2.33% | +55.90% | 1.05 M USD | ||
| 5131 | ONCO Onconetix, Inc. - Common Stock | 0.89 USD | -11.00% | +5.95% | -3.26% | +17.11% | 1.02 M USD | ||
| 5132 | XXII 22nd Century Group, Inc - Common Stock | 4.51 USD | +4.40% | +3.68% | +2.50% | -20.88% | 1.00 M USD | ||
| 5133 | PRFX PRF Technologies Ltd. - Ordinary Shares | 1.20 USD | +4.35% | -2.44% | -21.05% | -62.03% | 996.74 K USD | ||
| 5134 | VBIO Valion Bio, Inc. - Common stock | 0.31 USD | -13.89% | -35.42% | -38.00% | -74.17% | 992.25 K USD | ||
| 5135 | SBEV Splash Beverage Group, Inc. Common Stock | 0.09 USD | 0.00% | -47.06% | -50.00% | -80.85% | 986.83 K USD | ||
| 5136 | CCTG CCSC Technology International Holdings Limited - Class A Ordinary Shares | 0.85 USD | +8.97% | -4.49% | +7.59% | +41.67% | 984.41 K USD | ||
| 5137 | GV Visionary Holdings Inc. - Common Shares | 0.17 USD | 0.00% | -5.56% | -19.05% | -89.88% | 953.25 K USD | ||
| 5138 | UK Ucommune International Ltd - Ordinary Shares | 2.06 USD | +2.49% | -0.48% | 0.00% | +79.13% | 938.52 K USD | ||
| 5139 | BTOG Bit Origin Limited - Class A Ordinary Shares | 0.94 USD | +3.30% | +4.44% | -49.73% | -65.94% | 911.97 K USD | ||
| 5140 | DXF Eason Technology Limited American Depositary Shares | 0.58 USD | +13.73% | +13.73% | +11.54% | -32.56% | 905.55 K USD |
Noticias US Stock Market
Las acciones de PulteGroup caen un 3% pese a superar las estimaciones del segundo trimestre
Westinghouse Air Brake supera por 0,16$ las previsiones de BPA en el segundo trimestre del año
GoldMining presenta informe técnico para el proyecto São Jorge en Brasil
Target nombra al exdirector ejecutivo de 7-Eleven a su consejo
AT&T supera por 0,06$ las previsiones de BPA en el segundo trimestre del año
PulteGroup supera por 0,10$ las previsiones de BPA en el segundo trimestre del año
Travel + Leisure Co no alcanza por 0,01$ las previsiones de BPA en el segundo trimestre del año
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |