US Stock Market
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 7061 | OIMAU OneIM Acquisition Corp. - Units | 10.1600 USD | +0.40% | +0.40% | +0.49% | +1.09% | 359.73 M USD | ||
| 7062 | TACHW Titan Acquisition Corp. - Warrants | 0.3300 USD | -2.94% | +21.77% | +6.45% | +32.00% | 357.76 M USD | ||
| 7063 | CCIIW Cohen Circle Acquisition Corp. II - Warrant | 0.6750 USD | -9.86% | -10.00% | +12.50% | +3.85% | 356.30 M USD | ||
| 7064 | PRENW Prenetics Global Limited - Warrant | 0.0179 USD | +0.56% | +36.64% | +0.56% | +79.00% | 356.04 M USD | ||
| 7065 | IPCXR Inflection Point Acquisition Corp. III - Rights | 0.3900 USD | +2.63% | +5.41% | -2.50% | -2.50% | 355.76 M USD | ||
| 7066 | ACAAU Averin Capital Acquisition Corp. - Units | 10.0800 USD | -1.66% | -1.66% | +0.70% | +0.80% | 355.04 M USD | ||
| 7067 | KCHVR Kochav Defense Acquisition Corp. - Right | 0.2450 USD | +11.36% | +5.38% | +6.52% | +22.50% | 354.22 M USD | ||
| 7068 | ARCIU Archimedes Tech SPAC Partners III Co. - Unit | 10.11 USD | +0.60% | +0.60% | +1.00% | +0.70% | 351.91 M USD | ||
| 7069 | FTW-WT Presidio Production Company Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 per share | 1.4700 USD | -4.55% | -13.53% | +55.95% | +137.10% | 351.65 M USD | ||
| 7070 | HCICU Hennessy Capital Investment Corp. VIII - Units | 10.03 USD | 0.00% | -0.10% | +0.20% | +0.10% | 351.23 M USD | ||
| 7071 | HCICR Hennessy Capital Investment Corp. VIII - Share Rights | 0.1700 USD | -14.96% | 0.00% | +6.25% | -15.00% | 351.23 M USD | ||
| 7072 | TLNCW Talon Capital Corp. - Warrants | 0.5400 USD | 0.00% | +49.96% | +8.00% | +63.64% | 349.64 M USD | ||
| 7073 | TLNCU Talon Capital Corp. - Units | 10.4000 USD | +0.48% | +0.48% | +0.48% | +4.21% | 349.64 M USD | ||
| 7074 | BDCIU BTC Development Corp. - Unit | 10.18 USD | +0.59% | +0.69% | +0.39% | +0.89% | 349.20 M USD | ||
| 7075 | BDCIW BTC Development Corp. - Warrant | 0.4500 USD | +10.81% | 0.00% | -6.03% | -50.00% | 349.20 M USD | ||
| 7076 | BLZRU Trailblazer Acquisition Corp. - Unit | 10.28 USD | 0.00% | +0.49% | +0.88% | +2.39% | 347.53 M USD | ||
| 7077 | BLZRW Trailblazer Acquisition Corp. - Warrant | 0.4498 USD | -0.02% | +2.23% | +23.64% | -35.74% | 347.53 M USD | ||
| 7078 | HCMAW HCM III Acquisition Corp. - Warrants | 0.6001 USD | -4.75% | +1.71% | +30.46% | -19.99% | 346.10 M USD | ||
| 7079 | HCMAU HCM III Acquisition Corp. - Units | 10.4000 USD | +0.39% | +0.68% | +0.97% | +3.48% | 346.10 M USD | ||
| 7080 | ARTCU Art Technology Acquisition Corp. - Units | 9.90 USD | -0.30% | -0.30% | 0.00% | -1.00% | 345.55 M USD |
Noticias US Stock Market
Rexford Industrial Realty: Sometimes, The Price Is Right (NYSE:REXR)
How I Would Invest $1 Million Today
Vizsla Silver Stock: $239 Million Royalty Deal Validates Panuco (NYSE:VZLA)
I Wouldn't Want To Retire Without These Three Investments
Northern Oil and Gas: Duvernay Acquisition Comes At Fair Price, But Adds To Leverage (NOG)
What Might The Federal Reserve Decide After May 2026’s Job Report? (NYSEARCA:IVV)
General Electric Company (GE) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |