US Stock Market
| # | Últimos 7 días | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7081 | SAZ Saratoga Investment Corp 8.50% Notes due 2028 | 25.4100 USD | +0.16% | +0.20% | -1.37% | -0.70% | 318.38 M USD | ||
| 7082 | SAY Saratoga Investment Corp 8.125% Notes due 2027 | 25.3600 USD | +0.40% | +0.48% | +0.30% | -0.57% | 318.38 M USD | ||
| 7083 | SAJ Saratoga Investment Corp 8.00% Notes due 2027 | 25.5526 USD | 0.00% | +0.60% | -1.13% | -1.61% | 318.38 M USD | ||
| 7084 | SAT Saratoga Investment Corp 6.00% Notes due 2027 | 25.0500 USD | 0.00% | +0.16% | +0.16% | +1.09% | 318.38 M USD | ||
| 7085 | RNGTW Range Capital Acquisition Corp II - Warrants | 0.3350 USD | 0.00% | -4.34% | -6.94% | -16.25% | 317.03 M USD | ||
| 7086 | RNGTU Range Capital Acquisition Corp II - Units | 10.60 USD | 0.00% | -3.64% | -3.64% | +5.79% | 317.03 M USD | ||
| 7087 | ATIIU Archimedes Tech SPAC Partners II Co. - Unit | 11.6100 USD | 0.00% | 0.00% | -2.44% | +11.10% | 316.61 M USD | ||
| 7088 | ATIIW Archimedes Tech SPAC Partners II Co. - Warrant | 1.8500 USD | +5.71% | +2.21% | -4.15% | +454.56% | 316.61 M USD | ||
| 7089 | TVACU Texas Ventures Acquisition III Corp - Unit | 10.7100 USD | 0.00% | -0.14% | -1.74% | +4.90% | 315.90 M USD | ||
| 7090 | TVACW Texas Ventures Acquisition III Corp - Warrants | 0.6000 USD | 0.00% | -6.25% | +15.38% | +140.00% | 315.90 M USD | ||
| 7091 | NREF-PA NexPoint Real Estate Finance Inc 8.50% Series A Cumulative Rede | 24.33 USD | -1.42% | -1.70% | +0.25% | +2.83% | 315.70 M USD | ||
| 7092 | AEAQU Activate Energy Acquisition Corp. - Unit | 10.1400 USD | 0.00% | -0.10% | -0.20% | +1.30% | 313.43 M USD | ||
| 7093 | AEAQW Activate Energy Acquisition Corp. - Warrant | 0.2901 USD | -16.03% | -15.94% | +0.07% | +52.68% | 313.43 M USD | ||
| 7094 | LPAAW Launch One Acquisition Corp. - Warrant | 0.1720 USD | +1.12% | -4.39% | +22.86% | -40.69% | 312.80 M USD | ||
| 7095 | LPAAU Launch One Acquisition Corp. - Unit | 10.90 USD | 0.00% | 0.00% | -0.91% | +1.40% | 312.80 M USD | ||
| 7096 | HTFC Horizon Technology Finance Corporation 6.25% Notes due 2027 | 24.8100 USD | -0.44% | -0.72% | 0.00% | +0.73% | 311.27 M USD | ||
| 7097 | LPBBU Launch Two Acquisition Corp. - Unit | 10.8599 USD | 0.00% | 0.00% | +0.37% | +3.92% | 308.77 M USD | ||
| 7098 | LPBBW Launch Two Acquisition Corp. - Warrant | 0.2800 USD | 0.00% | -9.68% | +27.27% | -35.33% | 308.77 M USD | ||
| 7099 | LWACU LightWave Acquisition Corp. - Units | 10.6300 USD | 0.00% | 0.00% | 0.00% | +5.98% | 308.27 M USD | ||
| 7100 | LWACW LightWave Acquisition Corp. - Warrants | 0.2328 USD | -10.43% | -24.90% | -24.90% | +45.50% | 308.27 M USD |
Noticias US Stock Market
¿Por qué se desploman hoy las acciones de ADTRAN?
¿Por qué las acciones de CME Group se disparan hoy?
Keefe Bruyette eleva el precio objetivo de Mercantile Bank tras sus resultados
Keefe Bruyette sube el precio objetivo de Peoples Bancorp tras superar las estimaciones del segundo trimestre
Acciones de China Pharma caen casi un 70% tras oferta directa de 5 millones de dólares
¿Por qué las acciones de Philip Morris International suben hoy?
Las acciones de Millicom alcanzan un máximo de 52 semanas a 100,14 dólares
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |