Industria Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 481 | IVDA Iveda Solutions, Inc. Common Stock | 0.30 USD | 0.00% | 0.00% | -65.91% | -86.96% | 913.73 K USD | ||
| 482 | GWH-WT ESS Tech, Inc. | 0.0400 USD | +0.50% | -9.71% | -27.27% | -50.00% | 512.89 K USD | ||
| 483 | GVH Globavend Holdings Limited Ordinary Shares | 1.19 USD | -1.65% | +13.33% | -6.30% | +80.30% | 503.52 K USD | ||
| 484 | KITTW Nauticus Robotics, Inc. Common stock | 0.0685 USD | +3.32% | -6.55% | -54.33% | +10.48% | 265.67 K USD | ||
| 485 | DFLIW Dragonfly Energy Holdings Corp. Common Stock (NV) | 0.0394 USD | -8.80% | +20.49% | -39.85% | +42.24% | 221.26 K USD | ||
| 486 | SHIM Shimmick Corporation Common Stock | 3.54 USD | -5.85% | +2.61% | +1.14% | +72.68% | 123.50 K USD | ||
| 487 | RAYA Erayak Power Solution Group Inc. Class A Ordinary Shares | 0.83 USD | -4.60% | -2.35% | -48.77% | -37.12% | 94.19 K USD | ||
| 488 | MTEN Mingteng International Corporation Inc. Class A Ordinary Shares | 1.55 USD | -5.49% | -3.13% | -45.23% | -71.30% | 45.61 K USD | ||
| 489 | LNZAW LanzaTech Global, Inc. Common Stock | 0.0132 USD | -0.75% | +10.00% | +2.33% | -92.24% | 30.62 K USD | ||
| 490 | CISS C3is Inc. Common Stock | 1.54 USD | 0.00% | -17.20% | -23.38% | +79.07% | 24.20 K USD | ||
| 491 | MNTSW Momentus Inc. Class A Common Stock | 0.0117 USD | -9.30% | +67.14% | -36.76% | -62.01% | 6 736.14 USD | ||
| 492 | ECO Okeanis Eco Tankers Corp. | 53.82 USD | +1.89% | +10.51% | +36.46% | +160.63% | 0 USD | ||
| 493 | ZIM ZIM Integrated Shipping Services Ltd. | 28.82 USD | -0.17% | -0.10% | +27.47% | +43.38% | 0 USD | ||
| 494 | CAE CAE INC | 29.65 USD | +0.51% | -0.30% | -12.36% | +22.02% | 0 USD | ||
| 495 | TFII TFI International Inc. | 119.68 USD | +3.01% | +0.53% | +9.44% | +33.77% | 0 USD | ||
| 496 | VLRS CONTROLADORA VUELA COMPAÑÍA DE AVIACIÓN, S.A.B. DE C.V. | 8.60 USD | -3.59% | -9.66% | -10.88% | +35.65% | 0 USD | ||
| 497 | ADSE ADS-TEC ENERGY PLC Ordinary Shares | 11.80 USD | +1.64% | +6.40% | -5.52% | -17.71% | 0 USD | ||
| 498 | TRI Thomson Reuters Corporation Common Shares | 96.41 USD | -2.56% | +17.17% | -18.98% | -45.23% | 0 USD | ||
| 499 | GP GreenPower Motor Company Inc. Common Shares | 1.21 USD | -3.20% | +10.00% | +32.97% | +116.07% | 0 USD | ||
| 500 | EVTL Vertical Aerospace Ltd. | 4.22 USD | -0.71% | +2.18% | -21.85% | +4.20% | 0 USD |
Noticias Industria Acciones
Strategists see only temporary market impact from Iran strikes
Michael Burry advierte que el auge de la IA podría repetir el colapso de la radio de 1920 | Benzinga España
Why Your Retirement Portfolio Takes Years To Get Right
Market analysts react to US-Israel strikes on Iran
How US-Iran tensions could shape world markets
Berkshire Hathaway profit falls on writedowns, lower insurance income
Berkshire Hathaway profit falls on writedowns, lower insurance income
Gainers Industria Acciones
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
ARLO Arlo Technologies, Inc. | 15.77 | +29.47% |
SDSTW Stardust Power Inc. Common Stock | 0.2000 | +26.58% |
CRGOW Freightos Limited Ordinary shares | 0.1900 | +18.68% |
AIRJW AirJoule Technologies Corporation Class A Common Stock | 0.7034 | +17.25% |
JCSE JE Cleantech Holdings Limited Ordinary Shares | 1.21 | +16.35% |
NAT Nordic American Tanker | 5.73 | +12.13% |
Losers Industria Acciones
CRESW Cresud SA | 0.0925 | -67.63% |
AEHL Antelope Enterprise Holdings Limited Class A Ordinary Shares | 0.60 | -44.95% |
WLDN Willdan Group, Inc. | 89.14 | -24.28% |
RUBI Rubico Inc. Common Stock | 0.8421 | -23.49% |
PCT PureCycle Technologies, Inc. Common stock | 6.31 | -22.95% |
SATLW Satellogic Inc. Class A Ordinary Shares | 0.5100 | -21.54% |
AERTW Aeries Technology, Inc. Class A Ordinary Share | 0.0200 | -20.00% |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | 5.70 | -19.61% |