Cryptomonnaies
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|
| 21 | ALGUSD Algorand vs USD | 0.1175 USD | +8.80% | +2.17% | +8.39% | -44.47% | ||
| 22 | ZRXUSD 0x vs USD | 0.09680 USD | +0.21% | -6.47% | -8.42% | -60.76% | ||
| 23 | ATMUSD Cosmos vs USD | 2.010 USD | +0.50% | -4.74% | +5.24% | -56.59% | ||
| 24 | AAVUSD Aave Token vs US Dollar | 80.99 USD | +1.57% | -6.08% | -12.05% | -68.13% | ||
| 25 | THTUSD Theta Network Token vs US Dollar | 0.18358 USD | 0.00% | -8.92% | -7.08% | -23.02% | ||
| 26 | HBRUSD Hedera Hashgraph Token vs US Dollar | 0.092480 USD | +1.96% | +4.09% | +5.66% | -5.38% | ||
| 27 | MANUSD Decentraland Token vs US Dollar | 0.093300 USD | -2.30% | -0.32% | +4.36% | -26.07% | ||
| 28 | AVXUSD Avalanche vs USD | 8.73 USD | -1.58% | -6.83% | -2.89% | -61.44% | ||
| 29 | BTCEUR Bitcoin vs Euro | 62988.789 EUR | -0.49% | -4.59% | -2.70% | -32.51% | ||
| 30 | LTCEUR Litecoin vs Euro | 44.124 EUR | +0.33% | -4.67% | -5.44% | -46.23% | ||
| 31 | BTCJPY Bitcoin vs Yen | 11700543 JPY | -0.38% | -4.10% | -3.51% | -23.53% | ||
| 32 | LTCJPY Litecoin vs Yen | 8186.29 JPY | +0.48% | -4.18% | -6.21% | -39.11% | ||
| 33 | CKEUSD PancakeSwap Token vs US Dollar | 1.4500 USD | +3.57% | +4.32% | +4.32% | 0.00% | ||
| 34 | ETHBTC Ethereum vs Bitcoin | 0.03086 BTC | +1.21% | +0.92% | +5.36% | +4.50% | ||
| 35 | EOSUSD EOS vs US Dollar | 0.0735 USD | +6.99% | +4.40% | +4.26% | -89.55% | ||
| 36 | AXSUSD AxieInfinityShards vs USD | 1.24 USD | -1.59% | +6.90% | -3.88% | -63.31% | ||
| 37 | SNXUSD Synthetix Network Token vs US Dollar | 0.3180 USD | +6.35% | +0.95% | -16.97% | -16.97% | ||
| 38 | ENJUSD Enjin Coin Token vs US Dollar | 0.02000 USD | -1.96% | -4.31% | -31.97% | -31.97% | ||
| 39 | CRVUSD CurveDAOToken vs USD | 0.2540 USD | +1.60% | +1.60% | -26.38% | -45.14% | ||
| 40 | BTCRUB Bitcoin vs Russian Ruble | 0.00 RUB | 0.00% | 0.00% | 0.00% | 0.00% |
Nouvelles Cryptomonnaies
Weekly Pairs in Focus 31st May to 5th June 2026 (Charts)
BTC/USD Forecast June 2026: Bitcoin Faces Headwinds
Bitcoin Faces Prolonged Downtrend Through 2027, Analyst Warns
Why The Bitcoin Price Won’t Hit $100,000 Again This Year
Bitcoin Recovery Rally Or Bull Trap? These Key Levels Hold The Answer
Analyst Says This Dogecoin Chart Is Too Dangerous To Ignore – Here’s Why
Bitcoin Short-Term Holders Move 107,760 BTC In A Single Day — Details
Gainers Cryptomonnaies
XLMUSD XLM vs US Dollar | 0.23566 | +12.97% |
ALGUSD Algorand vs USD | 0.1175 | +8.80% |
BATUSD Basic Attention Token vs US Dollar | 0.11630 | +2.83% |
XMRUSD Monero vs US Dollar | 366.619 | +2.63% |
HBRUSD Hedera Hashgraph Token vs US Dollar | 0.092480 | +1.96% |
AAVUSD Aave Token vs US Dollar | 80.99 | +1.57% |
BCHUSD Bitcoin Cash US Dollar | 303.57 | +1.03% |
ATMUSD Cosmos vs USD | 2.010 | +0.50% |
Losers Cryptomonnaies
ZECUSD Zcash vs US Dollar | 528.200 | -4.12% |
DOTUSD DOT vs US Dollar | 1.179 | -2.40% |
XTZUSD Tezos (USD) | 0.30360 | -2.38% |
ETCUSD Ethereum Classic vs US Dollar | 8.076 | -1.69% |
AVXUSD Avalanche vs USD | 8.73 | -1.58% |
UNIUSD Uniswap (USD) | 2.9910 | -1.22% |
ADAUSD Cardano Vs USD | 0.23090 | -0.99% |
BTCEUR Bitcoin vs Euro | 62988.789 | -0.49% |