Actions des Marchés US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 3241 | SFBC Sound Financial Bancorp, Inc. | 42.47 USD | -0.56% | -1.89% | -3.70% | -14.53% | 108.58 M USD | ||
| 3242 | REKR Rekor Systems, Inc. Common Stock | 0.86 USD | -5.49% | -1.15% | -32.28% | -30.65% | 108.05 M USD | ||
| 3243 | BCAR D. Boral ARC Acquisition I Corp. Class A Ordinary Shares | 10.08 USD | -0.10% | -0.10% | -1.85% | +1.61% | 108.00 M USD | ||
| 3244 | AKA a.k.a. Brands Holding Corp. | 10.05 USD | -4.19% | -8.72% | -15.33% | -31.21% | 107.98 M USD | ||
| 3245 | HPAI Helport AI Limited Ordinary Shares | 2.8700 USD | +2.50% | -2.05% | -13.29% | -6.82% | 107.43 M USD | ||
| 3246 | BSBK Bogota Financial Corp. Common Stock | 8.49 USD | -0.59% | +1.07% | -1.39% | +9.41% | 107.30 M USD | ||
| 3247 | RDZN Roadzen, Inc. Ordinary Shares | 1.36 USD | +0.74% | +1.49% | -21.84% | +38.78% | 107.15 M USD | ||
| 3248 | MTC MMTec, Inc. Common Shares | 4.28 USD | -8.15% | -5.93% | +53.96% | +224.24% | 106.98 M USD | ||
| 3249 | ATLX Atlas Lithium Corporation Common Stock | 5.29 USD | -2.04% | +9.30% | -19.97% | +1.15% | 106.61 M USD | ||
| 3250 | DWSN Dawson Geophysical Company New Common Stock | 3.42 USD | +3.01% | +15.54% | +49.34% | +140.85% | 106.18 M USD | ||
| 3251 | AGEN Agenus Inc. | 3.33 USD | +0.30% | +9.90% | +4.06% | +14.43% | 106.18 M USD | ||
| 3252 | UNB Union Bankshares, Inc | 23.25 USD | -4.40% | -2.15% | -5.91% | -17.90% | 106.11 M USD | ||
| 3253 | KRSP-UN Rice Acquisition Corporation 3 | 10.5400 USD | +1.05% | +1.35% | -0.94% | +4.05% | 105.43 M USD | ||
| 3254 | SLNG Stabilis Solutions, Inc. Common Stock | 5.65 USD | +2.36% | -1.91% | +0.53% | +14.14% | 105.07 M USD | ||
| 3255 | CRBP Corbus Pharmaceuticals Holdings, Inc. | 8.5700 USD | +4.41% | +15.50% | -9.79% | -48.37% | 104.99 M USD | ||
| 3256 | CURV Torrid Holdings Inc. | 1.02 USD | 0.00% | -5.56% | -18.40% | -82.56% | 104.22 M USD | ||
| 3257 | PROV Provident Financial Hldgs | 16.00 USD | -1.30% | 0.00% | -0.99% | +4.92% | 103.39 M USD | ||
| 3258 | NCSM NCS Multistage Holdings, Inc. | 39.84 USD | -3.30% | -0.60% | -3.14% | +45.14% | 103.34 M USD | ||
| 3259 | KPTI Karyopharm Therapeutics Inc. | 9.4100 USD | -0.21% | -2.08% | -2.39% | -2.39% | 102.90 M USD | ||
| 3260 | BCSS-UN Bain Capital GSS Investment Corp. | 10.2700 USD | +0.73% | +0.29% | -4.91% | +1.28% | 102.70 M USD |
Nouvelles Actions des Marchés US
Novo Nordisk receives FDA approval for Sogroya in three new pediatric indications
Oil and gas majors and traders suspend shipments via Hormuz as US attacks Iran, sources say
Investing In Brazil Through A Local Lens: Beyond The Bull Narrative (NYSEARCA:EWZ)
Greg Abel alors que les bénéfices de Berkshire chutent : "Warren est évidemment très difficile à suivre" | Benzinga France
Alibaba Earnings, Jobs Data
NFTY: Comparatively Better, Structurally Weak (NASDAQ:NFTY)
GCM Grosvenor Inc: Low Carry Could Signal Latent Growth On PE Thaw (NASDAQ:GCMG)
Gainers Actions des Marchés US
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers Actions des Marchés US
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |