Actions des Marchés US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 5021 | NXGL NexGel, Inc Common Stock | 0.59 USD | 0.00% | -9.23% | -30.59% | -78.55% | 5.00 M USD | ||
| 5022 | CIIT Tianci International, Inc. Common Stock | 1.3800 USD | +0.73% | -12.10% | +265.18% | +128.17% | 4.99 M USD | ||
| 5023 | IMRN Immuron Limited American Depositary Shares | 0.85 USD | +7.59% | +10.39% | +8.97% | -53.04% | 4.97 M USD | ||
| 5024 | CODX Co-Diagnostics, Inc. Common Stock | 1.3800 USD | -4.83% | 0.00% | -46.30% | -56.88% | 4.97 M USD | ||
| 5025 | RBNE Robin Energy Ltd. Common Stock | 1.7900 USD | -2.19% | -13.11% | +24.31% | -62.75% | 4.97 M USD | ||
| 5026 | SQFT Presidio Property Trust, Inc. Class A Common Stock | 3.4100 USD | +3.33% | +38.06% | +27.72% | +22.66% | 4.92 M USD | ||
| 5027 | CPOP Pop Culture Group Co., Ltd Class A Ordinary Shares | 0.29 USD | 0.00% | -12.12% | -9.38% | -49.12% | 4.91 M USD | ||
| 5028 | SHPH Shuttle Pharmaceuticals Holdings, Inc. Common Stock | 0.8741 USD | +23.11% | +17.34% | -5.44% | -19.06% | 4.89 M USD | ||
| 5029 | ATH-PA Athene Holding Ltd. Depositary Shares, Each Representing a 1/1,000th Interest in a 6.35% Fixed-to-Floating Rate Perpetual Non-Cumulative Preference Share, Series A | 23.94 USD | +0.72% | -0.17% | +1.10% | -0.79% | 4.88 M USD | ||
| 5030 | POLA Polar Power, Inc. Common Stock | 1.8300 USD | +1.10% | +5.17% | -2.66% | +23.65% | 4.87 M USD | ||
| 5031 | ENSC Ensysce Biosciences, Inc. Common Stock | 0.5200 USD | -5.66% | -6.93% | +23.81% | +35.95% | 4.82 M USD | ||
| 5032 | ITOC iTonic Holdings Ltd Class A Ordinary Shares | 0.2801 USD | +0.04% | -7.86% | +0.04% | -68.88% | 4.78 M USD | ||
| 5033 | FBLG FibroBiologics, Inc. Common Stock | 1.41 USD | +2.92% | -0.70% | +340.62% | +41.00% | 4.77 M USD | ||
| 5034 | SBFM Sunshine Biopharma Inc. | 0.9688 USD | -2.17% | -9.46% | -14.27% | -17.90% | 4.75 M USD | ||
| 5035 | RANGR Range Capital Acquisition Corp. Ordinary Shares | 0.2956 USD | -10.42% | +1.93% | -15.54% | +84.17% | 4.74 M USD | ||
| 5036 | INEO INNEOVA Holdings Limited Class A Ordinary Shares | 0.4800 USD | -7.69% | -6.98% | -2.52% | -3.05% | 4.74 M USD | ||
| 5037 | GDHG Golden Heaven Group Holdings Ltd. Class A Ordinary Shares | 1.87 USD | -1.58% | -1.06% | 0.00% | +419.44% | 4.74 M USD | ||
| 5038 | AIM AIM ImmunoTech Inc. | 0.5800 USD | +7.57% | +5.45% | -22.67% | -93.18% | 4.73 M USD | ||
| 5039 | LMFA LM Funding America, Inc. Common Stock | 0.29 USD | +3.57% | +11.54% | -19.44% | -77.34% | 4.69 M USD | ||
| 5040 | GLMD Galmed Pharmaceuticals Ltd. | 0.71 USD | -6.58% | +12.70% | +9.23% | -44.53% | 4.67 M USD |
Nouvelles Actions des Marchés US
Barclays abaisse la note de BBVA face aux vents contraires macroéconomiques
Nomura dégrade la note de Japan Airlines en raison des coûts du carburant
La production de cuivre d’Antofagasta chute de 8% au T1, une reprise attendue
Australia stocks higher at close of trade; S&P/ASX 200 up 0.09%
Central Asia Metals publie son rapport de développement durable 2025
Le BPA de ASML ADR a dépassé les attentes de 0,56$, le CA a surpassé les prévisions
Evotec nomme Ingrid Müller au poste de directrice des opérations
Gainers Actions des Marchés US
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Actions des Marchés US
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |