Marché des Actions US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 6121 | VECA-UN | 10.11 USD | +0.30% | +0.20% | +1.20% | +1.20% | 0 USD | ||
| 6122 | REA | 21.68 USD | +3.73% | +0.18% | -13.28% | -13.28% | 0 USD | ||
| 6123 | RSIT | 21.0400 USD | +0.43% | +0.53% | +2.43% | +2.43% | 0 USD | ||
| 6124 | WATS | 30.3450 USD | -2.85% | +0.18% | +15.16% | +15.16% | 0 USD | ||
| 6125 | WR | 25.7300 USD | -0.50% | +1.08% | +3.08% | +3.08% | 0 USD | ||
| 6126 | XA | 32.9800 USD | +2.81% | +2.49% | +26.70% | +26.70% | 0 USD | ||
| 6127 | BUYB | 40.4650 USD | +0.17% | +0.58% | +1.93% | +1.93% | 0 USD | ||
| 6128 | BOT | 25.75 USD | -11.15% | -0.77% | -56.36% | -56.36% | 0 USD | ||
| 6129 | HAWK | 32.38 USD | -1.07% | +6.79% | -3.97% | -3.97% | 0 USD | ||
| 6130 | KMCA | 23.8400 USD | -98.99% | +10.73% | +5.53% | +5.53% | 0 USD | ||
| 6131 | QRED | 9.9500 USD | +0.40% | +0.40% | +0.81% | +0.81% | 0 USD | ||
| 6132 | QRED-RT | 0.2000 USD | -4.76% | -13.04% | -13.04% | -13.04% | 0 USD | ||
| 6133 | PSAI | 27.7100 USD | +2.21% | +2.71% | +6.99% | +6.99% | 0 USD | ||
| 6134 | SAGU-UN | 10.07 USD | -0.20% | -0.40% | +0.70% | +0.70% | 0 USD | ||
| 6135 | WDIG | 52.6390 USD | -1.19% | +2.91% | -2.41% | -2.41% | 0 USD | ||
| 6136 | SUJA | 15.23 USD | -1.36% | +3.18% | -15.39% | -15.39% | 0 USD | ||
| 6137 | TCAN | 26.1200 USD | -99.00% | -0.34% | +5.66% | +5.66% | 0 USD | ||
| 6138 | WARP | 35.91 USD | -6.41% | +6.72% | +37.96% | +37.96% | 0 USD | ||
| 6139 | AGNT | 4.95 USD | +1.43% | -1.00% | -29.89% | -29.89% | 0 USD | ||
| 6140 | BREZU | 10.04 USD | +0.20% | +0.20% | +0.20% | +0.20% | 0 USD |
Nouvelles Marché des Actions US
A Giant Short Squeeze Could Be Brewing in Wolfspeed Stock
Sell These Two 19%+ Yields Before They Keep You Up At Night
You’ve Likely Never Heard of This Stock, But Data Center Demand Just Took Shares to New 52-Week Highs
This Space Stock Has Soared 220% in 2026. The SpaceX IPO Mania Is Just Getting Started.
Starbucks’ AI Disaster and Sam Altman’s U-Turn Prove That AI Still Needs Humans
Zscaler: Why I'm Not Buying The Dip (NASDAQ:ZS)
Caleres Stock Is Taking A Step In The Right Direction (NYSE:CAL)
Gainers Marché des Actions US
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |