Marché des Actions US
| # | 7 Derniers Jours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1221 | TXG 10x Genomics, Inc. - Common Stock | 47.20 USD | +9.21% | +3.03% | +47.87% | +241.53% | 5.99 B USD | ||
| 1222 | IBP Installed Building Products, Inc. Common Stock | 222.07 USD | -0.93% | -0.93% | +5.68% | +10.07% | 5.98 B USD | ||
| 1223 | TFX Teleflex Incorporated Common Stock | 134.87 USD | +0.58% | +2.45% | +10.39% | +15.94% | 5.97 B USD | ||
| 1224 | TWST Twist Bioscience Corporation - Common Stock | 95.86 USD | +9.62% | +3.58% | +16.49% | +163.50% | 5.97 B USD | ||
| 1225 | KGS Kodiak Gas Services, Inc. Common Stock | 66.89 USD | +3.80% | -3.13% | -2.83% | +114.19% | 5.94 B USD | ||
| 1226 | APPF AppFolio, Inc. - Class A Common Stock | 167.84 USD | -6.28% | -4.95% | +13.80% | -34.44% | 5.93 B USD | ||
| 1227 | MIDD The Middleby Corporation - Common Stock | 131.11 USD | +1.20% | -2.53% | -20.45% | -12.80% | 5.93 B USD | ||
| 1228 | BMA Banco Macro S.A. ADR (representing Ten Class B ) | 92.68 USD | +2.18% | +0.38% | -1.66% | +40.42% | 5.93 B USD | ||
| 1229 | MRCY Mercury Systems Inc - Common Stock | 98.64 USD | +4.13% | -3.44% | -10.33% | +90.65% | 5.92 B USD | ||
| 1230 | FBIN Fortune Brands Innovations, Inc. Common Stock | 49.59 USD | -1.25% | -1.96% | +22.87% | -10.87% | 5.92 B USD | ||
| 1231 | SIGI Selective Insurance Group, Inc. - Common Stock | 98.76 USD | +2.09% | +3.55% | +5.65% | +7.78% | 5.91 B USD | ||
| 1232 | PSN Parsons Corporation Common Stock | 55.18 USD | -0.61% | +0.64% | +11.00% | -26.84% | 5.90 B USD | ||
| 1233 | LB LandBridge Company LLC Class A Shares Representing Limited Liability Company Interests | 76.64 USD | +1.58% | -3.74% | +24.90% | +24.05% | 5.90 B USD | ||
| 1234 | RUSHA Rush Enterprises, Inc. - Class A Common Stock | 75.91 USD | +1.32% | -0.09% | +8.89% | +49.40% | 5.90 B USD | ||
| 1235 | NJR NewJersey Resources Corporation Common Stock | 58.40 USD | -0.22% | +0.52% | +5.87% | +24.65% | 5.89 B USD | ||
| 1236 | TFPM Triple Flag Precious Metals Corp. Common Shares | 28.50 USD | +4.01% | +2.22% | -0.63% | +18.26% | 5.89 B USD | ||
| 1237 | MCY Mercury General Corporation Common Stock | 105.74 USD | -0.52% | -1.91% | +1.12% | +53.02% | 5.86 B USD | ||
| 1238 | RIG Transocean Ltd (Switzerland) | 5.24 USD | +4.38% | -1.32% | -1.50% | +79.45% | 5.85 B USD | ||
| 1239 | ROAD Construction Partners, Inc. - Common Stock | 103.21 USD | +0.74% | +4.33% | -16.85% | -1.00% | 5.83 B USD | ||
| 1240 | MMYT MakeMyTrip Limited - Ordinary Shares | 56.49 USD | +6.14% | +1.64% | +23.75% | -44.38% | 5.82 B USD |
Nouvelles Marché des Actions US
Belite Bio : H.C. Wainwright maintient son objectif de cours à 200$
H.C. Wainwright réitère son avis d’achat sur PolyPid, objectif à 13$
Le BPA de Oatly Group AB a dépassé les attentes de 0,03$, le CA a surpassé les prévisions
Mizuho réitère sa note sur General Motors après une guidance relevée
Mizuho réduit l’objectif de cours de Magnolia Oil & Gas à 33$ après une acquisition
Arrowhead annonce le succès de son essai de phase 3 pour un médicament contre les triglycérides
La FDA accepte la demande de médicament de BridgeBio pour un trouble génétique rare
Gainers Marché des Actions US
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers Marché des Actions US
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |