US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1221 | HRI Herc Holdings Inc. Common Stock | 133.01 USD | -3.07% | +3.28% | +0.01% | +6.08% | 4.44 B USD | ||
| 1222 | ACIW ACI Worldwide, Inc. - Common Stock | 43.67 USD | +3.00% | +2.15% | +1.46% | -5.35% | 4.44 B USD | ||
| 1223 | VSCO Victorias Secret & Co. Common Stock | 55.01 USD | -7.70% | +5.02% | +5.36% | +169.39% | 4.43 B USD | ||
| 1224 | CUZ Cousins Properties Incorporated Common Stock | 26.82 USD | +0.34% | +0.90% | +5.47% | -5.10% | 4.41 B USD | ||
| 1225 | CAAP Corporacion America Airports SA Common Shares | 26.60 USD | +1.06% | +5.93% | +8.79% | +28.50% | 4.39 B USD | ||
| 1226 | INDV Indivior Pharmaceuticals, Inc. - Common Stock | 36.02 USD | -1.61% | -4.07% | +0.06% | +7.20% | 4.39 B USD | ||
| 1227 | TVTX Travere Therapeutics, Inc. - Common Stock | 47.18 USD | +9778.56% | +6.17% | +15.64% | +63.99% | 4.39 B USD | ||
| 1228 | RDNT RadNet, Inc. - Common Stock | 55.53 USD | +0.40% | +2.08% | -0.41% | -33.43% | 4.37 B USD | ||
| 1229 | EPR EPR Properties Common Stock | 57.07 USD | -1.54% | -2.66% | +1.42% | +3.84% | 4.37 B USD | ||
| 1230 | FTDR Frontdoor, Inc. - Common Stock | 62.07 USD | -0.19% | +0.49% | +4.00% | +14.41% | 4.36 B USD | ||
| 1231 | PFSI PennyMac Financial Services, Inc. Common Stock | 83.87 USD | -2.87% | -2.57% | -7.04% | -13.02% | 4.35 B USD | ||
| 1232 | MTH Meritage Homes Corporation Common Stock | 65.28 USD | -0.29% | +1.13% | -2.74% | +2.13% | 4.35 B USD | ||
| 1233 | HNGE Hinge Health, Inc. Class A Common Stock | 56.20 USD | +2.35% | +4.04% | +27.99% | +45.86% | 4.35 B USD | ||
| 1234 | PONY Pony AI Inc. American Depositary Shares | 10.03 USD | +0.70% | +12.82% | +4.37% | -39.80% | 4.35 B USD | ||
| 1235 | FELE Franklin Electric Co., Inc. - Common Stock | 98.38 USD | -0.72% | +0.10% | -3.08% | -0.36% | 4.35 B USD | ||
| 1236 | NWE NorthWestern Energy Group, Inc. - Common Stock | 70.61 USD | -0.39% | -2.11% | -0.72% | +28.17% | 4.34 B USD | ||
| 1237 | CNO CNO Financial Group, Inc. Common Stock | 45.98 USD | -0.52% | -3.30% | +4.22% | +21.10% | 4.29 B USD | ||
| 1238 | COCO The Vita Coco Company, Inc. - Common Stock | 75.13 USD | -3.41% | -1.75% | +11.04% | +110.51% | 4.29 B USD | ||
| 1239 | BCO Brinks Company Common Stock | 104.02 USD | -2.68% | -0.54% | -2.81% | +25.80% | 4.28 B USD | ||
| 1240 | MNDY monday.com Ltd. - Ordinary Shares | 83.62 USD | +7.91% | +6.71% | +27.68% | -71.71% | 4.28 B USD |
News US Stock Market
General Motors: The Most Attractive Risk-Reward In Large-Cap Autos (NYSE:GM)
AI Hyperscalers Are Taking on Debt, But the Broader Market Looks More Leveraged
ConocoPhillips: Buy The Pullback As LNG And Willow Drive Long-Term Growth (NYSE:COP)
The Clorox Company: Investors Are Not Happy, More Pain Ahead (NYSE:CLX)
Banc Of California: Locking In A Yield Of Almost 7% For 15 Months (NYSE:BANC)
Dell: Count Your Blessings And Sell The FOMO Rally (NYSE:DELL)
Wedbush Just Set a New Street-High Price Target of $325 on Palo Alto Networks. What This Means for PANW Stock.
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |