Titres liés à la consommation cyclique
| # | 7 Derniers Jours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1196 | FTDR Frontdoor, Inc. - Common Stock | 84.34 USD | -1.96% | +6.87% | +17.33% | +22.62% | 5.81 B USD | ||
| 1205 | LEA Lear Corporation Common Stock | 116.67 USD | -1.59% | -2.85% | -2.48% | +14.06% | 5.75 B USD | ||
| 1208 | CROX Crocs, Inc. - Common Stock | 119.23 USD | -1.45% | -2.41% | -3.85% | +41.67% | 5.72 B USD | ||
| 1241 | SGHC Super Group Limited Ordinary Shares | 10.83 USD | -4.58% | -2.17% | -9.07% | -10.42% | 5.48 B USD | ||
| 1250 | CAKE The Cheesecake Factory Incorporated - Common Stock | 108.37 USD | -3.62% | -5.70% | +2.68% | +91.33% | 5.39 B USD | ||
| 1257 | AN AutoNation, Inc. Common Stock | 161.10 USD | -0.48% | -0.41% | -1.25% | -19.99% | 5.33 B USD | ||
| 1263 | IBP Installed Building Products, Inc. Common Stock | 199.30 USD | +0.68% | +6.90% | -1.65% | -26.24% | 5.30 B USD | ||
| 1264 | WH Wyndham Hotels & Resorts, Inc. Common Stock | 72.40 USD | -3.47% | -4.09% | +3.83% | -2.82% | 5.28 B USD | ||
| 1267 | RUSHA Rush Enterprises, Inc. - Class A Common Stock | 44.95 USD | -1.30% | -1.53% | -6.32% | -11.53% | 5.25 B USD | ||
| 1274 | MTN Vail Resorts, Inc. Common Stock | 146.49 USD | -1.13% | -3.40% | +5.96% | -4.57% | 5.22 B USD | ||
| 1276 | BYD Boyd Gaming Corporation Common Stock | 71.73 USD | -0.79% | +0.56% | -0.37% | -9.50% | 5.21 B USD | ||
| 1295 | FND Floor & Decor Holdings, Inc. Common Stock | 47.82 USD | -0.79% | +7.29% | +3.04% | -34.73% | 5.09 B USD | ||
| 1310 | SON Sonoco Products Company Common Stock | 50.12 USD | -0.22% | +0.32% | -0.16% | +24.03% | 4.96 B USD | ||
| 1319 | CHH Choice Hotels International, Inc. Common Stock | 108.49 USD | -3.09% | -0.64% | +7.26% | +10.76% | 4.88 B USD | ||
| 1323 | REYN Reynolds Consumer Products Inc. - Common Stock | 23.02 USD | -2.50% | +1.32% | +6.18% | -2.17% | 4.85 B USD | ||
| 1332 | GOLF Acushnet Holdings Corp. Common Stock | 81.35 USD | -0.71% | +1.04% | -1.08% | -1.19% | 4.75 B USD | ||
| 1342 | MAT Mattel, Inc. - Common Stock | 16.41 USD | -3.13% | -4.59% | +25.17% | -12.25% | 4.69 B USD | ||
| 1352 | OPLN OPENLANE, Inc. Common Stock | 37.71 USD | -0.92% | +1.73% | +8.46% | +23.56% | 4.63 B USD | ||
| 1375 | SIG Signet Jewelers Limited Common Shares | 117.16 USD | +0.21% | -1.04% | +15.38% | +13.52% | 4.49 B USD | ||
| 1384 | BH-A Biglari Holdings Inc. Class A Common Stock | 1909.27 USD | -0.75% | -8.48% | +11.52% | +5.11% | 4.44 B USD |
Nouvelles Titres liés à la consommation cyclique
Tesla, SpaceX, Micron et plus encore : 5 actions dont les investisseurs n’ont pas cessé de parler cette semaine
La capacité cloud d’AWS d’Amazon est quasi épuisée jusqu’en 2027
Therma Bright prévoit un placement privé allant jusqu’à 420.000 $
La filiale de Wynn Resorts investit jusqu’à 1,37 milliard MOP dans un fonds du gouvernement de Macao
Si vous aviez investi 100 $ dans l’action Booking Holdings il y a 20 ans, vous auriez aujourd’hui cette somme
Aterian conclut un accord de prêt non garanti d’1 million $ avec un actionnaire
Telsey Advisory Group maintient sa recommandation « performance de marché » sur Deckers Outdoor et abaisse son objectif de cours à 90 $
Gainers Titres liés à la consommation cyclique
Losers Titres liés à la consommation cyclique
VFSWW VinFast Auto Ltd. - Warrant | 0.1800 | -33.23% |
CLIK Click Holdings Limited - Ordinary Share | 0.88 | -31.78% |
AIIOW Robo.ai Inc. - Warrant | 0.0117 | -24.52% |
LOTWW Lotus Technology Inc. - Warrants | 0.0335 | -23.86% |
CANG Cango Inc. Class A Ordinary Shares | 1.81 | -23.63% |
LKQ LKQ Corporation - Common Stock | 17.42 | -22.47% |
SPHL Springview Holdings Ltd - Ordinary shares | 2.42 | -22.44% |
CDROW Codere Online Luxembourg, S.A. - Warrants | 0.1690 | -18.75% |