Consommateur Cyclique Actions des Marchés US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 121 | BOOT Boot Barn Holdings, Inc. | 188.80 USD | -3.95% | -4.25% | +4.89% | +56.14% | 5.77 B USD | ||
| 122 | ETSY Etsy, Inc. | 54.76 USD | -0.56% | +6.68% | -7.42% | +7.50% | 5.61 B USD | ||
| 123 | SON Sonoco Products Company | 56.44 USD | +2.08% | +1.57% | +17.46% | +20.86% | 5.59 B USD | ||
| 124 | RUSHA Rush Enterprises Inc | 70.9700 USD | -0.32% | -4.92% | +12.87% | +39.68% | 5.56 B USD | ||
| 125 | MAT Mattel, Inc. | 16.9500 USD | -1.05% | -1.80% | -16.34% | -9.36% | 5.39 B USD | ||
| 126 | MTH Meritage Homes Corporation | 75.40 USD | +1.11% | -3.02% | +7.68% | +3.17% | 5.34 B USD | ||
| 127 | M Macy's Inc. | 19.77 USD | -2.08% | -10.34% | -3.56% | +40.71% | 5.29 B USD | ||
| 128 | SKY Champion Homes, Inc. | 93.44 USD | +1.11% | -3.60% | +7.85% | -8.17% | 5.23 B USD | ||
| 129 | REYN Reynolds Consumer Products Inc. Common Stock | 24.81 USD | +1.31% | +2.22% | +6.85% | +0.94% | 5.22 B USD | ||
| 130 | CZR Caesars Entertainment, Inc. Common Stock | 25.0500 USD | +15.76% | +18.16% | +14.91% | +11.23% | 5.21 B USD | ||
| 131 | BC BRUNSWICK CORP | 79.12 USD | -4.82% | -10.08% | -6.75% | +31.76% | 5.20 B USD | ||
| 132 | SLGN Silgan Holdings Inc | 48.03 USD | +2.08% | +1.09% | +12.61% | -10.51% | 5.12 B USD | ||
| 133 | GNTX Gentex Corp | 23.40 USD | -0.38% | -1.97% | -1.43% | -4.06% | 5.10 B USD | ||
| 134 | VSCO Victorias Secret & Co. | 62.71 USD | -1.95% | -1.83% | +11.13% | +136.20% | 5.08 B USD | ||
| 135 | THO Thor Industries, Inc. | 96.09 USD | -3.54% | -15.40% | -16.28% | -2.65% | 5.06 B USD | ||
| 136 | FTDR Frontdoor, Inc. Common Stock | 68.57 USD | +4.99% | +21.79% | +15.38% | +49.07% | 5.05 B USD | ||
| 137 | CROX Crocs, Inc. | 90.71 USD | -2.58% | -8.85% | +8.12% | -9.80% | 4.92 B USD | ||
| 138 | MTN Vail Resorts, Inc. | 135.80 USD | -0.63% | -3.17% | +1.63% | -13.22% | 4.88 B USD | ||
| 139 | CHH Choice Hotels Intnl. | 105.3400 USD | -1.20% | -2.86% | +1.02% | +7.54% | 4.86 B USD | ||
| 140 | TNL Travel + Leisure Co. | 73.7200 USD | -3.73% | -2.25% | +6.84% | +12.76% | 4.84 B USD |
Nouvelles Consommateur Cyclique Actions des Marchés US
Le lithium a touché le fond : la demande mondiale devrait bondir de 25% avec la reprise du marché des VE
Japan Rises, Again
Banks Meeting Data Center Demand With Billions In Credit Facilities, Bonds
Papa John's Is Losing Domestic Market Share (Rating Downgrade) (NASDAQ:PZZA)
Services PPI Inflation Explodes. Goods PPI Jumps, Food And Energy Plunge
Clearwater: How Its Agentic AI Could Be The Future Nervous System Of $10 Trillion Assets
Chicago PMI Climbs To Highest Level In Nearly 4 Years
Gainers Consommateur Cyclique Actions des Marchés US
JFBRW Jeffs' Brands Ltd Ordinary Shares | 0.0179 | +67.29% |
AIIOW Robo.ai Inc. Class B Ordinary Shares | 0.0252 | +31.94% |
FIGS FIGS, Inc. | 15.46 | +31.24% |
PSNY Gores Guggenheim, Inc. Class A Common Stock | 23.2800 | +20.87% |
CZR Caesars Entertainment, Inc. Common Stock | 25.0500 | +15.76% |
MOGU MOGU Inc. American Depositary Shares, each representing three-hundred (300) Class A Ordinary Shares | 2.37 | +13.40% |
PENN PENN Entertainment, Inc. Common Stock | 15.6400 | +9.68% |
AIIO Robo.ai Inc. Class B Ordinary Shares | 0.1427 | +9.35% |
Losers Consommateur Cyclique Actions des Marchés US
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
SES-WT SES AI Corporation | 0.1676 | -25.51% |
CRI Carter's Inc. | 33.54 | -19.66% |
SLDPW Solid Power, Inc. Class A Common Stock | 0.3445 | -15.98% |
SNBR Sleep Number Corporation Common Stock | 6.1700 | -15.36% |
DCX Digital Currency X Technology Inc. Class A Ordinary Shares | 1.7850 | -13.77% |
WWW Wolverine World Wide, Inc. | 17.6550 | -12.94% |
INVZW Innoviz Technologies Ltd. Ordinary shares | 0.0102 | -12.82% |