Financial Stocks
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 681 | CANE Teucrium Sugar Fund | 9.21 USD | -2.64% | -5.05% | -4.36% | -19.63% | 117.82 M USD | ||
| 682 | MGYR Magyar Bancorp, Inc. | 17.89 USD | +0.73% | +1.07% | +2.35% | +29.26% | 115.89 M USD | ||
| 683 | SFBC Sound Financial Bancorp, Inc. | 44.65 USD | -1.19% | +0.34% | +8.22% | -10.11% | 114.57 M USD | ||
| 684 | RVSB Riverview Bancorp Inc | 5.5200 USD | -0.18% | -1.78% | +5.54% | +4.94% | 114.32 M USD | ||
| 685 | BSBK Bogota Financial Corp. Common Stock | 8.67 USD | +2.00% | -0.69% | +4.21% | +18.12% | 112.01 M USD | ||
| 686 | UNB Union Bankshares, Inc | 24.21 USD | +0.58% | -0.90% | +0.25% | -19.27% | 111.71 M USD | ||
| 687 | GSOL Grayscale Solana Staking ETF Shares | 6.29 USD | +0.48% | +1.29% | -9.89% | -56.89% | 111.61 M USD | ||
| 688 | MRCC Monroe Capital Corporation | 5.0800 USD | +2.21% | +2.01% | +10.20% | -26.59% | 110.07 M USD | ||
| 689 | PROV Provident Financial Hldgs | 17.23 USD | +0.35% | +1.59% | +7.22% | +21.77% | 109.84 M USD | ||
| 690 | SRL Scully Royalty Ltd. Common Shares | 7.04 USD | -2.63% | -6.75% | -14.46% | -6.13% | 104.35 M USD | ||
| 691 | FXA Invesco CurrencyShares Australian Dollar Trust | 70.99 USD | +0.55% | +1.72% | +1.39% | +12.43% | 102.94 M USD | ||
| 692 | BOTJ Bank of the James Financial Group, Inc | 22.36 USD | +0.72% | +1.59% | +7.24% | +67.74% | 101.59 M USD | ||
| 693 | NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | 18.7400 USD | +0.05% | +3.26% | -0.79% | -10.03% | 100.07 M USD | ||
| 694 | NOEM CO2 Energy Transition Corp. Common Stock | 10.4100 USD | +0.10% | +0.19% | +0.19% | +0.77% | 99.79 M USD | ||
| 695 | FSOL Fidelity Solana Fund | 10.00 USD | +0.40% | +1.32% | -9.75% | -38.42% | 99.75 M USD | ||
| 696 | SPKL Spark I Acquisition Corp. Class A Ordinary Share | 11.37 USD | +0.09% | 0.00% | +0.18% | +5.08% | 98.45 M USD | ||
| 697 | PROP Prairie Operating Co. Common Stock | 1.28 USD | 0.00% | -37.25% | -34.36% | -68.86% | 98.02 M USD | ||
| 698 | FNWB First Northwest Bancorp Common Stock | 10.0550 USD | +4.20% | -0.64% | +10.62% | +21.58% | 95.03 M USD | ||
| 699 | UBCP United Bancorp Inc/OH | 16.26 USD | +2.78% | +7.11% | +6.76% | +21.80% | 93.61 M USD | ||
| 700 | FUSB First US Bancshares, Inc. Common Stock | 15.71 USD | -1.01% | +1.35% | +5.65% | +16.37% | 88.76 M USD |
Nouvelles Financial Stocks
Five Things We Learned From Bank Earnings
Germany stocks higher at close of trade; DAX up 0.18%
Belgium stocks lower at close of trade; BEL 20 down 0.20%
Portugal stocks lower at close of trade; PSI down 0.18%
Evercore ISI relève l’objectif de cours de Morgan Stanley après de solides résultats
The Death of PDT: How a Pending Rule Change Is Rewiring Active Trading
M&T Bank Corporation (MTB) Q1 2026 Earnings Call Transcript
Gainers Financial Stocks
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 239.4000 | +9915.48% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 42.9532 | +3012.55% |
QBTX Tradr 2X Long QBTS Daily ETF | 14.89 | +41.81% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.2225 | +39.76% |
IONX Defiance Daily Target 2X Long IONQ ETF | 42.43 | +38.93% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
QPUX Defiance 2X Daily Long Pure Quantum ETF | 28.96 | +36.67% |
SMUP T-REX 2X Long SMR Daily Target ETF | 11.8702 | +34.97% |
Losers Financial Stocks
QBTZ Defiance Daily Target 2x Short QBTS ETF | 17.5200 | -43.04% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 8.0300 | -39.81% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 12.3600 | -27.68% |
OKLS Defiance Daily Target 2X Short OKLO ETF | 31.84 | -24.01% |
BWET Breakwave Dry Bulk Shipping ETF | 120.50 | -17.99% |
HOOZ Defiance Daily Target 2X Short HOOD ETF | 24.49 | -17.96% |
TSLQ Tradr 2X Short TSLA Daily ETF | 21.35 | -15.41% |
TSDD GraniteShares 2x Short TSLA Daily ETF | 9.10 | -15.11% |