Healthcare Stocks
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 461 | AURA Aura Biosciences, Inc. Common Stock | 7.29 USD | +3.26% | +6.58% | +7.21% | +47.87% | 467.66 M USD | ||
| 462 | IPSC Century Therapeutics, Inc. Common Stock | 2.60 USD | +6.56% | +17.12% | +15.04% | +381.48% | 467.28 M USD | ||
| 463 | CADL Candel Therapeutics, Inc. Common Stock | 6.37 USD | +23.45% | +32.71% | +22.03% | +37.28% | 466.58 M USD | ||
| 464 | ASMB Assembly Biosciences, Inc | 29.2400 USD | -0.27% | +3.25% | +4.08% | -0.63% | 463.83 M USD | ||
| 465 | AVIR Atea Pharmaceuticals, Inc. Common Stock | 5.7400 USD | +0.70% | +1.23% | -5.75% | +78.82% | 457.32 M USD | ||
| 466 | ALT Altimmune, Inc. Common Stock | 3.50 USD | -0.28% | +8.36% | 0.00% | -20.99% | 455.24 M USD | ||
| 467 | EBS Emergent Biosolutions, Inc. | 8.7500 USD | +1.39% | +11.18% | +9.10% | -18.38% | 452.99 M USD | ||
| 468 | ANGO AngioDynamics, Inc. | 10.8600 USD | +3.82% | +10.31% | +2.16% | -12.28% | 448.72 M USD | ||
| 469 | CYH Community Health Systems, Inc. | 3.18 USD | +1.60% | +2.25% | +3.58% | +31.95% | 440.83 M USD | ||
| 470 | PRTC PureTech Health plc American Depositary Shares | 18.30 USD | +0.44% | +10.91% | +8.41% | +9.32% | 438.14 M USD | ||
| 471 | CLYM Climb Bio, Inc. Common Stock | 9.1600 USD | +3.85% | +9.70% | +27.75% | +67.46% | 437.55 M USD | ||
| 472 | NGNE Neurogene, Inc. Common Stock | 27.8500 USD | +8.66% | +36.99% | +33.57% | -5.34% | 433.74 M USD | ||
| 473 | CGC Canopy Growth Corporation Common Shares | 1.14 USD | -0.87% | +9.62% | +7.55% | -2.56% | 430.76 M USD | ||
| 474 | VNDA Vanda Pharmaceuticals Inc. | 7.2700 USD | +1.54% | +1.82% | -20.20% | +31.46% | 429.72 M USD | ||
| 475 | LCTX Lineage Cell Therapeutics, Inc. | 1.7250 USD | +5.50% | +15.55% | +7.81% | +0.47% | 429.68 M USD | ||
| 476 | AUTL Autolus Therapeutics plc American Depositary Share | 1.60 USD | -0.62% | +9.59% | +8.84% | +6.67% | 425.83 M USD | ||
| 477 | RCKT Rocket Pharmaceuticals, Inc. Common Stock | 3.91 USD | +0.26% | +13.01% | -15.00% | -37.74% | 424.51 M USD | ||
| 478 | KIDS OrthoPediatrics Corp. Common Stock | 16.7500 USD | +1.33% | +5.55% | -1.47% | -1.64% | 423.42 M USD | ||
| 479 | ARMP Armata Pharmaceuticals, Inc. Common Stock | 11.4600 USD | -0.09% | -0.78% | +20.89% | +40.22% | 419.81 M USD | ||
| 480 | NRC National Research Corporation Common Stock (Delaware) | 18.03 USD | +2.33% | +11.09% | +2.15% | +69.14% | 410.12 M USD |
Nouvelles Healthcare Stocks
Apple Scores Key Win As Trade Commission Rejects Masimo's Bid To Reinstate Apple Watch Import Ban - Masim
This Week's Market Wrap: War Fades, Markets Rip, Fed Hopes Rise
Apple remporte une victoire face au rejet de Masimo par le tribunal
Apple secures a win as US trade tribunal rejects Masimo’s bid for new watch ban
La directrice financière d’Apogee Therapeutics, Henderson, vend pour 180.000$ d’actions
Le PDG de Revolution Medicines, Goldsmith, vend pour 18 millions de dollars d’actions
Regencell Bioscience Holdings nomme un nouveau commissaire aux comptes indépendant
Gainers Healthcare Stocks
IOBT IO Biotech, Inc. Common Stock | 0.05 | +66.67% |
CDTTW CDT Equity Inc. Common Stock | 0.0085 | +41.67% |
ONMDW OneMedNet Corp Class A Common Stock | 0.0690 | +38.00% |
NXGLW NexGel, Inc Common Stock | 0.0540 | +34.66% |
VACHW Voyager Acquisition Corp Class A Ordinary Shares | 0.1466 | +32.79% |
IFRX InflaRx N.V. Common Stock | 1.59 | +32.50% |
NKTX Nkarta, Inc. Common Stock | 3.47 | +23.93% |
NDRA ENDRA Life Sciences Inc. Common Stock | 6.4000 | +23.79% |
Losers Healthcare Stocks
WORX SC WORX Corp | 1.06 | -30.72% |
ERNAW Ernexa Therapeutics Inc. Common Stock | 0.0350 | -29.86% |
SLXNW Silexion Therapeutics Corp Ordinary Shares | 0.0207 | -26.07% |
ENVB Enveric Biosciences, Inc. Common Stock | 1.8200 | -22.55% |
NRXPW NRX Pharmaceuticals, Inc. Common Stock | 0.0055 | -21.43% |
JSPRW Jasper Therapeutics, Inc. Common Stock | 0.0166 | -20.19% |
PIIIW P3 Health Partners Inc. Common Stock | 0.0044 | -16.98% |
COCHW Envoy Medical, Inc. Class A Common Stock | 0.0588 | -14.78% |