Actions du secteur de la santé
| # | 7 Derniers Jours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3015 | CABA Cabaletta Bio, Inc. - Common Stock | 2.67 USD | -3.61% | -14.70% | -8.87% | +58.93% | 435.36 M USD | ||
| 3017 | BNTC Benitec Biopharma Inc. - Common Stock | 12.66 USD | -2.76% | -5.52% | +4.71% | -23.78% | 434.93 M USD | ||
| 3033 | CCRN Cross Country Healthcare, Inc. - Common Stock | 13.24 USD | 0.00% | +0.15% | +0.53% | +2.48% | 428.08 M USD | ||
| 3035 | PBYI Puma Biotechnology Inc - Common Stock | 8.40 USD | -0.12% | +6.33% | +14.13% | +147.06% | 427.56 M USD | ||
| 3044 | EVMN Evommune, Inc. Common Stock | 11.70 USD | -6.02% | -14.10% | -44.58% | -32.45% | 421.41 M USD | ||
| 3045 | AGMB AgomAb Therapeutics NV - ADRs representing one | 12.32 USD | -2.45% | -6.03% | +21.98% | -16.19% | 420.94 M USD | ||
| 3047 | RZLT Rezolute, Inc. - Common Stock | 4.37 USD | -7.81% | -13.12% | -11.00% | -21.54% | 420.80 M USD | ||
| 3060 | CBIO Crescent Biopharma, Inc. - Common Stock | 15.11 USD | -3.57% | -10.27% | -17.84% | +15.96% | 416.61 M USD | ||
| 3071 | ASMB Assembly Biosciences, Inc. - Common Stock | 25.84 USD | -3.33% | -7.38% | +5.08% | -12.20% | 410.66 M USD | ||
| 3075 | IPSC Century Therapeutics, Inc. - Common Stock | 2.26 USD | +4.15% | -2.16% | 0.00% | +283.05% | 407.60 M USD | ||
| 3085 | ABEO Abeona Therapeutics Inc. - Common Stock | 7.02 USD | -3.70% | -1.40% | +21.87% | +4.62% | 400.11 M USD | ||
| 3086 | TENX Tenax Therapeutics, Inc. - Common Stock | 15.08 USD | -1.69% | -16.91% | +27.47% | +99.74% | 400.00 M USD | ||
| 3088 | SOPH SOPHiA GENETICS SA - Ordinary Shares | 5.83 USD | +1.04% | +0.52% | +8.97% | +58.86% | 399.28 M USD | ||
| 3089 | KMDA Kamada Ltd. - Ordinary Shares | 6.91 USD | -3.36% | -3.49% | -6.50% | -7.37% | 398.61 M USD | ||
| 3094 | EBS Emergent BioSolutions Inc. Common Stock | 7.69 USD | -2.53% | -5.99% | -6.90% | -28.26% | 396.78 M USD | ||
| 3095 | CCCC C4 Therapeutics, Inc. - Common Stock | 3.58 USD | -5.79% | -16.74% | -10.50% | +59.82% | 395.83 M USD | ||
| 3103 | TBRG TruBridge, Inc. - Common Stock | 26.24 USD | 0.00% | 0.00% | +1.00% | +14.74% | 393.58 M USD | ||
| 3104 | UPB Upstream Bio, Inc. - Common Stock | 7.23 USD | -0.55% | -7.43% | +15.50% | -34.92% | 393.46 M USD | ||
| 3105 | STRO Sutro Biopharma, Inc. - Common Stock | 23.73 USD | -8.73% | -20.32% | -19.64% | +36.46% | 393.22 M USD | ||
| 3107 | CGC Canopy Growth Corporation - Common Shares | 0.93 USD | -2.11% | -5.10% | -2.11% | -17.70% | 392.60 M USD |
Nouvelles Actions du secteur de la santé
Le Dow Jones résiste alors que le Nasdaq sombre, les tech en difficulté
L’ARK de Cathie Wood vend ATAI et achète des actions X-Energy
Compte rendu d’appel aux résultats : DBV Technologies recule après sa mise à jour du T2 2026
Intuitive Surgical dépasse les prévisions du T2 2026, mais l’action chute
Canaccord réitère sa recommandation sur STAAR Surgical après un T2 solide
Jasper Therapeutics acquiert Kira Pharmaceuticals pour 132 millions $
Pourquoi l’action Regenxbio chute-t-elle aujourd’hui ?
Gainers Actions du secteur de la santé
GNPX Genprex, Inc. - Common Stock | 8.00 | +1532.65% |
SRZNW Surrozen, Inc. - Warrant | 0.0156 | +136.36% |
LIMNW Liminatus Pharma, Inc. - Warrants | 0.0837 | +67.40% |
LIMN Liminatus Pharma, Inc. - Class A Common Stock | 0.15 | +36.36% |
CDNA CareDx, Inc. - Common Stock | 40.34 | +35.60% |
ATAI AtaiBeckley Inc. - Common Stock | 7.15 | +33.40% |
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.0999 | +23.33% |
APLM Apollomics Inc. - Class A Ordinary Shares | 23.27 | +21.26% |
Losers Actions du secteur de la santé
WGSWW GeneDx Holdings Corp. - Warrant | 0.0006 | -71.43% |
DRMAW Dermata Therapeutics, Inc. - Warrant | 0.0080 | -32.20% |
JAGX Jaguar Health, Inc. - Common Stock | 1.34 | -30.93% |
VIVS VivoSim Labs, Inc. - Common Stock | 0.61 | -28.24% |
MODD Modular Medical, Inc. - common stock | 3.24 | -22.67% |
SNTI Senti Biosciences, Inc. - Common Stock | 0.46 | -20.69% |
ENLV Enlivex Ltd. - Ordinary Shares | 4.75 | -18.66% |
NXGLW NexGel, Inc - Warrant | 0.0262 | -17.87% |