Actions du secteur de la santé
| # | 7 Derniers Jours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3104 | EYPT EyePoint, Inc. - Common Stock | 4.50 USD | +0.45% | -9.64% | -63.53% | -62.50% | 387.95 M USD | ||
| 3110 | TKNO Alpha Teknova, Inc. - Common Stock | 7.18 USD | +0.84% | -2.18% | +42.74% | +70.14% | 385.48 M USD | ||
| 3115 | OFIX Orthofix Medical Inc. - Common Stock | 9.39 USD | -3.20% | -3.99% | -21.55% | -41.20% | 382.48 M USD | ||
| 3127 | CTNM Contineum Therapeutics, Inc. - Common stock | 16.24 USD | -4.75% | -3.33% | +6.70% | +6.35% | 375.13 M USD | ||
| 3133 | SLP Simulations Plus, Inc. - Common Stock | 18.40 USD | +0.05% | +0.11% | +0.66% | +2.97% | 372.14 M USD | ||
| 3134 | IPSC Century Therapeutics, Inc. - Common Stock | 2.05 USD | +0.99% | -3.76% | 0.00% | +318.37% | 371.20 M USD | ||
| 3153 | UPB Upstream Bio, Inc. - Common Stock | 6.62 USD | -1.05% | -0.90% | +4.91% | -60.26% | 362.58 M USD | ||
| 3158 | CATX Perspective Therapeutics, Inc. Common Stock | 3.15 USD | +1.94% | -3.08% | +8.25% | -6.80% | 359.58 M USD | ||
| 3178 | LYEL Lyell Immunopharma, Inc. - Common Stock | 14.32 USD | -1.45% | -4.66% | +9.73% | -40.80% | 350.91 M USD | ||
| 3196 | AGEN Agenus Inc. - Common Stock | 7.61 USD | -0.65% | -2.44% | -0.52% | +84.26% | 342.61 M USD | ||
| 3197 | DMAC DiaMedica Therapeutics Inc. - Common Stock | 6.35 USD | -0.63% | -3.79% | -1.09% | +11.21% | 342.43 M USD | ||
| 3202 | FHTX Foghorn Therapeutics Inc. - Common Stock | 5.74 USD | -4.33% | -16.81% | +26.15% | +40.69% | 340.87 M USD | ||
| 3204 | PALI Palisade Bio, Inc. - Common Stock | 1.95 USD | -2.50% | -4.88% | +2.63% | +14.71% | 339.83 M USD | ||
| 3209 | SABS SAB Biotherapeutics, Inc. - Common Stock | 3.71 USD | -2.11% | +1.64% | +3.34% | +80.10% | 337.56 M USD | ||
| 3211 | VMD Viemed Healthcare, Inc. - Common Shares | 8.84 USD | +0.23% | -1.56% | -25.08% | +20.60% | 336.70 M USD | ||
| 3215 | STRO Sutro Biopharma, Inc. - Common Stock | 20.24 USD | -1.03% | -2.46% | -15.56% | +16.39% | 335.60 M USD | ||
| 3218 | ABEO Abeona Therapeutics Inc. - Common Stock | 5.85 USD | -1.18% | -4.72% | -9.30% | -14.47% | 334.53 M USD | ||
| 3242 | VNDA Vanda Pharmaceuticals Inc. - Common Stock | 5.40 USD | +2.08% | +1.12% | +5.88% | -2.35% | 326.50 M USD | ||
| 3252 | IMRX Immuneering Corporation - Class A Common Stock | 4.99 USD | 0.00% | -4.04% | +20.24% | -11.52% | 322.84 M USD | ||
| 3255 | IKT Inhibikase Therapeutics, Inc. - Common Stock | 2.31 USD | -4.15% | -8.70% | +5.48% | +30.51% | 322.33 M USD |
Nouvelles Actions du secteur de la santé
Medtronic bondit après des résultats solides et des prévisions relevées
JPMorgan place 2 valeurs européennes de grande consommation sous surveillance positive
Medtronic investit 700 millions $ dans un partenariat avec Cornerstone Robotics
Medtronic investit dans Pi-Cardia pour la technologie des valves cardiaques
Une filiale d’AstraZeneca cote 2,55 milliards d’euros d’obligations à la Bourse de Londres
Pourquoi l’action Capricor Therapeutics progresse-t-elle aujourd’hui ?
Mouvements en prémarché : GoPro bondit de 80%, Sono Group s’envole grâce à un accord avec Sports One
Gainers Actions du secteur de la santé
VBIO Valion Bio, Inc. - Common stock | 3.57 | +2875.00% |
NXL Nexalin Technology, Inc. - Common Stock | 7.23 | +2792.00% |
GCTK GlucoTrack, Inc. - Common Stock | 4.25 | +1417.86% |
ARTL Artelo Biosciences, Inc. - Common Stock | 6.36 | +863.64% |
CALC CalciMedica, Inc. - Common Stock | 2.14 | +365.22% |
CINGW Cingulate Inc. - Warrants | 0.0088 | +41.94% |
RDHL Redhill Biopharma Ltd - American Depositary Shares | 0.90 | +36.36% |
LIMNW Liminatus Pharma, Inc. - Warrants | 0.0552 | +26.90% |
Losers Actions du secteur de la santé
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0004 | -42.86% |
TNONW Tenon Medical, Inc. - Warrant | 0.0074 | -24.49% |
YDES YD Bio Limited - Ordinary Shares | 3.71 | -22.71% |
PIIIW P3 Health Partners Inc. - Warrant | 0.0101 | -21.71% |
CPIX Cumberland Pharmaceuticals Inc. - Common Stock | 6.69 | -20.92% |
BGM BGM Group Ltd. - Class A Ordinary Shares | 0.27 | -18.18% |
SCLXW Scilex Holding Company - Warrant | 0.1300 | -17.67% |
AEMD Aethlon Medical, Inc. - Common Stock | 2.06 | -17.27% |