US Stock Market
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3021 | CHCT Community Healthcare Trust Incorporated Common Stock | 14.60 USD | -0.34% | -2.54% | -4.14% | -0.41% | 418.35 M USD | ||
| 3022 | VITL Vital Farms, Inc. - Common Stock | 9.74 USD | -0.51% | -1.52% | -15.60% | -74.37% | 418.15 M USD | ||
| 3023 | MAGN Magnera Corporation Common Stock | 11.68 USD | +1.04% | -6.41% | -6.03% | +22.43% | 418.14 M USD | ||
| 3024 | KFII K&F Growth Acquisition Corp. II - Class A Ordinary shares | 10.65 USD | 0.00% | 0.00% | +0.28% | +2.50% | 418.08 M USD | ||
| 3025 | IHRT iHeartMedia, Inc. - Class A Common Stock | 2.70 USD | -0.74% | -3.23% | -7.53% | +4.25% | 417.93 M USD | ||
| 3026 | ORBS Eightco Holdings Inc. - Common Stock | 0.97 USD | +3.19% | -2.02% | +31.08% | -93.58% | 416.88 M USD | ||
| 3027 | EDIT Editas Medicine, Inc. - Common Stock | 2.70 USD | +1.89% | -15.36% | -5.26% | -0.74% | 414.67 M USD | ||
| 3028 | GNE Genie Energy Ltd. Class B Common Stock Stock | 15.75 USD | +0.13% | +2.21% | +8.10% | +4.58% | 414.53 M USD | ||
| 3029 | CYH Community Health Systems, Inc. Common Stock | 2.93 USD | +1.38% | +2.45% | -0.34% | -1.01% | 413.16 M USD | ||
| 3030 | LAND Gladstone Land Corporation - Common Stock | 9.55 USD | +0.74% | -3.14% | +15.48% | +3.92% | 411.95 M USD | ||
| 3031 | PHOE Phoenix Asia Holdings Limited - Ordinary Shares | 19.07 USD | +0.53% | -10.89% | -9.62% | +41.05% | 411.91 M USD | ||
| 3032 | CHMG Chemung Financial Corp - Common Stock | 85.10 USD | +0.34% | +0.32% | +1.42% | +61.73% | 410.31 M USD | ||
| 3033 | CLBR Colombier Acquisition Corp. III Class A Ordinary Shares | 10.23 USD | +0.10% | 0.00% | -0.49% | +1.29% | 409.37 M USD | ||
| 3034 | IIIV i3 Verticals, Inc. - Common Stock | 15.55 USD | +0.19% | -4.89% | -5.99% | -48.61% | 409.31 M USD | ||
| 3035 | BOC Boston Omaha Corporation Class A Common Stock | 13.58 USD | +0.30% | -0.66% | -5.89% | +0.07% | 409.12 M USD | ||
| 3036 | PKBK Parke Bancorp, Inc. - Common Stock | 34.72 USD | +0.38% | +0.49% | -0.66% | +53.63% | 408.36 M USD | ||
| 3037 | CLFD Clearfield, Inc. - Common Stock | 30.02 USD | +6.15% | +3.55% | +3.45% | -17.75% | 407.79 M USD | ||
| 3038 | ASPN Aspen Aerogels, Inc. Common Stock | 4.91 USD | +3.15% | -0.20% | -19.24% | -26.93% | 407.47 M USD | ||
| 3039 | LRMR Larimar Therapeutics, Inc. - Common Stock | 3.92 USD | +1.82% | +4.26% | -11.11% | -1.26% | 407.22 M USD | ||
| 3040 | RZLT Rezolute, Inc. - Common Stock | 4.22 USD | +1.20% | -6.43% | -10.97% | -44.91% | 406.35 M USD |
Notizie US Stock Market
Il CFO di NuScale Power Hamady vende azioni per $189.800
Gli EPS di AnaptysBio hanno mancato le aspettative per 0,34$, il fatturato appena sotto le previsioni
UBS: i costruttori cinesi raggiungeranno il 37% del mercato globale entro il 2030
Il CEO di Ocugen Musunuri vende azioni per $589.109
Trump aperto alle case automobilistiche cinesi negli USA
Il direttore di IonQ Raymond W vende azioni per $89.564
Il presidente esecutivo di Natera Matthew Rabinowitz vende azioni per 16,4 milioni di dollari
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |