Aktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 3121 | CMTL Comtech Telecommunications | 5.02 USD | -0.99% | -9.06% | -16.33% | +188.51% | 148.68 M USD | ||
| 3122 | XPOF Xponential Fitness, Inc. | 4.25 USD | -47.85% | -48.11% | -45.79% | -66.77% | 147.34 M USD | ||
| 3123 | RLMD Relmada Therapeutics, Inc. Common Stock | 4.56 USD | +4.59% | +11.49% | +11.22% | +1588.89% | 147.17 M USD | ||
| 3124 | AEXA American Exceptionalism Acquisition Corp. A | 11.02 USD | -1.43% | -1.87% | -6.77% | +3.77% | 146.67 M USD | ||
| 3125 | WHF WhiteHorse Finance, Inc. | 6.30 USD | +1.12% | -0.79% | -8.16% | -43.19% | 146.43 M USD | ||
| 3126 | SGC Superior Group of Companies, Inc. Common Stock | 9.93 USD | -2.36% | -4.79% | +3.12% | -31.33% | 146.36 M USD | ||
| 3127 | ARQ Arq, Inc. Common Stock | 3.51 USD | -3.31% | +1.45% | -7.87% | -31.84% | 145.59 M USD | ||
| 3128 | INAC Indigo Acquisition Corp. Ordinary Shares | 10.10 USD | 0.00% | 0.00% | 0.00% | +1.51% | 144.45 M USD | ||
| 3129 | GEMI Gemini Space Station, Inc. Class A Common Stock | 6.0300 USD | -0.66% | +5.27% | -34.81% | -83.71% | 144.30 M USD | ||
| 3130 | LNSR LENSAR, Inc. Common Stock | 11.97 USD | -0.66% | +2.05% | -3.86% | +7.55% | 144.17 M USD | ||
| 3131 | PDEX Pro-Dex Inc New | 44.3100 USD | +4.64% | +11.53% | +6.76% | +55.97% | 143.97 M USD | ||
| 3132 | DLNG DYNAGAS LNG PARNERS LP | 3.90 USD | -0.51% | -4.41% | -3.94% | -3.94% | 143.52 M USD | ||
| 3133 | ORMP Oramed Pharmaceuticals Inc. | 3.42 USD | 0.00% | +5.88% | -1.16% | +61.32% | 142.81 M USD | ||
| 3134 | INVZ Innoviz Technologies Ltd. Ordinary shares | 0.85 USD | -5.56% | -12.37% | -19.05% | +19.72% | 142.13 M USD | ||
| 3135 | WHG WESTWOOD HOLDINGS GROUP, INC. | 16.83 USD | -1.41% | +1.39% | -5.56% | +7.54% | 141.68 M USD | ||
| 3136 | SDHC Smith Douglas Homes Corp. | 15.70 USD | -2.24% | -7.65% | -8.35% | -26.77% | 141.57 M USD | ||
| 3137 | AGIG Abundia Global Impact Group Inc. | 4.1597 USD | +10.93% | +20.40% | +27.21% | +99.99% | 141.41 M USD | ||
| 3138 | RCMT RCM Technologies Inc | 18.91 USD | +1.94% | +1.67% | -4.30% | +2.00% | 141.40 M USD | ||
| 3139 | BCIC BCP Investment Corporation Common Stock | 11.2500 USD | -2.85% | -2.60% | -9.64% | -7.79% | 141.18 M USD | ||
| 3140 | SNBR Sleep Number Corporation Common Stock | 6.1700 USD | -15.36% | -29.97% | -46.72% | -5.51% | 141.03 M USD |
Nachrichten Aktien
Middle Eastern airports are crossroads of the world. Here’s how the U.S.-Israel attack on Iran will sow chaos on air travel.
Iran conflict raises talk of a return to $100-a-barrel oil
Analysis-Iran missiles brings war to Gulf doorstep; hardens support for US–Israel campaign
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Iran warnt Schiffe in der Straße von Hormus
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Gainers Aktien
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers Aktien
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |