素材株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 221 | LUD Luda Technology Group Limited | 4.7400 USD | -26.28% | -3.95% | +39.41% | -26.87% | 94.80 M USD | ||
| 222 | NEXM NexMetals Mining Corp. Common Shares | 2.400 USD | -0.41% | +3.00% | -18.37% | -76.59% | 85.23 M USD | ||
| 223 | XPL Solitario Resources Corp. | 0.90 USD | +1.12% | +11.11% | +2.27% | +47.54% | 82.99 M USD | ||
| 224 | WWR Westwater Resources, Inc. | 0.6407 USD | +4.25% | +5.10% | -18.38% | -28.49% | 79.90 M USD | ||
| 225 | AVD American Vanguard Corporation | 2.68 USD | +5.51% | +12.61% | -34.31% | -30.39% | 76.49 M USD | ||
| 226 | NTIC Northern Technologies International Corp. | 8.05 USD | 0.00% | -1.47% | -7.68% | +7.62% | 76.41 M USD | ||
| 227 | HLP Hongli Group Inc. Ordinary Shares | 0.96 USD | +5.49% | +12.94% | -8.57% | -11.93% | 70.50 M USD | ||
| 228 | MERC Mercer International Inc | 1.0050 USD | -7.37% | -24.44% | -35.16% | -60.12% | 67.32 M USD | ||
| 229 | FEAM 5E Advanced Materials, Inc. Common Stock | 1.6450 USD | +11.90% | +7.52% | -8.61% | -10.60% | 68.29 M USD | ||
| 230 | FSI Flexible Solutions International, Inc. | 5.26 USD | +0.19% | -2.59% | -8.20% | +36.27% | 66.76 M USD | ||
| 231 | LOOP Loop Industries, Inc. Common Stock | 1.35 USD | -0.74% | -7.53% | -1.46% | +31.07% | 65.26 M USD | ||
| 232 | ELBM Electra Battery Materials Corporation Common Stock | 0.62 USD | +3.33% | +5.08% | -7.46% | -43.12% | 64.32 M USD | ||
| 233 | BIOX Bioceres Crop Solutions Corp. Ordinary Shares | 0.60 USD | +3.45% | +3.45% | +22.45% | -86.78% | 37.94 M USD | ||
| 234 | AUST Austin Gold Corp. | 1.46 USD | +0.69% | -0.68% | -2.67% | +9.77% | 19.99 M USD | ||
| 235 | ATCX Atlas Critical Minerals Corporation Common Stock | 5.28 USD | +1.15% | -15.52% | -16.19% | -47.20% | 18.35 M USD | ||
| 236 | HUDI Huadi International Group Co., Ltd. Ordinary Shares | 1.24 USD | +4.20% | +5.08% | -8.82% | -14.48% | 17.73 M USD | ||
| 237 | NWGL CL Workshop Group Limited American Depositary Shares | 0.9500 USD | -5.00% | +6.74% | -15.18% | -28.57% | 15.73 M USD | ||
| 238 | ORGN Origin Materials, Inc. Common Stock | 2.08 USD | -4.15% | -7.56% | +1633.33% | +220.00% | 11.28 M USD | ||
| 239 | SEED Origin Agritech Limited | 1.31 USD | +3.97% | +8.26% | +3.15% | -11.49% | 9.43 M USD | ||
| 240 | ZKIN ZK International Group Co., Ltd Ordinary Share | 1.35 USD | -3.57% | -3.57% | -19.16% | +42.11% | 8.93 M USD |
ニュース 素材株
Spain stocks higher at close of trade; IBEX 35 up 1.46%
Spain stocks higher at close of trade; IBEX 35 up 1.46%
This study will tell you everything you need to know about how to be a successful investor
All You Need to Know About Gerdau (GGB) Rating Upgrade to Buy
Agnico Eagle Mines Limited (AEM) Presents at Mining Forum Europe 2026 Transcript
Warrior Met Coal: A Top Asset In The Sector At The Worst Point Of The Cycle (NYSE:HCC)
BHP Advances Copper Strategy: Can It Unlock Bigger Returns?
Gainers 素材株
RETO ReTo Eco-Solutions, Inc. Class A Shares | 0.8420 | +31.81% |
FEAM 5E Advanced Materials, Inc. Common Stock | 1.6450 | +11.90% |
GORO Gold Resource Corporation | 1.57 | +9.79% |
TMCWW TMC the metals company Inc. Common Stock | 0.3200 | +8.47% |
CTGO Contango Silver & Gold Inc. | 25.76 | +7.78% |
FMSTW Foremost Clean Energy Ltd. Common stock | 0.8300 | +7.37% |
LWLG Lightwave Logic, Inc. Common Stock | 12.11 | +6.32% |
USAS Americas Gold and Silver Corporation | 6.00 | +6.19% |
Losers 素材株
ORGNW Origin Materials, Inc. Common Stock | 0.0017 | -39.29% |
LUD Luda Technology Group Limited | 4.7400 | -26.28% |
MERC Mercer International Inc | 1.0050 | -7.37% |
AMTX Aemetis, Inc. (DE) Common Stock | 2.2795 | -7.34% |
CENX Century Aluminum Co | 63.08 | -7.15% |
ERO Ero Copper Corp. | 30.24 | -6.20% |
METC Ramaco Resources, Inc. Class A Common Stock | 13.2000 | -5.44% |
NWGL CL Workshop Group Limited American Depositary Shares | 0.9500 | -5.00% |