Basic Materials Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 3768 | PZG Paramount Gold Nevada Corp. Common Stock | 1.38 USD | -2.13% | 0.00% | -3.50% | -34.91% | 118.38 M USD | ||
| 3796 | LUD Luda Technology Group Limited Ordinary Shares | 5.62 USD | +11.95% | +8.91% | -11.08% | -13.27% | 127.52 M USD | ||
| 3823 | FURY Fury Gold Mines Limited Common Shares | 0.57 USD | 0.00% | -1.72% | 0.00% | +35.71% | 107.81 M USD | ||
| 3853 | NEXM NexMetals Mining Corp. - Common Stock | 2.80 USD | 0.00% | -4.76% | +7.69% | -72.68% | 99.81 M USD | ||
| 3937 | FSI Flexible Solutions International Inc. Common Stock | 6.51 USD | 0.00% | +4.83% | -0.15% | +48.97% | 82.92 M USD | ||
| 3961 | NAMM Namib Minerals - Ordinary Shares | 1.45 USD | 0.00% | +5.84% | -25.26% | -91.53% | 78.42 M USD | ||
| 3966 | LGO Largo Inc. - Common Shares | 0.93 USD | 0.00% | -7.00% | -20.51% | -30.08% | 77.82 M USD | ||
| 3973 | XPL Solitario Resources Corp. Common Stock | 0.85 USD | +2.41% | +2.41% | +6.25% | +32.81% | 79.11 M USD | ||
| 3979 | NTIC Northern Technologies International Corporation - Common Stock | 7.93 USD | -1.61% | -0.88% | -0.75% | +9.83% | 75.27 M USD | ||
| 3980 | FEAM 5E Advanced Materials, Inc. - Common Stock | 1.81 USD | -1.63% | -13.40% | +0.56% | -1.63% | 75.14 M USD | ||
| 3986 | AVD American Vanguard Corporation ($0.10 Par Value) | 2.67 USD | +1.52% | -7.93% | -5.99% | -39.73% | 76.38 M USD | ||
| 4010 | WWR Westwater Resources, Inc. Common Stock | 0.56 USD | -1.75% | -5.08% | -12.50% | -37.78% | 71.19 M USD | ||
| 4054 | MERC Mercer International Inc. - Common Stock | 0.96 USD | -1.03% | -1.03% | -11.11% | -61.90% | 64.30 M USD | ||
| 4060 | ELBM Electra Battery Materials Corporation - Common Stock | 0.66 USD | +6.45% | +10.00% | +15.79% | -33.33% | 68.47 M USD | ||
| 4077 | LOOP Loop Industries, Inc. - Common Stock | 1.37 USD | +7.03% | +2.24% | +1.48% | +25.69% | 66.28 M USD | ||
| 4101 | KBSX FST Corp. - Ordinary Shares | 1.31 USD | -2.96% | +0.77% | +0.77% | +1.55% | 58.64 M USD | ||
| 4222 | GRML Greenland Mines Ltd - Common Stock | 0.3416 USD | -5.08% | -17.61% | -25.25% | -34.31% | 41.42 M USD | ||
| 4315 | HLP Hongli Group Inc. - Ordinary Shares | 0.48 USD | 0.00% | +2.13% | -41.46% | -52.00% | 35.25 M USD | ||
| 4323 | BGL Blue Gold Limited - Class A ordinary shares | 0.74 USD | -1.33% | -18.68% | -27.45% | -97.39% | 34.17 M USD | ||
| 4366 | CLMT Calumet, Inc - Common Stock | 34.93 USD | +9739.44% | +6.56% | +9.16% | +73.78% | 3.04 B USD |
News Basic Materials Stocks
BASF & Arva Team Up to Help Growers Receive Benefits of 45Z Credit
Is the Options Market Predicting a Spike in Westlake Stock?
Analysts Swear 9 S&P 500 Stocks Will Double Profit Estimates
What Makes CF Industries Stock a Solid Investment Option Now?
Buy 5 Non-AI Stocks That Have Surged Year to Date to Tap Market Rally
Gold Forecast June 2026: XAU/USD Tests Key Support
First Quantum Minerals (FQVLF) Soars 5.0%: Is Further Upside Left in the Stock?
Gainers Basic Materials Stocks
CNL Collective Mining Ltd. Common Shares | 15.56 | +10123.39% |
HDSN Hudson Technologies, Inc. - Common Stock | 5.37 | +9900.00% |
MAGN Magnera Corporation Common Stock | 11.31 | +9847.23% |
LAR Lithium Argentina AG Common Shares | 10.19 | +9745.41% |
CLMT Calumet, Inc - Common Stock | 34.93 | +9739.44% |
METC Ramaco Resources, Inc. - Class A Common Stock | 16.28 | +9666.05% |
TII Titan Mining Corporation Common Shares | 2.33 | +9648.95% |
SLSR Solaris Resources Inc. Common Shares | 10.19 | +9614.01% |