US Stock Market
| # | 이름 | 가격 | 24h % | 7d % | 1M % | 1Y % | 마켓 캡 | 이전 7일 | |
|---|---|---|---|---|---|---|---|---|---|
| 7081 | SORNW Soren Acquisition Corp. - Warrant | 0.2700 USD | -0.04% | 0.00% | -3.57% | +8.00% | 344.55 M USD | ||
| 7082 | AACIU Armada Acquisition Corp. III - Units | 10.0500 USD | +0.20% | +0.40% | +0.80% | +0.80% | 338.60 M USD | ||
| 7083 | DSACW Daedalus Special Acquisition Corp. - Warrant | 0.4200 USD | 0.00% | +2.44% | +15.07% | -23.64% | 338.48 M USD | ||
| 7084 | PTORU Praetorian Acquisition Corp. - Units | 9.9800 USD | +0.10% | -0.70% | +0.60% | +0.10% | 336.52 M USD | ||
| 7085 | CICC CION Investment Corporation 7.50% Notes due 2031 | 24.9700 USD | +0.08% | +0.60% | +0.12% | 0.00% | 336.08 M USD | ||
| 7086 | CICB CION Investment Corporation 7.50% Notes due 2029 | 25.1899 USD | +0.31% | +0.60% | +0.38% | +1.61% | 336.08 M USD | ||
| 7087 | RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0099 USD | 0.00% | +22.22% | +7.61% | -76.14% | 335.22 M USD | ||
| 7088 | BEAGR Bold Eagle Acquisition Corp. - Right | 0.3257 USD | +18.44% | +41.61% | +30.28% | +25.27% | 334.79 M USD | ||
| 7089 | ATIIU Archimedes Tech SPAC Partners II Co. - Unit | 12.3088 USD | -0.90% | -75.86% | +9.90% | +20.44% | 332.00 M USD | ||
| 7090 | ATIIW Archimedes Tech SPAC Partners II Co. - Warrant | 2.2298 USD | -4.30% | -5.11% | +113.38% | +757.62% | 332.00 M USD | ||
| 7091 | BLUWW Blue Water Acquisition Corp. III - Warrant. | 0.3800 USD | -5.00% | -15.37% | -17.39% | +192.31% | 331.80 M USD | ||
| 7092 | CUBWW Lionheart Holdings - Warrant | 0.1700 USD | 0.00% | +6.25% | +30.87% | -37.04% | 331.20 M USD | ||
| 7093 | SBCWW SBC Medical Group Holdings Incorporated - Warrants | 0.1528 USD | +4.66% | +0.13% | -19.02% | -23.60% | 330.14 M USD | ||
| 7094 | MLACR Mountain Lake Acquisition Corp. - Right | 0.2300 USD | -0.22% | -11.54% | -8.00% | +35.29% | 329.14 M USD | ||
| 7095 | XRPNW Armada Acquisition Corp. II - Warrant | 0.7500 USD | -17.25% | -11.78% | +8.70% | -34.21% | 328.22 M USD | ||
| 7096 | SAAQU Space Asset Acquisition Corp. - Units | 10.71 USD | +1.04% | +1.52% | +3.38% | +6.04% | 325.65 M USD | ||
| 7097 | PCAPW ProCap Acquisition Corp - Warrant | 0.3500 USD | +12.90% | +2.07% | +9.37% | -56.25% | 325.35 M USD | ||
| 7098 | PCAPU ProCap Acquisition Corp - Unit | 10.35 USD | 0.00% | +0.29% | +0.49% | -2.63% | 325.35 M USD | ||
| 7099 | RTACW Renatus Tactical Acquisition Corp I - Warrant | 0.8000 USD | +5.26% | -3.61% | +15.76% | -55.56% | 325.01 M USD | ||
| 7100 | RTACU Renatus Tactical Acquisition Corp I - Unit | 10.72 USD | +0.19% | +0.09% | +0.85% | -5.96% | 325.01 M USD |
뉴스 US Stock Market
Is the Options Market Predicting a Spike in Visa Stock?
AI Boom Powers Dell Stock’s Post-Earnings Rally. Get Ready for More Upside Ahead.
New FBI Warning Hits for Teams Users, Microsoft Stock (NASDAQ:MSFT) Surges - TipRanks.com
Vir Biotechnology, Inc. (VIR) Presents at EASL Congress 2026 - Slideshow (NASDAQ:VIR) 2026-05-30
4 Dangerous Misconceptions Quietly Sabotaging Your Portfolio
The Quantum Computing Boom Is Back. IBM Proves It Is the Smartest Stock to Buy
The Chip That Lifted a Nation – and What It Means for Your Portfolio
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |