산업주
| # | 이름 | 가격 | 24h % | 7d % | 1M % | 1Y % | 마켓 캡 | 이전 7일 | |
|---|---|---|---|---|---|---|---|---|---|
| 2635 | LTBR Lightbridge Corporation - Common Stock | 11.48 USD | -1.03% | +0.44% | -1.12% | -20.83% | 403.49 M USD | ||
| 2636 | KELYA Kelly Services, Inc. - Class A Common Stock | 11.62 USD | -0.43% | +8.29% | +19.18% | -0.43% | 402.86 M USD | ||
| 2646 | SIDU Sidus Space, Inc. - Class A Common Stock | 4.91 USD | -5.58% | +0.61% | +57.37% | +236.30% | 397.05 M USD | ||
| 2655 | BBCP Concrete Pumping Holdings, Inc. - Common Stock | 7.82 USD | -1.51% | +3.30% | +0.51% | +8.46% | 394.99 M USD | ||
| 2657 | RLGT Radiant Logistics, Inc. Common Stock | 8.43 USD | +1.32% | +1.69% | -0.82% | +9.48% | 394.79 M USD | ||
| 2680 | QUAD Quad Graphics, Inc Class A Common Stock | 7.44 USD | -0.53% | +3.05% | +5.68% | +28.28% | 383.60 M USD | ||
| 2703 | MTRX Matrix Service Company - Common Stock | 13.13 USD | -0.76% | +2.34% | +2.26% | -8.18% | 369.40 M USD | ||
| 2711 | ACCO Acco Brands Corporation Common Stock | 3.97 USD | -1.00% | +3.93% | +22.53% | +10.58% | 366.26 M USD | ||
| 2753 | PAYX Paychex, Inc. - Common Stock | 0.97 USD | -98.98% | -98.99% | -98.96% | -99.22% | 347.47 M USD | ||
| 2765 | GASS StealthGas, Inc. - common stock | 9.18 USD | -2.65% | -6.42% | -6.90% | +55.86% | 341.36 M USD | ||
| 2789 | FJET Starfighters Space, Inc. Common Stock | 7.55 USD | +10.22% | +5.74% | +40.60% | -24.50% | 333.51 M USD | ||
| 2799 | SBC SBC Medical Group Holdings Incorporated - Common Stock | 3.21 USD | +2.23% | +4.56% | -3.02% | -26.88% | 330.14 M USD | ||
| 2806 | SHIP Seanergy Maritime Holdings Corp. - Common Stock | 15.50 USD | +9.39% | +1.84% | +5.08% | +151.62% | 327.27 M USD | ||
| 2816 | RYAAY Ryanair Holdings plc - American Depositary Shares, each represe | 0.61 USD | -99.01% | -98.97% | -98.88% | -99.01% | 323.31 M USD | ||
| 2823 | UP Wheels Up Experience Inc. Class A Common Stock | 8.86 USD | -0.78% | -0.78% | +65.30% | +614.52% | 320.99 M USD | ||
| 2846 | ASLE AerSale Corporation - Common Stock | 6.60 USD | -0.30% | +5.26% | -0.45% | +11.11% | 311.87 M USD | ||
| 2863 | AZ A2Z Cust2Mate Solutions Corp. - Common Shares | 7.03 USD | +3.53% | +11.06% | -4.61% | -24.33% | 308.53 M USD | ||
| 2864 | ISSC Innovative Solutions and Support, Inc. - Common Stock | 17.24 USD | +2.50% | +4.74% | -17.31% | +53.79% | 308.47 M USD | ||
| 2868 | AIRJ AirJoule Technologies Corporation - Class A Common Stock | 4.49 USD | -6.26% | +3.94% | +47.21% | +13.67% | 307.44 M USD | ||
| 2871 | CIX CompX International Inc. Common Stock | 24.91 USD | -1.35% | +2.81% | +5.06% | +3.28% | 306.97 M USD |
뉴스 산업주
FreightCar America Stock: Pent-Up Demand Is Growing, Investors Need Patience (NASDAQ:RAIL)
Vertiv Holdings Stock: The AI Data Center Cooling Leader Still Has Momentum (NYSE:VRT)
2 Small Cap Power Plays With Data Center Optionality
JPMorgan, Caterpillar Stock Among 11 Companies To Announce Dividend Increases In June
Dividend Champion, Contender, And Challenger Highlights: Week Of May 31
월가, AI 투자 다각화 가속···"차세대 수혜주, 엔비디아의 고객사 아닌 공급업체"
L3Harris Technologies, Inc. (LHX) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Gainers 산업주
CVU CPI Aerostructures, Inc. Common Stock | 5.29 | +10437.85% |
HXHX Haoxin Holdings Limited - Class A Ordinary Shares | 0.49 | +10325.53% |
AQMS Aqua Metals, Inc. - Common Stock | 4.22 | +10243.14% |
RITR Reitar Logtech Holdings Limited - Ordinary shares | 0.49 | +10108.33% |
ACH Accendra Health, Inc. Common Stock | 2.94 | +10108.33% |
AIHS Senmiao Technology Limited - Common Stock | 1.19 | +10070.94% |
CRS Carpenter Technology Corporation Common Stock | 468.64 | +10014.82% |
JBTM JBT Marel Corporation Common Stock | 134.78 | +9989.08% |