기술주
| # | 이름 | 가격 | 24h % | 7d % | 1M % | 1Y % | 마켓 캡 | 이전 7일 | |
|---|---|---|---|---|---|---|---|---|---|
| 5384 | WBX Wallbox N.V. Class A Ordinary Shares | 2.97 USD | +5.32% | +7.22% | -1.00% | +702.70% | 0 USD | ||
| 5420 | TSAT Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | 54.26 USD | -7.26% | +1.74% | +23.12% | +237.23% | 0 USD | ||
| 5455 | NOK Nokia Corporation Sponsored American Depositary Shares | 14.76 USD | -3.15% | -3.66% | +20.00% | +183.30% | 0 USD | ||
| 5579 | PAGS PagSeguro Digital Ltd. Class A Common Shares | 9.37 USD | -0.64% | +3.54% | -5.35% | +10.24% | 0 USD | ||
| 5582 | GIB CGI Inc. Common Stock | 69.52 USD | +2.67% | +4.48% | +6.19% | -35.19% | 0 USD | ||
| 5594 | PERF Perfect Corp. Class A Ordinary Share | 1.72 USD | +1.18% | +0.58% | +2.99% | -6.52% | 0 USD | ||
| 5598 | SRAD Sportradar Group AG - Class A Ordinary Shares | 13.23 USD | +1.38% | +0.61% | +5.25% | -44.88% | 0 USD | ||
| 5670 | SWVL Swvl Holdings Corp - Ordinary Shares | 1.66 USD | +6.41% | +2.47% | -10.75% | -45.39% | 0 USD | ||
| 5671 | ERIC Ericsson - American Depositary Shares each representing 1 under | 13.02 USD | +2.20% | -3.48% | +13.22% | +37.05% | 0 USD | ||
| 5674 | STNE StoneCo Ltd. - Class A Common Share | 11.39 USD | +0.53% | +4.30% | +4.98% | -41.05% | 0 USD | ||
| 5693 | BRAI Braiin Limited - Common Stock | 13.69 USD | -8.73% | +95.01% | +85.75% | -64.78% | 0 USD | ||
| 5707 | WRD WeRide Inc - American Depositary Shares | 7.54 USD | +10061.73% | +3.43% | +0.53% | -32.44% | 0 USD | ||
| 5709 | YMT Yimutian Inc - American Depositary Shares; each representing 25 | 1.09 USD | +9809.09% | +6.86% | +541.18% | -81.46% | 0 USD | ||
| 5716 | KNRX KNOREX LTD. Class A Ordinary Shares | 0.61 USD | -3.17% | -20.78% | -32.97% | -83.69% | 0 USD | ||
| 6281 | XTKG X3 Holdings Co Ltd | 0.59 USD | -43.27% | -43.81% | -49.14% | -42.16% | 49.51 K USD | ||
| 6286 | CFLT Confluent Inc - Class A | 30.99 USD | +1.04% | +0.88% | +1.08% | +18.37% | 11.08 B USD | ||
| 6297 | SOL Emeren Group Ltd American Depositary Shares, each representing | 1.94 USD | 0.00% | 0.00% | +13.45% | +10.23% | 99.56 M USD | ||
| 6299 | BTCM BIT Mining Limited ADS | 2.75 USD | -4.84% | 0.00% | +2.61% | +25.00% | 0 USD | ||
| 6307 | PETWW Wag! Group Co - Warrant | 0.0030 USD | -49.15% | 0.00% | -82.35% | -85.00% | 0 USD | ||
| 6351 | TCGL TechCreate Group Ltd. Class A Ordinary Shares | 0.00 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD |
뉴스 기술주
Broadcom Stock Attracts A Billionaire Buyer As AI Momentum Accelerates - Broadcom (NASDAQ:AVGO)
UiPath Q1 Earnings In Line With Estimates, Revenues Increase Y/Y
Surging Earnings Estimates Signal Upside for Harmonic (HLIT) Stock
Surging Earnings Estimates Signal Upside for PubMatic (PUBM) Stock
Ambarella Q1: Investors Are Not Liking The Slow Progress (NASDAQ:AMBA)
DELL Q1 Earnings Beat Estimates, Strong AI Demand Aids Revenue Growth
Applied Materials Stock Just Hit New Record Highs. Don’t Count the Rally Out Just Yet.
Gainers 기술주
NTAP NetApp, Inc. - Common Stock | 190.70 | +13291.85% |
ASAN Asana, Inc. Class A Common Stock | 7.59 | +11144.44% |
WDAY Workday, Inc. - Class A Common Stock | 144.11 | +10984.53% |
YEXT Yext, Inc. Common Stock | 4.21 | +10585.28% |
DSP Viant Technology Inc. - common stock | 12.22 | +10443.57% |
INTU Intuit Inc. - Common Stock | 329.44 | +10425.24% |
CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 231.99 | +10333.55% |
ATGL Alpha Technology Group Limited - Class A Ordinary Shares | 14.80 | +10322.54% |
Losers 기술주
ELSE Electro-Sensors, Inc. - Common Stock | 0.08 | -99.00% |
SONM DNA X, Inc. - Common Stock | 0.04 | -98.98% |
LIF Life360, Inc. - Common Stock | 0.42 | -98.98% |
PDYNW Palladyne AI Corp. - Warrant | 0.0442 | -34.52% |
AMPGR Amplitech Group, Inc. - Series A Right | 0.5001 | -28.57% |
AMPGZ Amplitech Group, Inc. - Series B Right | 0.5161 | -28.30% |
WLDSW Wearable Devices Ltd. - Warrant | 3.3000 | -23.26% |
KPLTW Katapult Holdings, Inc. - Warrant | 0.0014 | -22.22% |