US Stock Market
| # | Últimos 7 dias | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3661 | ONEW OneWater Marine Inc. - Class A Common Stock | 10.73 USD | -2.28% | -15.45% | -13.19% | -33.06% | 178.82 M USD | ||
| 3662 | WHG Westwood Holdings Group Inc Common Stock | 18.84 USD | -0.32% | -0.74% | -2.13% | +12.48% | 178.69 M USD | ||
| 3663 | EBMT Eagle Bancorp Montana, Inc. - Common Stock | 22.40 USD | -0.40% | -1.58% | -5.12% | +27.85% | 178.43 M USD | ||
| 3664 | MRT Marti Technologies, Inc. Class A Ordinary Shares | 2.07 USD | +0.98% | +0.98% | +13.74% | -0.48% | 178.11 M USD | ||
| 3665 | GPAT GP-Act III Acquisition Corp. - Class A Ordinary Share | 10.97 USD | 0.00% | 0.00% | 0.00% | +1.86% | 177.29 M USD | ||
| 3666 | RNA Atrium Therapeutics, Inc. - Common Stock | 10.36 USD | +0.10% | -26.42% | -15.15% | -85.27% | 177.21 M USD | ||
| 3667 | BVFL BV Financial, Inc. - Common Stock | 20.92 USD | -3.59% | -2.83% | -1.27% | +26.63% | 177.21 M USD | ||
| 3668 | CHEC Chenghe Acquisition III Co. - Class A Ordinary Shares | 10.25 USD | 0.00% | 0.00% | +0.20% | +3.12% | 177.07 M USD | ||
| 3669 | DLTH Duluth Holdings Inc. - Class B Common Stock | 4.65 USD | +0.65% | +1.75% | +17.13% | +28.10% | 176.72 M USD | ||
| 3670 | UIS Unisys Corporation New Common Stock | 2.42 USD | +0.41% | -7.28% | -15.38% | -39.80% | 176.46 M USD | ||
| 3671 | GCTS GCT Semiconductor Holding, Inc. Common Stock | 1.91 USD | +2.69% | +3.24% | -10.75% | +56.56% | 175.66 M USD | ||
| 3672 | BYND Beyond Meat, Inc. - Common stock | 10.21 USD | -2.30% | -13.40% | +2390.24% | +291.19% | 175.55 M USD | ||
| 3673 | IPHA Innate Pharma S.A. - American Depositary Shares | 1.87 USD | -1.58% | -8.33% | -28.35% | -10.53% | 175.26 M USD | ||
| 3674 | AIRS AirSculpt Technologies, Inc. - Common Stock | 2.42 USD | +0.83% | -13.26% | -25.31% | -61.09% | 174.47 M USD | ||
| 3675 | NGEN NervGen Pharma Corp. - Common stock | 2.19 USD | +1.39% | -5.60% | +23.73% | -65.24% | 174.43 M USD | ||
| 3676 | MRDN Meridian Holdings Inc. - Common Stock | 13.71 USD | 0.00% | +1.56% | -1.72% | +125.12% | 173.70 M USD | ||
| 3677 | EAF GrafTech International Ltd. Common Stock | 6.59 USD | +6.81% | -7.44% | -16.69% | +8.93% | 171.95 M USD | ||
| 3678 | SUPX SuperX AI Technology Limited - Ordinary Shares | 7.74 USD | -5.26% | -7.08% | +8.10% | -86.95% | 171.59 M USD | ||
| 3679 | LEE Lee Enterprises, Incorporated - Common Stock | 7.69 USD | +3.50% | -4.71% | -6.56% | +79.25% | 171.43 M USD | ||
| 3680 | TJGC TJGC Group Limited - ordinary shares | 11.19 USD | +4.87% | +7.49% | +196.03% | +1090.43% | 171.21 M USD |
Notícias US Stock Market
Lucro da AnaptysBio veio abaixo das projeções por $0,34; receita menor do que estimativas
Montadoras chinesas devem atingir 37% do mercado global até 2030
CEO da Ocugen vende US$ 589.109 em ações a preços entre US$ 1,06 e US$ 1,31
Trump diz estar aberto a montadoras chinesas fabricando carros nos EUA
Presidente da Alignment Healthcare vende US$ 1,55 milhão em ações
Diretor da IONQ Raymond W vende US$ 89.564 em ações da empresa
Presidente executivo da Natera vende US$ 16,4 milhões em ações
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |