US Stock Market
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 4921 | RAC Rithm Acquisition Corp. Class A Ordinary Shares | 0.10 USD | -99.00% | -99.04% | -99.04% | -99.04% | 3.06 M USD | ||
| 4922 | RBNE Robin Energy Ltd. - Common Stock | 1.10 USD | -1.79% | -7.56% | -30.82% | -77.13% | 3.05 M USD | ||
| 4923 | VACH Voyager Acquisition Corp - Class A Ordinary Shares | 0.10 USD | -99.03% | -99.00% | -99.10% | -99.06% | 3.04 M USD | ||
| 4924 | GWAV Greenwave Technology Solutions, Inc. - Common Stock | 3.65 USD | +4.29% | +4.58% | +1.67% | -4.45% | 3.03 M USD | ||
| 4925 | OTGA OTG Acquisition Corp. I - Class A Ordinary Share | 0.10 USD | -99.00% | -99.01% | -99.01% | -99.01% | 3.00 M USD | ||
| 4926 | ISBA Isabella Bank Corporation - Common stock | 0.41 USD | -99.02% | -99.05% | -99.03% | -99.21% | 2.99 M USD | ||
| 4927 | SVRE SaverOne 2014 Ltd - American Depositary Shares | 4.30 USD | +4.37% | -1.15% | -7.33% | +505.63% | 2.98 M USD | ||
| 4928 | NCMI National CineMedia, Inc. - Common Stock | 0.03 USD | -98.98% | -99.00% | -99.15% | -99.29% | 2.94 M USD | ||
| 4929 | UBXG U-BX Technology Ltd. - Class A Ordinary Shares | 3.51 USD | +6.36% | +13.59% | +163.91% | +92.86% | 2.92 M USD | ||
| 4930 | MYSZ My Size, Inc. - Common Stock | 0.60 USD | +20.00% | +17.65% | -6.25% | +9.09% | 2.89 M USD | ||
| 4931 | SGLY Singularity Future Technology Ltd. - Common Stock | 0.39 USD | +5.41% | -2.50% | -11.36% | -61.76% | 2.84 M USD | ||
| 4932 | MI NFT Limited Class A Ordinary Share | 15.89 USD | -0.75% | -1.06% | +6520.83% | +538.15% | 2.84 M USD | ||
| 4933 | EHGO Eshallgo Inc. - Class A Ordinary Shares | 1.69 USD | +1.20% | +1.20% | -21.40% | +745.00% | 2.84 M USD | ||
| 4934 | SENS Senseonics Holdings, Inc. - Common Stock | 0.07 USD | -98.99% | -98.90% | -98.92% | -99.11% | 2.84 M USD | ||
| 4935 | PW Power REIT Common Stock | 0.77 USD | +2.67% | +40.00% | +2.67% | +1.32% | 2.83 M USD | ||
| 4936 | AIRO AIRO Group Holdings, Inc. - Common Stock | 0.09 USD | -98.99% | -98.63% | -98.80% | -99.04% | 2.82 M USD | ||
| 4937 | LXEH Lixiang Education Holding Co Ltd - American Depositary Shares | 1.46 USD | -7.01% | -5.19% | +50.52% | -28.78% | 2.80 M USD | ||
| 4938 | NXDT NexPoint Diversified Real Estate Trust Common Stock | 0.05 USD | -99.01% | -98.96% | -98.99% | -98.63% | 2.79 M USD | ||
| 4939 | MCHB Mechanics Bancorp - Class A Common Stock | 0.15 USD | -98.99% | -98.95% | -98.91% | -98.92% | 2.79 M USD | ||
| 4940 | PPBT Purple Biotech Ltd - American Depositary Shares | 2.99 USD | +6.41% | +3.82% | -32.81% | +415.52% | 2.78 M USD |
Notícias US Stock Market
The stock index you invest in isn’t always the most important decision. Here’s what matters even more.
Exelixis apresenta dados do Cabometyx para tumores neuroendócrinos
Dianthus Therapeutics: A Financed Autoimmune Platform With More Than One Way To Win (NASDAQ:DNTH)
Bill Gates Once Said He Wouldn't Want To Be The Nvidia CEO - NVIDIA (NASDAQ:NVDA)
Down 28%, Netflix Stock Is Suddenly a Bargain
IBM Missed the Bus on AI. New Federal Funding Means IBM Stock Could Be a Winner in Quantum Computing.
Rumble: Pivotal AI Cloud Shift (NASDAQ:RUM)
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |