Materias Primas Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 161 | GSM Ferroglobe PLC Ordinary Shares | 5.11 USD | -2.29% | +2.82% | +3.23% | +48.55% | 0 USD | ||
| 162 | AU AngloGold Ashanti plc | 127.69 USD | +2.02% | +10.21% | +14.36% | +345.07% | 0 USD | ||
| 163 | LGO Largo Inc. Common Shares | 1.68 USD | +7.01% | +20.86% | +25.37% | 0.00% | 0 USD | ||
| 164 | CX Cemex S.A.B. de C.V. | 12.48 USD | -0.40% | -2.50% | -3.55% | +100.32% | 0 USD | ||
| 165 | CPAC CEMENTOS PACASMAYO S.A.A. | 10.50 USD | -2.05% | -1.41% | -6.25% | +79.49% | 0 USD | ||
| 166 | USAS Americas Gold and Silver Corporation | 9.81 USD | +11.10% | +20.96% | +3.37% | +2032.61% | 0 USD | ||
| 167 | FURY Fury Gold Mines Limited | 0.77 USD | +2.67% | +1.32% | -14.44% | +108.11% | 0 USD | ||
| 168 | LYB LyondellBasell Industries N.V. Class A | 57.52 USD | +3.68% | +3.81% | +13.23% | -24.37% | 0 USD | ||
| 169 | ERO Ero Copper Corp. | 34.20 USD | +2.70% | +13.36% | -4.89% | +189.10% | 0 USD | ||
| 170 | SID Companhia Siderurgica Nacional S.A. (CSN) | 1.68 USD | +1.20% | 0.00% | -22.22% | +12.75% | 0 USD | ||
| 171 | CRML Critical Metals Corp. Ordinary Shares | 10.15 USD | -2.59% | +12.53% | -43.36% | +467.04% | 0 USD | ||
| 172 | LVRO Lavoro Limited Class A Ordinary Shares | 0.30 USD | -25.00% | -31.82% | -73.91% | -93.70% | 0 USD | ||
| 173 | GAU Galiano Gold Inc. | 3.51 USD | +7.01% | +12.50% | +11.08% | +216.22% | 0 USD | ||
| 174 | SGML Sigma Lithium Corporation Common Shares | 14.41 USD | -1.50% | +14.82% | +5.80% | +25.63% | 0 USD | ||
| 175 | IAG IAMGold Corporation | 24.59 USD | +3.49% | +9.39% | +12.85% | +364.84% | 0 USD | ||
| 176 | WRN Western Copper and Gold Corporation | 3.44 USD | +5.20% | +7.50% | -15.27% | +233.98% | 0 USD | ||
| 177 | DRD DRDGOLD Ltd. | 38.89 USD | +6.29% | +6.46% | +0.86% | +262.44% | 0 USD | ||
| 178 | FSM Fortuna Mining Corp. | 13.69 USD | +2.09% | +11.30% | +16.81% | +222.88% | 0 USD | ||
| 179 | ODV Osisko Development Corp. | 4.78 USD | +7.42% | +23.83% | +23.83% | +279.37% | 0 USD | ||
| 180 | NEXA Nexa Resources S.A. Common Shares | 13.61 USD | +15.14% | +20.44% | -5.68% | +152.04% | 0 USD |
Noticias Materias Primas Acciones
Lucro da Alibaba ADR veio abaixo das projeções por ¥0,02; receita menor do que estimativas
Alibaba ADR earnings missed by ¥0.02, revenue fell short of estimates
Dividend Champion, Contender, And Challenger Highlights: Week Of March 1
Beyond the GPU: Nvidia taps Groq tech to power next-gen AI agents
Nvidia vai além das GPUs e adota tecnologia Groq para impulsionar agentes de IA de próxima geração
Dow Jones U.S. Index Outlook: U.S. Stocks Rebound After Gap Down; Month-End Flows Incoming
SM Energy Stock: Debt Reduction Will Lead To A Significant Valuation Re-Rating (NYSE:SM)
Gainers Materias Primas Acciones
BMM Blue Moon Metals Inc | 5.11 | +16.67% |
NEXA Nexa Resources S.A. Common Shares | 13.61 | +15.14% |
TII Titan Mining Corporation | 4.3400 | +14.81% |
SSL Sasol Limited | 8.91 | +12.93% |
USAU U.S. Gold Corp. Common Stock | 21.70 | +12.03% |
VZLA Vizsla Silver Corp. | 4.39 | +11.14% |
USAS Americas Gold and Silver Corporation | 9.81 | +11.10% |
NEXM NexMetals Mining Corp. Common Shares | 4.11 | +9.89% |
Losers Materias Primas Acciones
LVRO Lavoro Limited Class A Ordinary Shares | 0.30 | -25.00% |
GCDT Green Circle Decarbonize Technology Limited | 1.92 | -23.20% |
FMSTW Foremost Clean Energy Ltd. Common stock | 0.9495 | -22.17% |
ATCX Atlas Critical Minerals Corporation | 6.31 | -15.98% |
TSE Trinseo PLC | 0.23 | -11.54% |
YMAT J-Star Holding Co., Ltd. Class A Ordinary Shares | 0.4368 | -11.04% |
TMCWW TMC the metals company Inc. Common Stock | 0.8951 | -10.50% |
CLMT Calumet, Inc. Common Stock | 26.9600 | -9.56% |