Finanças Ações
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 2481 | EKG First Trust Nasdaq Lux Digital Health Solutions ETF | 17.80 USD | +0.56% | +1.19% | -6.81% | +3.55% | 0 USD | ||
| 2482 | SPUU Direxion Daily S&P 500(R) Bull 2X Shares | 184.18 USD | -0.25% | -1.17% | -3.92% | +26.58% | 0 USD | ||
| 2483 | CEMB iShares J.P. Morgan EM Corporate Bond ETF | 46.46 USD | +0.24% | +0.26% | +0.63% | +2.58% | 0 USD | ||
| 2484 | XBOC Innovator U.S. Equity Accelerated 9 Buffer ETF - October | 33.68 USD | -0.56% | -0.24% | -0.50% | +10.64% | 0 USD | ||
| 2485 | PCEF Invesco CEF Income Composite ETF | 20.05 USD | -0.40% | -0.20% | -0.30% | +3.19% | 0 USD | ||
| 2486 | PSCC Invesco S&P SmallCap Consumer Staples ETF | 35.34 USD | +0.94% | +1.29% | +5.30% | -2.83% | 0 USD | ||
| 2487 | UTSL Direxion Daily Utilities Bull 3X Shares | 54.99 USD | +4.31% | +7.65% | +30.00% | +59.16% | 0 USD | ||
| 2488 | LGRO Level Four Large Cap Growth Active ETF | 39.01 USD | -0.64% | +1.06% | -6.83% | +13.70% | 0 USD | ||
| 2489 | CIF MFS Intermediate High Income Fund | 1.69 USD | -0.59% | -0.59% | -1.17% | -2.31% | 0 USD | ||
| 2490 | TLH iShares 10-20 Year Treasury Bond ETF | 104.99 USD | +0.61% | +1.11% | +3.14% | +0.85% | 0 USD | ||
| 2491 | SCHG Schwab U.S. Large-Cap Growth ETF | 30.73 USD | -0.10% | -0.39% | -5.91% | +14.92% | 0 USD | ||
| 2492 | FCG First Trust Natural Gas ETF | 27.93 USD | +2.91% | +1.20% | +11.63% | +16.62% | 0 USD | ||
| 2493 | IPO Renaissance IPO ETF | 43.44 USD | -3.72% | -0.32% | -10.10% | +3.95% | 0 USD | ||
| 2494 | DMAY FT Vest U.S. Equity Deep Buffer ETF - May | 45.57 USD | -0.09% | +0.26% | +0.02% | +11.20% | 0 USD | ||
| 2495 | HTD John Hancock Tax-Advantaged Dividend Income Fund | 25.85 USD | +0.19% | +2.50% | +6.77% | +10.80% | 0 USD | ||
| 2496 | FBT First Trust NYSE Arca Biotechnology Index Fund | 208.35 USD | +0.28% | +0.22% | -4.21% | +20.14% | 0 USD | ||
| 2497 | PPT Putnam Premier Income Trust | 3.65 USD | +0.55% | +0.55% | +1.11% | +0.55% | 0 USD | ||
| 2498 | PFD Flaherty & Crumrine Preferred and Income Fund Incorporated | 11.98 USD | +0.76% | +0.17% | +0.93% | +6.68% | 0 USD | ||
| 2499 | JETS U.S. Global Jets ETF | 28.44 USD | -4.08% | -2.67% | +2.01% | +17.47% | 0 USD | ||
| 2500 | IGEB iShares Investment Grade Systematic Bond ETF | 46.13 USD | +0.09% | +0.07% | +0.74% | +1.99% | 0 USD |
Notícias Finanças Ações
Lucro da Berkshire Hathaway cai devido à redução da receita de seguros e baixa contábil
Apple vista como refúgio seguro "anti-IA", diz MoffettNathanson
Apple seen as ‘anti-AI’ safe haven, says MoffettNathanson
Iran Escalation: Oil Shock, Gold Surge, Equity Risk
Amazon: Not The Best Bang For Your Buck (NASDAQ:AMZN)
Berkshire Hathaway shrinks cash pile in Buffett’s last act as CEO. Here’s how successor Greg Abel is now looking to spend.
Morgan Stanley Direct Lending: 10% Dividend Reset (NYSE:MSDL)
Gainers Finanças Ações
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finanças Ações
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |