Diğer Semboller
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 5935 | PZLV | 26.8000 USD | -0.37% | +0.83% | +4.12% | +6.26% | 0 USD | ||
| 5936 | QBQV | 26.8500 USD | +0.17% | +0.06% | +1.30% | +6.34% | 0 USD | ||
| 5937 | QBSV | 26.5328 USD | +0.01% | +0.27% | +1.39% | +5.37% | 0 USD | ||
| 5938 | STLR | 29.14 USD | +18.46% | +25.28% | +52.57% | +56.00% | 0 USD | ||
| 5939 | STLU | 36.79 USD | +32.15% | +157.45% | +103.60% | +71.52% | 0 USD | ||
| 5940 | WSDB | 25.02 USD | +0.04% | -0.04% | -0.04% | 0.00% | 0 USD | ||
| 5941 | TAOZ | 84.7750 USD | +0.09% | -0.66% | -1.41% | +4.45% | 0 USD | ||
| 5942 | TFGZ | 34.5900 USD | +2.37% | -0.92% | +3.13% | +13.60% | 0 USD | ||
| 5943 | DRAM | 62.7750 USD | -0.88% | +17.12% | +60.39% | +140.15% | 0 USD | ||
| 5944 | ODTE | 27.7199 USD | -0.07% | +1.39% | +4.33% | +11.73% | 0 USD | ||
| 5945 | PCPI | 50.5700 USD | -0.10% | +0.01% | +0.32% | +1.08% | 0 USD | ||
| 5946 | TMTSW | 0.5661 USD | +13.22% | +13.22% | +41.53% | +61.74% | 0 USD | ||
| 5947 | TRUF | 26.9000 USD | -0.26% | +0.32% | -1.99% | +5.16% | 0 USD | ||
| 5948 | TRUH | 25.2600 USD | -0.43% | +0.36% | -2.28% | -1.52% | 0 USD | ||
| 5949 | HACQW | 0.5200 USD | +4.00% | +10.64% | -8.77% | +4.00% | 0 USD | ||
| 5950 | IACOW | 0.3725 USD | -15.34% | +3.47% | +24.17% | +73.26% | 0 USD | ||
| 5951 | SDEV | 1.3000 USD | -1.14% | -9.80% | 0.00% | -21.69% | 0 USD | ||
| 5952 | PAACW | 0.3400 USD | +4.62% | +6.25% | +36.00% | +100.00% | 0 USD | ||
| 5953 | WLIIW | 0.9400 USD | +10.65% | +31.07% | +46.90% | +88.00% | 0 USD | ||
| 5954 | DCBG | 26.2700 USD | +0.04% | -1.79% | -0.62% | +0.46% | 0 USD |
Haberler Diğer Semboller
Novavax: The Pivot To A Royalty Model Is Working, But It's Still A Hold (NASDAQ:NVAX)
Immunome desmoid tümör ilacı için faz 3 deneme sonuçlarını sundu
Gold weekly outlook: Can XAU/USD extend recovery as US-
Dow Jones Giants Amazon, Caterpillar Lead Five Stocks Near Buy Points
Morningstar: Priced For Complete Growth Collapse (NASDAQ:MORN)
Elastic Stock: RPO Acceleration And Rich FCF (NYSE:ESTC)
Excelerate Energy Stock: Exposure To The Middle East Outweighs Many Of Positives (NYSE:EE)
Gainers Diğer Semboller
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 3.45 | +10681.25% |
GIBO GIBO Holdings Limited - Class A Ordinary Shares | 1.33 | +10455.56% |
PLBL Polibeli Group Ltd - Class A Ordinary Shares | 7.20 | +10334.78% |
HONG | 1747.0000 | +10206.85% |
INGM Ingram Micro Holding Corporation Common Stock | 27.85 | +10064.23% |
Losers Diğer Semboller
NXXT NextNRG, Inc. - Common Stock | 0.01 | -99.11% |
PALD Direxion Daily PANW Bear 1X Shares | 0.15 | -99.09% |
POM POMDOCTOR LIMITED - American Depositary Shares | 0.00 | -99.09% |
MBAI Check-Cap Ltd. - Ordinary Share | 0.02 | -99.08% |
DKI DarkIris Inc. - Class A Ordinary Shares | 0.06 | -99.07% |
PCLA PicoCELA Inc - American Depositary Shares | 0.09 | -99.06% |
RCT RedCloud Holdings plc - Ordinary Shares | 0.01 | -99.03% |
IPFXW | 0.0070 | -99.03% |