其他交易品种
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5784 | VBCH | 74.58 USD | +0.05% | +0.61% | +0.17% | -0.56% | 0 USD | ||
| 5785 | VBCI | 74.32 USD | +0.08% | +0.51% | -0.03% | -0.79% | 0 USD | ||
| 5786 | VBCJ | 74.18 USD | +0.03% | +0.80% | +0.04% | -0.97% | 0 USD | ||
| 5787 | CYAB | 0.31 USD | 0.00% | +3.33% | +19.23% | -95.00% | 0 USD | ||
| 5788 | XNDU | 10.38 USD | +1.17% | +2.17% | +2.37% | -1.14% | 0 USD | ||
| 5789 | SCSB | 24.95 USD | +0.04% | +0.28% | +0.44% | -0.32% | 0 USD | ||
| 5790 | SCUB | 25.10 USD | +0.16% | +0.04% | +0.44% | +0.16% | 0 USD | ||
| 5791 | ABUF | 27.67 USD | +0.29% | +0.14% | +2.41% | +9.98% | 0 USD | ||
| 5792 | NASA | 24.06 USD | +1.69% | -2.16% | +11.29% | -0.08% | 0 USD | ||
| 5793 | NEXR | 2.10 USD | +4.48% | -18.60% | +556.25% | -4.98% | 0 USD | ||
| 5794 | ARKI Arkadia International | 22.28 USD | 0.00% | 0.00% | +0.41% | +11.40% | 0 USD | ||
| 5795 | ARLI | 26.92 USD | 0.00% | 0.00% | +1.43% | +7.25% | 0 USD | ||
| 5796 | CHNL | 27.68 USD | +5.73% | +2.18% | +44.92% | +32.89% | 0 USD | ||
| 5797 | CHNU | 30.75 USD | +9.63% | +5.13% | +97.12% | +47.77% | 0 USD | ||
| 5798 | CRDD | 16.43 USD | +4.12% | +0.06% | +26.58% | -19.22% | 0 USD | ||
| 5799 | CRDX | 11.39 USD | +11.67% | +2.06% | +51.87% | -46.53% | 0 USD | ||
| 5800 | DDFA | 20.47 USD | 0.00% | +0.24% | +1.34% | +6.61% | 0 USD | ||
| 5801 | DDTA | 20.75 USD | 0.00% | 0.00% | +1.02% | +8.41% | 0 USD | ||
| 5802 | DLUX | 50.36 USD | +0.08% | +0.08% | +0.10% | +0.60% | 0 USD | ||
| 5803 | CSHR | 6.00 USD | +2.92% | +6.38% | +42.86% | -33.18% | 0 USD |
新闻 其他交易品种
Gainers 其他交易品种
PALU Direxion Daily PANW Bull 2X Shares | 61.16 | +25.48% |
UMAL | 15.27 | +19.58% |
TEUP | 32.02 | +17.72% |
AIIR | 7.98 | +17.18% |
AIQU | 19.37 | +15.78% |
SKYA | 1.47 | +15.75% |
BRUN | 20.61 | +13.30% |
AVAT | 0.6250 | +13.25% |
Losers 其他交易品种
WETO Wetour Robotics Limited - Ordinary Shares | 11.50 | -33.45% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 1.29 | -28.33% |
SMJF SMJ International Holdings Inc. Class A Ordinary Shares | 1.11 | -23.45% |
EXYN | 3.37 | -15.75% |
AMSS | 0.84 | -14.29% |
WCT Wellchange Holdings Company Limited - Class A Ordinary shares | 0.74 | -13.95% |
PALD Direxion Daily PANW Bear 1X Shares | 10.06 | -12.67% |
VRXA | 1.4400 | -12.20% |