Aktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 1601 | AAP ADVANCE AUTO PARTS INC | 56.25 USD | +1.01% | +3.76% | +9.76% | +71.08% | 3.38 B USD | ||
| 1602 | BTU Peabody Energy Corporation | 27.70 USD | -2.22% | -8.79% | -20.43% | +129.49% | 3.37 B USD | ||
| 1603 | BXMT Blackstone Mortgage Trust, Inc. (NEW) | 19.94 USD | +0.96% | +5.78% | +6.97% | +10.04% | 3.36 B USD | ||
| 1604 | ACMR ACM Research, Inc. Class A Common Stock | 50.75 USD | +2.28% | +7.77% | +5.66% | +152.61% | 3.34 B USD | ||
| 1605 | GNW Genworth Financial, Inc. | 8.6050 USD | +0.94% | -2.16% | +7.76% | +2.32% | 3.34 B USD | ||
| 1606 | EXPO Exponent Inc | 67.5500 USD | +1.41% | +0.67% | -0.35% | -2.53% | 3.33 B USD | ||
| 1607 | FRMI Fermi Inc. Common Stock | 5.2800 USD | +3.13% | +1.64% | -34.90% | -78.88% | 3.33 B USD | ||
| 1608 | DORM Dorman Products, Inc. New | 110.12 USD | +0.37% | +4.27% | +6.45% | -2.23% | 3.32 B USD | ||
| 1609 | ORKA Oruka Therapeutics, Inc. Common Stock | 67.0600 USD | +9.25% | +6.41% | +62.45% | +109.11% | 3.32 B USD | ||
| 1610 | BKD Brookdale Senior Living, Inc. | 13.95 USD | +2.80% | -1.13% | -2.11% | +122.84% | 3.32 B USD | ||
| 1611 | ARLP Alliance Resource Partners LP | 25.65 USD | -2.84% | -5.91% | -6.42% | -2.91% | 3.30 B USD | ||
| 1612 | KFY Korn Ferry | 63.43 USD | +0.33% | +0.30% | +4.02% | -0.97% | 3.29 B USD | ||
| 1613 | FSM Fortuna Mining Corp. | 10.73 USD | +2.48% | -2.90% | +4.79% | +63.57% | 3.28 B USD | ||
| 1614 | SXI Standex International Corporation | 270.61 USD | -0.62% | +2.31% | +4.47% | +90.50% | 3.28 B USD | ||
| 1615 | BBAR Banco BBVA Argentina S.A. | 16.03 USD | -2.20% | -4.07% | +19.45% | -21.54% | 3.27 B USD | ||
| 1616 | CBU Community Financial System, Inc. | 61.9700 USD | -1.10% | +0.66% | +8.00% | +7.19% | 3.27 B USD | ||
| 1617 | OPLN OPENLANE, Inc | 30.7200 USD | +1.39% | +0.56% | +9.83% | +0.66% | 3.27 B USD | ||
| 1618 | NATL NCR Atleos Corporation | 44.2900 USD | +0.34% | -0.28% | -0.67% | +15.25% | 3.26 B USD | ||
| 1619 | NSA National Storage Affiliates Trust | 42.5100 USD | +3.37% | +7.33% | +5.90% | +34.87% | 3.26 B USD | ||
| 1620 | KBH KB Home | 51.98 USD | +0.56% | +2.40% | -2.84% | +1.76% | 3.26 B USD |
Nachrichten Aktien
Canadian Imperial Bank Of Commerce: Bullish Stubbornness Increases Valuation Risks (CM)
Tesla Promises Lower Insurance Premiums With 'Every Mile' Of Supervised FSD Driving: Here's How To Avail
PPI Jumps Over 6% MoM Annualized For Third Month; Energy Price Spike Just Latest Wrinkle
Visible Alpha Breakdown Of U.S. Airlines’ Q1 2026 Earnings Expectations
FB Financial Corporation 2026 Q1 - Results - Earnings Call Presentation (NYSE:FBK) 2026-04-15
TH International Limited 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:THCH) 2026-04-15
Rent the Runway, Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:RENT) 2026-04-15
Gainers Aktien
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Aktien
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |