US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1601 | CDLR Cadeler A/S American Depositary Share (each representing four ( | 25.74 USD | -0.12% | -3.45% | -6.81% | -1.38% | 2.26 B USD | ||
| 1602 | RAMP LiveRamp Holdings, Inc. Common Stock | 37.56 USD | -0.08% | -0.45% | +28.59% | +15.00% | 2.26 B USD | ||
| 1603 | NTB Bank of N.T. Butterfield & Son Limited (The) Voting Ordinary Sh | 56.42 USD | -0.88% | +0.32% | +3.20% | +33.73% | 2.25 B USD | ||
| 1604 | PBH Prestige Consumer Healthcare Inc. Common Stock | 47.51 USD | -1.98% | -0.71% | -15.01% | -43.54% | 2.25 B USD | ||
| 1605 | DXPE DXP Enterprises, Inc. - Common Stock | 145.06 USD | -1.47% | +0.64% | -13.33% | +74.77% | 2.25 B USD | ||
| 1606 | DRH Diamondrock Hospitality Company - Common Stock | 10.99 USD | -2.22% | +3.19% | +7.22% | +43.29% | 2.25 B USD | ||
| 1607 | HNI HNI Corporation Common Stock | 31.21 USD | -1.36% | +0.94% | -14.68% | -33.28% | 2.25 B USD | ||
| 1608 | PCT PureCycle Technologies, Inc. - Common stock | 12.39 USD | -3.80% | +9.55% | +66.76% | +29.60% | 2.24 B USD | ||
| 1609 | CXT Crane NXT, Co. Common Stock | 38.89 USD | -3.02% | -4.87% | -10.52% | -41.28% | 2.24 B USD | ||
| 1610 | MNR Mach Natural Resources LP Common Units representing Limited Partner Interests | 13.28 USD | -0.82% | -5.61% | -1.63% | -1.70% | 2.23 B USD | ||
| 1611 | ALRM Alarm.com Holdings, Inc. - Common Stock | 45.11 USD | +2.29% | +2.45% | +2.62% | -21.63% | 2.23 B USD | ||
| 1612 | CDNL Cardinal Infrastructure Group Inc. - Class A Common Stock | 51.89 USD | -2.02% | +5.57% | +12.44% | +125.61% | 2.22 B USD | ||
| 1613 | GRND Grindr Inc. Common Stock | 12.50 USD | +9582.42% | -3.33% | -5.37% | -17.22% | 2.22 B USD | ||
| 1614 | EFSC Enterprise Financial Services Corporation - Common Stock | 60.61 USD | +9954.74% | -0.36% | +5.85% | +9.42% | 2.22 B USD | ||
| 1615 | HTH Hilltop Holdings Inc. | 37.73 USD | +0.16% | +0.91% | +0.21% | +25.98% | 2.21 B USD | ||
| 1616 | NKTR Nektar Therapeutics - Common Stock | 64.88 USD | -0.34% | -3.06% | -22.02% | -11.45% | 2.19 B USD | ||
| 1617 | PBI Pitney Bowes Inc. Common Stock | 16.10 USD | +1.77% | +3.34% | +2.48% | +57.69% | 2.18 B USD | ||
| 1618 | CTOS Custom Truck One Source, Inc. Common Stock | 9.58 USD | -2.34% | +3.68% | +2.79% | +120.23% | 2.18 B USD | ||
| 1619 | ATEN A10 Networks, Inc. Common Stock | 30.15 USD | +2.90% | +3.11% | +14.20% | +76.52% | 2.17 B USD | ||
| 1620 | PLUS ePlus inc. - Common Stock | 82.09 USD | -7.40% | -2.68% | -0.55% | +9.86% | 2.17 B USD |
News US Stock Market
You’ve Likely Never Heard of This Stock, But Data Center Demand Just Took Shares to New 52-Week Highs
This Space Stock Has Soared 220% in 2026. The SpaceX IPO Mania Is Just Getting Started.
Starbucks’ AI Disaster and Sam Altman’s U-Turn Prove That AI Still Needs Humans
Wall Street Wants You to Chase the SpaceX, Anthropic, and OpenAI IPO Hype. History Tells Us That’s a Dangerous Game.
The "Goldilocks Yield" For Passive Income In Retirement
PAR Technology: Growth Strategy And AI Boost Likely To Give Impetus In 2026 (NYSE:PAR)
Novavax: The Pivot To A Royalty Model Is Working, But It's Still A Hold (NASDAQ:NVAX)
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |