Industrieaktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 2921 | MVST Microvast Holdings, Inc. - Common Stock | 1.52 USD | -5.00% | +10.95% | -17.39% | -59.36% | 506.40 M USD | ||
| 2930 | PANL Pangaea Logistics Solutions Ltd. - Common Stock | 7.64 USD | -0.65% | -7.73% | +0.53% | +68.28% | 499.77 M USD | ||
| 2934 | SPCE Virgin Galactic Holdings, Inc. Common Stock | 4.94 USD | +9.53% | +76.43% | +104.13% | +47.90% | 497.38 M USD | ||
| 2940 | JLHL Julong Holding Limited - Class A Ordinary Shares | 22.50 USD | -2.17% | +70.97% | +61.64% | +262.32% | 482.59 M USD | ||
| 2959 | ELVA Electrovaya Inc. - Common Shares | 11.46 USD | -2.63% | +9.98% | +25.80% | +257.01% | 482.57 M USD | ||
| 2962 | ADUR Aduro Clean Technologies Inc. - Common Stock | 16.25 USD | -3.68% | +14.44% | +36.44% | +96.97% | 481.21 M USD | ||
| 2973 | NCEW New Century Logistics Limited - Ordinary Shares | 18.49 USD | +7.94% | -3.35% | +15.42% | +136.14% | 473.34 M USD | ||
| 2975 | PKOH Park-Ohio Holdings Corp. - Common Stock | 32.75 USD | -1.59% | +7.38% | +11.58% | +81.84% | 471.54 M USD | ||
| 2983 | TWI Titan International, Inc. Common Stock | 7.28 USD | +0.83% | -0.82% | -5.82% | -9.34% | 468.63 M USD | ||
| 2985 | CMCO Columbus McKinnon Corporation - Common Stock | 16.25 USD | +0.87% | +10.17% | +9.43% | +1.94% | 467.01 M USD | ||
| 2994 | ESEA Euroseas Ltd. - Common Stock | 65.15 USD | -0.09% | -11.91% | -8.01% | +71.49% | 459.69 M USD | ||
| 2995 | LXFR Luxfer Holdings PLC Ordinary Shares | 17.18 USD | +0.35% | +7.04% | +20.31% | +49.26% | 459.59 M USD | ||
| 3008 | ACTG Acacia Research Corporation - Common Stock | 4.67 USD | -0.64% | +1.52% | -5.47% | +21.93% | 451.07 M USD | ||
| 3017 | DVLT Datavault AI Inc. - Common Stock | 0.52 USD | +10300.00% | +23.81% | -26.76% | -30.67% | 444.89 M USD | ||
| 3027 | NPWR NET Power Inc. Class A Common Stock | 1.96 USD | -2.00% | +1.55% | +6.52% | -8.41% | 440.53 M USD | ||
| 3031 | FSTR L.B. Foster Company - Common Stock | 41.91 USD | +5.65% | +9.54% | +38.68% | +123.76% | 438.32 M USD | ||
| 3040 | MTW Manitowoc Company, Inc. Common Stock | 12.08 USD | +0.08% | +3.42% | -9.10% | +13.85% | 433.79 M USD | ||
| 3044 | ERII Energy Recovery, Inc. - Common Stock | 8.39 USD | -2.78% | -3.23% | -22.60% | -31.68% | 432.46 M USD | ||
| 3057 | ULH Universal Logistics Holdings, Inc. - Common Stock | 16.20 USD | -0.55% | +10.66% | -32.13% | -33.50% | 427.19 M USD | ||
| 3092 | BXC Bluelinx Holdings Inc. Common Stock | 52.54 USD | -0.70% | +6.57% | -0.87% | -28.33% | 408.89 M USD |
Nachrichten Industrieaktien
UBS erhöht Kursziel für Dycom Industries aufgrund starker Umsatzaussichten
4 Industrial Manufacturing Stocks to Gain on Robust Industry Trends
Aktie von Nordic American Tankers legt nach Insiderkauf zu
Insiderverkäufe belasten IES Holdings-Aktie
ClearSign-Aktie fällt um 4 % nach Preisfestsetzung für öffentliches Angebot
Huntington Ingalls Industries, Inc. (HII) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Is FGI's Brands, Products and Channels Strategy Starting to Pay Off?
Gainers Industrieaktien
DVLT Datavault AI Inc. - Common Stock | 0.52 | +10300.00% |
TBI TrueBlue, Inc. Common Stock | 6.29 | +10296.69% |
SFHG Samfine Creation Holdings Group Limited - Class A Ordinary Share | 2.59 | +10218.73% |
ACH Accendra Health, Inc. Common Stock | 2.94 | +10108.33% |
FWRD Forward Air Corporation - Common Stock | 10.57 | +10102.70% |
TRTN-PC Triton International Limited 7.375% Series C Cumulative Redeema | 24.99 | +10095.84% |
POLA Polar Power, Inc. - Common Stock | 2.10 | +10094.17% |
JBTM JBT Marel Corporation Common Stock | 135.56 | +10047.47% |
Losers Industrieaktien
FLY Firefly Aerospace Inc. - Common Stock | 0.45 | -99.08% |
MHH Mastech Digital, Inc Common Stock | 0.06 | -99.01% |
POWW Outdoor Holding Company - Common Stock | 0.02 | -99.00% |
HTCO High-Trend International Group - Class A Ordinary Shares | 2.11 | -39.54% |
SUGP SU Group Holdings Limited - Class A Ordinary Shares | 1.04 | -30.20% |
IVDAW Iveda Solutions, Inc. - Warrant | 0.0270 | -26.23% |
SCAGW Scage Future - Warrants | 0.0382 | -23.60% |
XOSWW Xos, Inc. - Warrants | 0.0020 | -23.08% |