Industrieaktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 3859 | MSA MSA Safety Incorporated Common Stock | 1.66 USD | -99.03% | -99.02% | -98.99% | -99.02% | 64.05 M USD | ||
| 3862 | FLR Fluor Corporation Common Stock | 0.46 USD | -99.03% | -98.99% | -99.12% | -99.07% | 63.93 M USD | ||
| 3868 | CSTE Caesarstone Ltd. - Ordinary Shares | 1.82 USD | -1.09% | -2.15% | +33.82% | +2.82% | 62.92 M USD | ||
| 3876 | SPCB SuperCom, Ltd. - Ordinary Shares | 11.51 USD | +3.79% | +2.77% | +26.90% | +2.58% | 61.80 M USD | ||
| 3885 | AIRT Air T, Inc. - Common Stock | 22.50 USD | +8.70% | +10.84% | +7.09% | -6.33% | 60.81 M USD | ||
| 3888 | PPSI Pioneer Power Solutions, Inc. - Common Stock | 5.45 USD | -0.37% | +3.61% | +45.33% | +107.22% | 60.47 M USD | ||
| 3904 | APT Alpha Pro Tech, Ltd. Common Stock | 5.78 USD | -1.70% | -7.52% | +25.93% | +23.24% | 59.05 M USD | ||
| 3917 | BGSF BGSF, Inc. Common Stock | 5.04 USD | -1.37% | -4.00% | -8.53% | +17.21% | 56.67 M USD | ||
| 3947 | LPX Louisiana-Pacific Corporation Common Stock | 0.76 USD | -99.00% | -98.92% | -98.95% | -99.19% | 53.37 M USD | ||
| 3959 | CWST Casella Waste Systems, Inc. - Class A Common Stock | 0.82 USD | -99.02% | -99.06% | -98.95% | -99.07% | 52.27 M USD | ||
| 3961 | KSCP Knightscope, Inc. - Class A Common Stock | 2.92 USD | +1.74% | -4.26% | -4.89% | -26.08% | 50.37 M USD | ||
| 3963 | VSEC VSE Corporation - Common Stock | 1.85 USD | -98.95% | -98.93% | -98.87% | -98.99% | 51.95 M USD | ||
| 3971 | TOPP Toppoint Holdings Inc. Common Stock | 2.58 USD | +6.17% | +193.18% | +222.50% | +248.65% | 50.83 M USD | ||
| 3993 | RDW Redwire Corporation Common Stock | 0.24 USD | -99.05% | -98.62% | -97.27% | -97.15% | 48.74 M USD | ||
| 4011 | BCHT Birchtech Corp. Common Stock | 1.7700 USD | +0.57% | +26.43% | +10.97% | -25.94% | 46.56 M USD | ||
| 4015 | OLOX Olenox Industries Inc. - Common Stock | 8.77 USD | +78.25% | +77.53% | +1228.79% | +535.51% | 49.89 M USD | ||
| 4018 | FTEK Fuel Tech, Inc. - Common Stock | 1.48 USD | -1.99% | +2.07% | -8.64% | -16.85% | 46.12 M USD | ||
| 4027 | CSW CSW Industrials, Inc. Common Stock | 2.77 USD | -2.53% | -98.96% | -99.04% | -99.10% | 45.24 M USD | ||
| 4035 | RYOJ rYojbaba Co., Ltd. - Common Shares | 3.84 USD | +9500.00% | -2.54% | +67.69% | +2.40% | 44.35 M USD | ||
| 4036 | KBR KBR, Inc. Common Stock | 0.35 USD | -98.98% | -98.95% | -99.05% | -99.21% | 44.35 M USD |
Nachrichten Industrieaktien
Interface-Finanzchef Bruce Hausmann veräußert TILE-Aktien im Wert von 1,48 Mio. US-Dollar
Top Stock Reports for JPMorgan, GE Aerospace & Western Digital
Target Hospitality schließt Sekundärplatzierung über 8,05 Millionen Aktien ab
Sidus Space schließt Aktienplatzierung über 100 Millionen US-Dollar ab
Mueller Industries: Direktor verkauft Aktien im Wert von 255.820 $
ATI Inc. (ATI) Presents at Bernstein 42nd Annual Strategic Decisions Conference Prepared Remarks Transcript
Siteone Landscape Supply: Aktie fällt auf 52-Wochen-Tief von 109,06 US-Dollar
Gainers Industrieaktien
CVU CPI Aerostructures, Inc. Common Stock | 5.29 | +10437.85% |
HXHX Haoxin Holdings Limited - Class A Ordinary Shares | 0.49 | +10325.53% |
AQMS Aqua Metals, Inc. - Common Stock | 4.22 | +10243.14% |
RITR Reitar Logtech Holdings Limited - Ordinary shares | 0.49 | +10108.33% |
ACH Accendra Health, Inc. Common Stock | 2.94 | +10108.33% |
AIHS Senmiao Technology Limited - Common Stock | 1.19 | +10070.94% |
CRS Carpenter Technology Corporation Common Stock | 468.64 | +10014.82% |
JBTM JBT Marel Corporation Common Stock | 134.78 | +9989.08% |