US ETFs
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 101 | TSOL 21Shares Solana ETF | 6.29 USD | -7.77% | -20.88% | -26.86% | -54.19% | ||
| 102 | CTWO Common units | 16.4950 USD | +3.00% | -3.08% | -3.31% | -4.38% | ||
| 103 | SOLC Canary Marinade Solana ETF | 12.2700 USD | -11.22% | -25.59% | -29.68% | -53.82% | ||
| 104 | BWOW Bitwise Dogecoin ETF | 15.14 USD | -7.74% | -6.14% | -18.78% | -38.90% | ||
| 105 | SMMU Short Term Municipal Bond Active Exchange-Traded Fund | 50.38 USD | -0.04% | -0.22% | -0.02% | +0.96% | ||
| 106 | ARKX ARK Space Exploration & Innovation ETF | 33.80 USD | -7.19% | -9.36% | +0.12% | +51.91% | ||
| 107 | FLDB Fidelity Low Duration Bond ETF | 50.28 USD | +0.14% | -0.04% | -0.18% | -0.49% | ||
| 108 | ITA iShares U.S. Aerospace & Defense ETF | 228.01 USD | -1.61% | -3.28% | +1.07% | +24.64% | ||
| 109 | TAXF American Century Diversified Municipal Bond ETF | 50.57 USD | -0.04% | +0.06% | +0.32% | +4.38% | ||
| 110 | RUNN Running Oak Efficient Growth ETF | 32.51 USD | -0.43% | -0.91% | -1.34% | -2.02% | ||
| 111 | BOAT SonicShares Global Shipping ETF | 41.12 USD | +1.01% | +2.77% | -2.84% | +39.63% | ||
| 112 | NULC Nuveen ESG Large-Cap ETF | 53.91 USD | -1.34% | -0.17% | +2.57% | +12.81% | ||
| 113 | ZHDG ZEGA Buy and Hedge ETF | 23.52 USD | -1.34% | -1.42% | +2.08% | +13.51% | ||
| 114 | PKB Invesco Building & Construction ETF | 103.13 USD | -2.45% | -1.75% | -6.07% | +30.43% | ||
| 115 | IUSG iShares Core S&P U.S. Growth ETF | 183.73 USD | -3.95% | -4.14% | -0.34% | +26.97% | ||
| 116 | GMOM Cambria Global Momentum ETF | 36.75 USD | -1.95% | -1.21% | -2.00% | +24.83% | ||
| 117 | RSPE Invesco ESG S&P 500 Equal Weight ETF | 32.98 USD | -1.64% | -0.60% | +2.36% | +21.25% | ||
| 118 | BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | 23.87 USD | -2.53% | -2.09% | -2.69% | +14.37% | ||
| 119 | IDOG ALPS International Sector Dividend Dogs ETF | 42.94 USD | -2.85% | -1.94% | -0.72% | +27.95% | ||
| 120 | EFRA iShares Environmental Infrastructure and Industrials ETF | 34.88 USD | +1.16% | +1.01% | -1.88% | +5.89% |
News US ETFs
U.S. stock futures dip, oil prices surge as new attacks threaten the cease-fire with Iran
3 Growth & Income Stocks To Buy + Steve Answers Your Questions
Rethinking Diversification In An AI-Driven World
Expanding AI Footprint Lifts Moat Stocks
Citi quietly resets S&P 500 price target for the rest of 2026
S&P 500 companies can’t stop talking about higher oil prices. But few say they’ll actually hit profits.
Why U.S. And International Dividend Strategies Are Working Again
Gainers US ETFs
RGTZ Defiance Daily Target 2x Short RGTI ETF | 3.92 | +33.33% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 4.80 | +32.60% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 2.71 | +32.20% |
SOXS Direxion Daily Semiconductor Bear 3x Shares | 6.45 | +28.74% |
IREZ Tradr 2X Short IREN Daily ETF | 6.73 | +27.95% |
SMCZ Defiance Daily Target 2X Short SMCI ETF | 7.12 | +25.35% |
NBIZ Tradr 2X Short NBIS Daily ETF | 11.43 | +24.65% |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | 5.04 | +23.23% |
Losers US ETFs
PLU Defiance Daily Target 2x Long PL ETF | 25.39 | -51.10% |
KORU Direxion Daily South Korea Bull 3X Shares | 632.34 | -40.89% |
NVTX Tradr 2X Long NVTS Daily ETF | 105.83 | -38.21% |
MRVU | 195.24 | -34.14% |
QSU Defiance Daily Target 2X Long QS ETF | 14.34 | -33.83% |
USAX Tradr 2X Long USAR Daily ETF | 22.11 | -32.78% |
RDWU T-REX 2X Long RDW Daily Target ETF | 25.45 | -32.56% |
RGTU Tradr 2X Long RGTI Daily ETF | 23.37 | -31.98% |